| SUSPENSIONS | ||||||
| South / Sud | ||||||
| Team Équipe |
Player Name Nom du joueur |
Suspension (games/parties) |
Served Servi |
Date | Game Partie |
Penalty Pénalité |
| Fundy | #6 Chris Hawkins | 2 | √ | 15-Nov-09 | #6 - Fundy vs Kennebecasis (2) | Fighting + Game (6.7 B) |
| Fundy | #35 Brad Matser | 6 | √ | 15-Nov-09 | #6 - Fundy vs Kennebecasis (2) | Fighting + Game (6.7 B), Game misc. (6.7 C) |
| Kennebecasis (2) | #14 Jonathan Stanley | 2 | √ | 15-Nov-09 | #6 - Fundy vs Kennebecasis (2) | Fighting + Game (6.7 B) |
| Hampton | #6 Nick Ryan | 1 | √ | 5-Dec-09 | #13 - Hampton vs Kennebecasis (2) | Maj Interference + Game (7.3 E), ↓10min |
| Fundy | #67 Dan Cardy | 1 | √ | 5-Dec-09 | #14 - Fundy vs Sussex | Fighting + Game (6.7 A) |
| Fundy | coach Trevor Lomax | 6 | √ | 5-Dec-09 | #14 - Fundy vs Sussex | Gross misconduct (4.7 A), ↓10min |
| Sussex | #14 Mitchell Lewis | 4 | √ | 5-Dec-09 | #14 - Fundy vs Sussex | Fighting + Game (6.7 A), Match (6.1 A) |
| Sussex | #5 Jake Boyd | 4 | √ | 5-Dec-09 | #14 - Fundy vs Sussex | Game misconduct (6.7 C) |
| Sussex | #3 Justin Cook | 1 | √ | 5-Dec-09 | #14 - Fundy vs Sussex | Min Check from behind + Game (6.4 A), ↓10min |
| Fundy | #6 Chris Hawkins | 1 | √ | 12-Dec-09 | #17 - Kennebecasis (2) vs Fundy | Maj Charging + Game (6.3 B) |
| Sussex | #15 Tyler Lloyd | 1 | √ | 13-Dec-09 | #20 - Sussex vs Kennebecasis (2) | Min Check from behind + Game (6.4 A), ↓10min |
| Sussex | #2 Justin Rice | 11 | √ | 13-Dec-09 | #20 - Sussex vs Kennebecasis (2) | Fighting + Game (6.7 A),
↓10min Fighting + Game (6.7 A), ↓10min 2nd of season Game misconduct (6.7 C), ↓10min |
| Kennebecasis (2) | #3 Devin Williams | 2 | √ | 13-Dec-09 | #20 - Sussex vs Kennebecasis (2) | Fighting + Game (6.7 A), ↓10min |
| Kennebecasis (2) | #20 Neil Titus | 7 | √ | 13-Dec-09 | #20 - Sussex vs Kennebecasis (2) | Fighting + Game (6.7 A),
↓10min Game misconduct (6.7 C), ↓10min |
| Fundy | #6 Chris Hawkins | 3 | √ | 3-Jan-10 | #26 - Fundy vs Kennebecasis (2) | Fighting + Game (6.7 A), ↓10min 2nd of season |
| Hampton | #18 Grant Matheson | 1 | √ | 17-Jan-10 | #34 - Lancaster (2) vs Hampton | Maj High stick + Game (8.2 A) |