| No. | Name | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 19 | Johnson, Blake | C | 14 | 6 | 7 | 13 | 6 |
| 10 | Greenlaw, Mike | C | 14 | 5 | 4 | 9 | 6 |
| 11 | Ross, Kent | C | 14 | 3 | 3 | 6 | 6 |
| 8 | Barrett, Brandon | C | 13 | 4 | 1 | 5 | 20 |
| 47 | Scott, Matt | C | 13 | 2 | 3 | 5 | 0 |
| 33 | Needles, Zach | C | 10 | 2 | 2 | 4 | 28 |
| 7 | Mattie, Brandon | C | 14 | 1 | 3 | 4 | 20 |
| 37 | Dewar, Bryce | C | 14 | 1 | 3 | 4 | 8 |
| 67 | Cardy, Dan | C | 13 | 2 | 1 | 3 | 45 |
| 6 | Hawkins, Chris | C | 9 | 2 | 0 | 2 | 115 |
| 18 | Macdougall, Kelsey | C | 10 | 1 | 0 | 1 | 6 |
| 24 | Healy, Sean | C | 14 | 1 | 0 | 1 | 22 |
| 4 | Armstrong-Chadwick, Travis | C | 14 | 0 | 1 | 1 | 6 |
| 14 | Wright, Adrian | C | 14 | 0 | 1 | 1 | 32 |
| 32 | Seelye, Josh | C | 14 | 0 | 1 | 1 | 8 |
| 35 | Master, Brad | G | 1 | 0 | 0 | 0 | 27 |
| 9 | Holland, Dominic | C | 2 | 0 | 0 | 0 | 0 |
| 1 | Shaw, Brandon | G | 13 | 0 | 0 | 0 | 4 |
| 39 | Stuart, Derek | C | 14 | 0 | 0 | 0 | 0 |
| No. | Name | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Oneill, Nick | C | 16 | 10 | 18 | 28 | 12 |
| 8 | Sommerville, Morgan | C | 16 | 12 | 6 | 18 | 4 |
| 19 | MacMackin, William | C | 16 | 8 | 6 | 14 | 32 |
| 12 | Lee, Anthony | C | 16 | 2 | 11 | 13 | 2 |
| 10 | Chamberlain, Jackson | C | 15 | 5 | 5 | 10 | 16 |
| 3 | Henderson, Alex | C | 15 | 5 | 4 | 9 | 12 |
| 11 | Flann, Ben | C | 16 | 4 | 1 | 5 | 22 |
| 16 | Graham, Joseph | C | 16 | 2 | 3 | 5 | 4 |
| 9 | Blake, Daniel | C | 4 | 2 | 1 | 3 | 0 |
| 9 | Cummings, Jeff | C | 4 | 1 | 2 | 3 | 0 |
| 5 | Kelemen, Craig | C | 10 | 0 | 3 | 3 | 2 |
| 13 | Blackmore, Matthew | C | 10 | 1 | 1 | 2 | 2 |
| 18 | Matheson, Grant | C | 14 | 1 | 1 | 2 | 29 |
| 2 | Sayer, Alex | C | 1 | 1 | 0 | 1 | 0 |
| 15 | Gilchrist, Colin | C | 3 | 1 | 0 | 1 | 0 |
| 4 | Greer, Cody | C | 16 | 1 | 0 | 1 | 12 |
| 14 | Lodge, Matt | C | 14 | 0 | 1 | 1 | 2 |
| 17 | Garland, Hank | C | 1 | 0 | 0 | 0 | 6 |
| 15 | Brooks, Keith | C | 1 | 0 | 0 | 0 | 0 |
| 15 | Wilson, Brandon | C | 1 | 0 | 0 | 0 | 0 |
| 17 | Hofford, Kevin | C | 2 | 0 | 0 | 0 | 0 |
| 15 | Matheson, Vance | C | 4 | 0 | 0 | 0 | 2 |
| 6 | Ryan, Nick | C | 10 | 0 | 0 | 0 | 20 |
| 33 | Phippen, Connor | G | 16 | 0 | 0 | 0 | 0 |
| No. | Name | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 19 | Maber, Kyle | D | 15 | 5 | 8 | 13 | 8 |
| 5 | Chown, Mitchell | D | 16 | 5 | 7 | 12 | 26 |
| 3 | Williams, Devin | D | 13 | 6 | 4 | 10 | 9 |
| 10 | Maccarthy, Travis | D | 16 | 6 | 1 | 7 | 2 |
| 16 | Moore, Connor | C | 16 | 5 | 2 | 7 | 2 |
| 8 | Maxan, Alexander | D | 14 | 3 | 3 | 6 | 8 |
| 6 | Lewis, Andrew | D | 15 | 2 | 4 | 6 | 12 |
| 13 | Stanley, Jaryd | D | 15 | 2 | 4 | 6 | 2 |
| 15 | Barry, Justin | D | 15 | 1 | 5 | 6 | 20 |
| 4 | Melanson, Craig | D | 16 | 2 | 3 | 5 | 28 |
| 11 | Munford, Cody | D | 16 | 2 | 2 | 4 | 2 |
| 14 | Stanley, Jonathan | D | 16 | 2 | 1 | 3 | 19 |
| 7 | Kerr, Brandon | D | 15 | 1 | 2 | 3 | 16 |
| 2 | Kelly, Eric | D | 16 | 1 | 2 | 3 | 10 |
| 20 | Titus, Neil | D | 11 | 0 | 2 | 2 | 25 |
| 17 | Grant, John | D | 16 | 0 | 2 | 2 | 2 |
| 21 | Lemorre, Eric | C | 1 | 0 | 1 | 1 | 0 |
| 18 | Giffin, Rane | D | 15 | 0 | 1 | 1 | 10 |
| 12 | Stewart, Callum | C | 2 | 0 | 0 | 0 | 0 |
| 1 | Saunders, Joshua | G | 8 | 0 | 0 | 0 | 4 |
| 00 | Fraser, Evan | G | 8 | 0 | 0 | 0 | 2 |
| No. | Name | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 11 | McGrath, Josh | D | 16 | 17 | 13 | 30 | 6 |
| 5 | Dix, Joma | D | 16 | 15 | 5 | 20 | 8 |
| 12 | Stout, Kevin | D | 16 | 10 | 7 | 17 | 34 |
| 16 | Randell, Jarrett | D | 15 | 5 | 11 | 16 | 18 |
| 19 | Downing, Ryan | D | 14 | 7 | 6 | 13 | 2 |
| 7 | Watson, Jordan | D | 16 | 4 | 9 | 13 | 40 |
| 6 | Mabey, Brandon | D | 15 | 5 | 6 | 11 | 18 |
| 17 | McIsaac, Matt | C | 13 | 4 | 7 | 11 | 22 |
| 3 | Saunders, Tyler | D | 16 | 4 | 7 | 11 | 20 |
| 2 | Blanchard, Brandon | D | 15 | 7 | 3 | 10 | 2 |
| 20 | Parent, Brandon | D | 13 | 3 | 5 | 8 | 0 |
| 18 | Keilty, Alex | D | 15 | 3 | 5 | 8 | 44 |
| 9 | Fitzgerald, Jordan | D | 15 | 3 | 2 | 5 | 20 |
| 15 | Seeley, MacGregor | C | 13 | 1 | 4 | 5 | 50 |
| 14 | McConkey, Brandon | D | 16 | 1 | 4 | 5 | 16 |
| 8 | Paulin, Ben | D | 16 | 0 | 4 | 4 | 16 |
| 10 | Fitzgerald, Brad | C | 9 | 0 | 3 | 3 | 4 |
| 4 | Burr, Matt | D | 2 | 0 | 1 | 1 | 0 |
| 15 | Cosmen, Jake | D | 2 | 0 | 1 | 1 | 0 |
| 10 | Saunders, Brad | C | 1 | 0 | 0 | 0 | 0 |
| 4 | McDonald, Kevin | C | 2 | 0 | 0 | 0 | 0 |
| 30 | Clark, Brady | G | 6 | 0 | 0 | 0 | 2 |
| 1 | Schousboe, Andrew | G | 11 | 0 | 0 | 0 | 0 |
| No. | Name | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 10 | Parlee, Mark | C | 14 | 4 | 6 | 10 | 18 |
| 15 | Loyd, Tyler | C | 13 | 7 | 1 | 8 | 16 |
| 4 | Miller, Jonathan | C | 14 | 3 | 1 | 4 | 4 |
| 17 | Baskin, Mitchell | C | 9 | 2 | 2 | 4 | 16 |
| 2 | Rice, Justin | C | 12 | 2 | 2 | 4 | 28 |
| 9 | Layden, Jesse | C | 14 | 1 | 3 | 4 | 14 |
| 14 | Lewis, Mitchell | C | 11 | 2 | 1 | 3 | 47 |
| 19 | Warren, Tyler | C | 13 | 2 | 1 | 3 | 2 |
| 11 | Cusack, Alex | C | 14 | 1 | 2 | 3 | 4 |
| 8 | Mclean, Spencer | C | 14 | 1 | 2 | 3 | 16 |
| 16 | Phillips, Mike | C | 14 | 0 | 3 | 3 | 2 |
| 6 | Spencer, Colin | C | 14 | 1 | 1 | 2 | 38 |
| 18 | Robinson, Josh | C | 13 | 0 | 2 | 2 | 0 |
| 5 | Boyd, Jake | C | 9 | 1 | 0 | 1 | 22 |
| 12 | Beach, John | C | 14 | 0 | 1 | 1 | 8 |
| 30 | Veysey, Wesley | G | 5 | 0 | 0 | 0 | 10 |
| 1 | Cook, Keaton | G | 10 | 0 | 0 | 0 | 2 |
| 7 | Anderson, Sam | C | 14 | 0 | 0 | 0 | 14 |
| 3 | Cook, Justin | C | 14 | 0 | 0 | 0 | 48 |
| 21 | McQuinn, Mitch | C | 14 | 0 | 0 | 0 | 4 |
Statistics software by HockeyStat Software |
Last updated: 11/04/2010 11:05 PM