NB CENTRAL MIDGET HOCKEY LEAGUE
NORD DIVISION NORD
Players By Team / Joueurs par équipe
BATHURST
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 77 | Marks, Cody | C | 14 | 18 | 11 | 29 | 18 |
| 96 | O'brien, Sean | C | 16 | 11 | 14 | 25 | 16 |
| 10 | Hachey, Matthew | C | 14 | 7 | 11 | 18 | 30 |
| 19 | Comeau, Fred | C | 14 | 8 | 8 | 16 | 42 |
| 94 | Valley, Jeremy | C | 15 | 6 | 8 | 14 | 48 |
| 55 | Armstrong, Cody | C | 10 | 4 | 8 | 12 | 40 |
| 4 | Guitard, Sam | C | 14 | 8 | 2 | 10 | 10 |
| 21 | Sisk, Tyler | C | 15 | 7 | 3 | 10 | 0 |
| 88 | Boyd, Zach | C | 13 | 5 | 3 | 8 | 45 |
| 15 | Langlais, Tyler | C | 16 | 4 | 4 | 8 | 2 |
| 9 | Roy, Marc | C | 12 | 3 | 4 | 7 | 59 |
| 71 | Lavigne, Bradley | C | 15 | 1 | 6 | 7 | 0 |
| 99 | Essiembre, Kevin | C | 13 | 2 | 2 | 4 | 4 |
| 66 | Sherrard, Andy | C | 16 | 1 | 3 | 4 | 34 |
| 17 | Guignard, Eric | C | 15 | 0 | 4 | 4 | 12 |
| 79 | Langlais, Mathiew | C | 11 | 0 | 3 | 3 | 19 |
| 68 | Girouard, Cory | C | 12 | 0 | 2 | 2 | 8 |
| 63 | White, Chris | C | 2 | 0 | 1 | 1 | 4 |
| 1 | Beaudin, Mathieu | G | 1 | 0 | 0 | 0 | 0 |
| 1 | Jessop, Luc | G | 1 | 0 | 0 | 0 | 0 |
| 30 | Arsenault, Eric | G | 15 | 0 | 0 | 0 | 0 |
CAMPBELLTON
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 17 | Fugere, Jordan | C | 14 | 10 | 38 | 48 | 46 |
| 3 | Furlotte, Cody | C | 15 | 28 | 18 | 46 | 6 |
| 16 | Maxwell, Braxton | C | 14 | 24 | 18 | 42 | 23 |
| 4 | Allison, J.J. | C | 15 | 7 | 18 | 25 | 20 |
| 7 | Fournier, Eric | C | 15 | 8 | 8 | 16 | 2 |
| 22 | Furlotte, Chad | C | 15 | 6 | 8 | 14 | 36 |
| 18 | Guay, Nicholas | C | 15 | 7 | 5 | 12 | 72 |
| 12 | Lavoie, Jeremy | C | 15 | 6 | 6 | 12 | 6 |
| 15 | MacMIllan, Christopher | C | 15 | 2 | 10 | 12 | 22 |
| 9 | Schlueter, James | C | 14 | 0 | 11 | 11 | 4 |
| 14 | Boissonneault, Jean | C | 15 | 6 | 4 | 10 | 34 |
| 8 | MacNaughton, Tyler | C | 15 | 6 | 3 | 9 | 30 |
| 10 | Coulombe, Anthony | C | 15 | 2 | 6 | 8 | 6 |
| 11 | Moffat, Mike | C | 15 | 1 | 7 | 8 | 24 |
| 5 | Chiasson, Eric | C | 7 | 0 | 2 | 2 | 10 |
| 33 | Doucette, Jonathan | G | 7 | 0 | 0 | 0 | 0 |
| 30 | Boissonneault, Emile | G | 10 | 0 | 0 | 0 | 0 |
MIRAMICHI
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 13 | Francis, Brett | C | 16 | 7 | 5 | 12 | 20 |
| 19 | Nickelson, Jake | C | 15 | 7 | 3 | 10 | 26 |
| 22 | Harding, Trevor | C | 10 | 6 | 4 | 10 | 2 |
| 14 | Doyle, Brian | C | 13 | 5 | 3 | 8 | 0 |
| 18 | Pugh, Logan | C | 14 | 4 | 4 | 8 | 10 |
| 12 | Arsenault, Cody | C | 16 | 1 | 7 | 8 | 2 |
| 17 | Briggs, Garret | C | 16 | 2 | 5 | 7 | 2 |
| 3 | Burke, Jessie | C | 7 | 3 | 1 | 4 | 21 |
| 10 | Robichaud, Ben | C | 12 | 2 | 2 | 4 | 0 |
| 7 | Hans, Caleb | C | 8 | 1 | 2 | 3 | 2 |
| 4 | Godfrey, Mitchell | C | 16 | 1 | 2 | 3 | 8 |
| 6 | Richard, Chris | C | 16 | 1 | 2 | 3 | 2 |
| 5 | Moar, Jeremy | C | 15 | 0 | 3 | 3 | 10 |
| 16 | Hare, Michael | C | 16 | 0 | 3 | 3 | 18 |
| 9 | Simonson, Kolby | C | 9 | 0 | 2 | 2 | 12 |
| 15 | Robb, Justin | C | 1 | 1 | 0 | 1 | 0 |
| 1 | Flanagan, Patrick | G | 6 | 0 | 1 | 1 | 0 |
| 2 | Carroll, Brad | C | 12 | 0 | 1 | 1 | 18 |
| 21 | Chubbs, Troy | G | 2 | 0 | 0 | 0 | 0 |
| 15 | Dion, James | C | 3 | 0 | 0 | 0 | 0 |
| 23 | Hosford, Austin | G | 9 | 0 | 0 | 0 | 0 |
| 8 | Mullin, Brett | C | 14 | 0 | 0 | 0 | 8 |
| 11 | Ryan, Justin | C | 16 | 0 | 0 | 0 | 4 |
ROGERSVILLE
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 84 | Leblanc, Dwight | C | 16 | 11 | 7 | 18 | 28 |
| 9 | Martin, Richard | C | 15 | 10 | 3 | 13 | 6 |
| 12 | Leblanc, Cedric | C | 13 | 3 | 5 | 8 | 31 |
| 19 | Leblanc, Benjamin | C | 15 | 2 | 5 | 7 | 30 |
| 16 | Leblanc, Shawn | C | 16 | 1 | 5 | 6 | 6 |
| 17 | Gallant, Yves | C | 16 | 3 | 1 | 4 | 2 |
| 8 | Leblanc, Marc-Andre | D | 14 | 1 | 3 | 4 | 8 |
| 44 | Chiasson, Gaston | C | 16 | 1 | 3 | 4 | 2 |
| 4 | Duclos, Philippe | D | 15 | 3 | 0 | 3 | 6 |
| 77 | Turbide, Jeremie | D | 16 | 0 | 3 | 3 | 0 |
| 7 | Poirier, Marco | C | 7 | 1 | 1 | 2 | 6 |
| 15 | Richard, Nelson | D | 16 | 0 | 2 | 2 | 6 |
| 13 | Richard, Ghislain | D | 16 | 0 | 2 | 2 | 4 |
| 1 | Chiasson, Sebastien | G | 7 | 0 | 0 | 0 | 0 |
| 31 | Richard, Jocelyn | G | 9 | 0 | 0 | 0 | 2 |
| 18 | Roy, Michael | D | 12 | 0 | 0 | 0 | 0 |
SUNNY CORNER
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 16 | Dunnett, Evan | C | 14 | 5 | 9 | 14 | 18 |
| 7 | Ashton, Jordan | C | 14 | 5 | 8 | 13 | 12 |
| 13 | Keating, Frank | C | 15 | 2 | 8 | 10 | 74 |
| 9 | Linkletter, Kenton | C | 15 | 6 | 3 | 9 | 4 |
| 4 | Deleavey, Ryan | C | 15 | 6 | 2 | 8 | 40 |
| 11 | Young, Devin | C | 15 | 5 | 3 | 8 | 26 |
| 8 | Ward, Tanner | C | 15 | 5 | 3 | 8 | 42 |
| 10 | Wakefield, Sam | C | 15 | 4 | 3 | 7 | 26 |
| 14 | Lawlor, Matthew | C | 13 | 0 | 6 | 6 | 8 |
| 3 | Flanagan, Connor | C | 15 | 4 | 1 | 5 | 34 |
| 12 | Estey, Jayden | C | 4 | 1 | 4 | 5 | 2 |
| 20 | Ward, Jayden | C | 7 | 3 | 1 | 4 | 4 |
| 17 | Jardine, Jordan | C | 14 | 0 | 4 | 4 | 14 |
| 18 | Sturgeon, Brody | C | 8 | 1 | 1 | 2 | 21 |
| 8 | Lind, Tanner | C | 1 | 1 | 0 | 1 | 0 |
| 20 | Murphy, Wade | C | 1 | 0 | 1 | 1 | 0 |
| 31 | Coughlan, Tyler | G | 6 | 0 | 1 | 1 | 0 |
| 20 | Cloud, Tanner | G | 0 | 0 | 0 | 0 | 0 |
| 1 | Cortes, Jordan | G | 9 | 0 | 0 | 0 | 0 |
Last updated: 17/02/2010 6:03 PM