NB Central Midget Hockey League
West Division Ouest
Players By Team / Joueurs par équipe
Fredericton
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 15 | Hearn, Jason | C | 15 | 10 | 17 | 27 | 10 |
| 11 | Marion, Adam | C | 16 | 10 | 11 | 21 | 2 |
| 18 | Richard, Logan | C | 15 | 9 | 8 | 17 | 12 |
| 14 | Hutton, Jordan | C | 16 | 8 | 7 | 15 | 10 |
| 30 | Davis, Eric | C | 16 | 6 | 7 | 13 | 6 |
| 16 | Cogswell, Tyler | C | 16 | 7 | 5 | 12 | 30 |
| 12 | Campbell, Josh | C | 14 | 6 | 4 | 10 | 12 |
| 5 | Whitlock, Cody | C | 15 | 3 | 6 | 9 | 20 |
| 10 | Melliea, Taylor | C | 15 | 6 | 2 | 8 | 22 |
| 3 | Sandy, Nicholas | C | 16 | 3 | 3 | 6 | 6 |
| 9 | Wiggins, Colter | C | 15 | 2 | 3 | 5 | 20 |
| 7 | Howie, Robert | C | 16 | 2 | 3 | 5 | 16 |
| 4 | MacLean, Matt | C | 15 | 1 | 4 | 5 | 6 |
| 8 | Gray, Evan | C | 16 | 1 | 3 | 4 | 0 |
| 6 | Francis, Alex | C | 15 | 0 | 4 | 4 | 26 |
| 2 | Benoit, Nathan | C | 2 | 1 | 2 | 3 | 0 |
| 13 | Connolly, John | C | 15 | 2 | 0 | 2 | 10 |
| 30 | Stewart, Alex | G | 8 | 1 | 0 | 1 | 0 |
| 1 | Randall, Jarret | G | 0 | 0 | 0 | 0 | 0 |
| 4 | Tramble, Bradley | C | 1 | 0 | 0 | 0 | 0 |
| 30 | Rourke, Jaden | C | 1 | 0 | 0 | 0 | 0 |
| 2 | Bird, Raymond | C | 8 | 0 | 0 | 0 | 4 |
| 1 | Douglas, Eric | G | 8 | 0 | 0 | 0 | 0 |
Grand-Falls
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 7 | Lajeunesse, Pat | C | 13 | 10 | 8 | 18 | 0 |
| 19 | Fortier, Simon | C | 12 | 11 | 5 | 16 | 4 |
| 9 | Blanchette, K.C. | C | 15 | 8 | 1 | 9 | 20 |
| 59 | Levesque, Shane | C | 15 | 4 | 4 | 8 | 24 |
| 21 | Paradis, Marc | C | 14 | 2 | 5 | 7 | 0 |
| 22 | Levesque, Patrick | C | 15 | 2 | 4 | 6 | 10 |
| 2 | Guay, Shawn | C | 14 | 1 | 4 | 5 | 48 |
| 8 | Rioux, Alain | C | 14 | 1 | 4 | 5 | 36 |
| 6 | Poitras, Luc | C | 15 | 1 | 4 | 5 | 0 |
| 3 | Guay, Kevin | C | 14 | 1 | 3 | 4 | 30 |
| 11 | Poitras, Brandon | C | 15 | 2 | 1 | 3 | 0 |
| 10 | Michaud, Andy | C | 7 | 1 | 2 | 3 | 54 |
| 30 | Toner, Patrick | C | 15 | 0 | 2 | 2 | 10 |
| 24 | Marceau, Justin | C | 11 | 0 | 1 | 1 | 6 |
| 4 | Ross, Marc André | C | 13 | 0 | 1 | 1 | 6 |
| 44 | Michaud, Eric | C | 13 | 0 | 1 | 1 | 8 |
| 20 | Paradis, Louise | G | 0 | 0 | 0 | 0 | 0 |
| 5 | Rioux, Luc | C | 14 | 0 | 0 | 0 | 6 |
| 1 | Daudelin, Dany | G | 15 | 0 | 0 | 0 | 0 |
Grand Lake
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 9 | Fila, Taylor | C | 13 | 19 | 33 | 52 | 6 |
| 18 | Banks, Ben | C | 13 | 16 | 15 | 31 | 34 |
| 17 | Bridges, Sidney | C | 11 | 14 | 16 | 30 | 50 |
| 12 | Gemeau, Jason | C | 12 | 14 | 6 | 20 | 61 |
| 69 | Tremblay, Donnie | C | 12 | 13 | 7 | 20 | 2 |
| 93 | Mazerolle, Jeremy | C | 13 | 10 | 9 | 19 | 16 |
| 16 | Madore, Jesse | C | 12 | 2 | 16 | 18 | 4 |
| 25 | Murray, Curtis | C | 9 | 7 | 10 | 17 | 6 |
| 97 | Jardine, Tyler | C | 11 | 6 | 9 | 15 | 18 |
| 14 | Egers, Colin | C | 12 | 5 | 9 | 14 | 4 |
| 6 | Thibodeau, Micheal | C | 13 | 4 | 5 | 9 | 16 |
| 8 | Romero, Bryan | C | 13 | 2 | 6 | 8 | 26 |
| 4 | Boudreau, Travis | C | 11 | 1 | 5 | 6 | 6 |
| 32 | Hunter, Blake | G | 8 | 0 | 1 | 1 | 0 |
| 44 | McClellan, Brandon | C | 1 | 0 | 0 | 0 | 0 |
| 8 | Madore, TI | C | 1 | 0 | 0 | 0 | 0 |
| 1 | Banks, Alex | G | 6 | 0 | 0 | 0 | 0 |
Oromocto
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 14 | Gallant, Kurtis | C | 13 | 6 | 2 | 8 | 0 |
| 10 | Johnson, Bobby | C | 14 | 5 | 2 | 7 | 41 |
| 25 | Allaire, Ben | C | 14 | 2 | 5 | 7 | 2 |
| 21 | Cashin, Ryan | C | 14 | 2 | 5 | 7 | 4 |
| 6 | Smith, Ian | C | 13 | 1 | 4 | 5 | 16 |
| 13 | Laplante, Joel | LW | 12 | 2 | 2 | 4 | 14 |
| 20 | Ward, Jake | C | 14 | 2 | 2 | 4 | 32 |
| 12 | Lee, James | C | 10 | 1 | 3 | 4 | 8 |
| 23 | Halbot, Todd | C | 10 | 2 | 1 | 3 | 2 |
| 11 | Bridges, Cody | RW | 13 | 2 | 0 | 2 | 10 |
| 22 | Madore, TJ | C | 1 | 1 | 1 | 2 | 0 |
| 19 | Perry, Ryan | | 2 | 1 | 1 | 2 | 0 |
| 17 | Duponte, Jonathan | D | 14 | 0 | 2 | 2 | 2 |
| 8 | Hillier, Mike | C | 4 | 1 | 0 | 1 | 2 |
| 4 | Gilbert, Alex | D | 12 | 0 | 1 | 1 | 10 |
| 18 | Banford, David | C | 12 | 0 | 1 | 1 | 34 |
| 8 | Bradley, Jacob | C | 1 | 0 | 0 | 0 | 0 |
| 1 | Dionne, Blair | G | 1 | 0 | 0 | 0 | 0 |
| 7 | Jean, Alain | C | 2 | 0 | 0 | 0 | 0 |
| 30 | Kynock, Mark | G | 7 | 0 | 0 | 0 | 0 |
| 1 | Strang, Derek | G | 9 | 0 | 0 | 0 | 2 |
Woodstock
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 6 | Noel, Luke | C | 11 | 5 | 3 | 8 | 23 |
| 22 | Becker, Nick | C | 14 | 5 | 1 | 6 | 4 |
| 14 | Taylor, Carson | C | 15 | 3 | 0 | 3 | 8 |
| 21 | Mcintosh, Mitchell | C | 10 | 2 | 1 | 3 | 2 |
| 8 | York, Trevor | C | 4 | 1 | 2 | 3 | 26 |
| 19 | Duff, Craig | C | 14 | 0 | 3 | 3 | 43 |
| 3 | Hasselman, Christian | C | 12 | 2 | 0 | 2 | 6 |
| 8 | Dewinter, Chris | C | 6 | 1 | 1 | 2 | 2 |
| 16 | Munn, Jacob | C | 10 | 1 | 1 | 2 | 55 |
| 4 | Porteous, Jake | C | 15 | 0 | 2 | 2 | 4 |
| 9 | Corey, Josh | C | 3 | 1 | 0 | 1 | 2 |
| 18 | Stockford, Richard | C | 6 | 1 | 0 | 1 | 26 |
| 18 | Wilson, Troy | C | 1 | 0 | 1 | 1 | 0 |
| 17 | Barrett, Kyle | C | 6 | 0 | 1 | 1 | 33 |
| 1 | Sipperel, Brandon | G | 7 | 0 | 0 | 0 | 0 |
| 33 | Macdonald, Rory | G | 8 | 0 | 0 | 0 | 0 |
| 5 | Melvin, Josh | C | 9 | 0 | 0 | 0 | 71 |
| 11 | Mckinley, Cody | C | 12 | 0 | 0 | 0 | 19 |
| 2 | St-Pierre, Josh | C | 13 | 0 | 0 | 0 | 37 |
| 15 | Culling, Dennis | C | 13 | 0 | 0 | 0 | 6 |
| 7 | Venall, Aaron | C | 14 | 0 | 0 | 0 | 32 |
| 10 | Mclellan, Caleb | C | 15 | 0 | 0 | 0 | 20 |
York North
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 12 | Little, Jared | C | 15 | 12 | 14 | 26 | 22 |
| 8 | Munn, Randy | C | 13 | 13 | 6 | 19 | 57 |
| 21 | Bryden, Jake | C | 15 | 8 | 9 | 17 | 10 |
| 6 | Morehouse, Colton | C | 15 | 3 | 14 | 17 | 4 |
| 16 | Munn, Chris | C | 13 | 5 | 6 | 11 | 49 |
| 7 | McNeill, Peter | C | 12 | 7 | 3 | 10 | 34 |
| 11 | Ashfield, Kyle | C | 15 | 7 | 2 | 9 | 8 |
| 17 | Mitchell, Brandon | C | 15 | 5 | 4 | 9 | 12 |
| 10 | Wyton, Joel | C | 15 | 1 | 8 | 9 | 14 |
| 14 | Chessie, Travis | C | 11 | 1 | 6 | 7 | 12 |
| 3 | Crouse, Anthony | C | 14 | 2 | 2 | 4 | 14 |
| 4 | Ryan, Jeff | C | 12 | 0 | 4 | 4 | 31 |
| 18 | Purdue, Mike | C | 14 | 1 | 2 | 3 | 6 |
| 5 | Hayes, Corey | C | 14 | 0 | 3 | 3 | 29 |
| 9 | Shepard, Matt | C | 12 | 0 | 2 | 2 | 25 |
| 20 | Young, Matt | G | 7 | 0 | 0 | 0 | 2 |
| 1 | Brown, Lucas | G | 9 | 0 | 0 | 0 | 2 |
York West
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 8 | Seveck, Brody | C | 16 | 17 | 13 | 30 | 24 |
| 19 | Dunley, Ryan | C | 14 | 13 | 7 | 20 | 37 |
| 16 | Bradley, Brandon | C | 14 | 6 | 6 | 12 | 63 |
| 21 | McGuire, Brandon | C | 15 | 4 | 4 | 8 | 70 |
| 10 | Cummings, Adam | C | 15 | 2 | 5 | 7 | 40 |
| 4 | Hood, Cody | D | 16 | 2 | 5 | 7 | 8 |
| 5 | Blaney, Levi | D | 15 | 0 | 7 | 7 | 8 |
| 9 | Macfarlane, Douglas | C | 16 | 2 | 3 | 5 | 0 |
| 7 | Christie, Bradley | C | 15 | 1 | 3 | 4 | 2 |
| 3 | Grant, David | C | 1 | 2 | 1 | 3 | 0 |
| 12 | Gunter, Shane | D | 16 | 0 | 3 | 3 | 4 |
| 11 | Lukings, Nathan | D | 16 | 1 | 1 | 2 | 8 |
| 18 | Brewer, Thomas | C | 2 | 1 | 0 | 1 | 0 |
| 15 | Foster, Brandon | C | 12 | 1 | 0 | 1 | 36 |
| 14 | MacFarlane, Bradley | C | 7 | 0 | 1 | 1 | 0 |
| 3 | Scott, David | D | 13 | 0 | 1 | 1 | 18 |
| 1 | Flemming, Mark | G | 2 | 0 | 0 | 0 | 0 |
| 11 | Wallace, Ryan | D | 3 | 0 | 0 | 0 | 0 |
| 30 | Szo, Jonathan | G | 9 | 0 | 0 | 0 | 0 |
| 32 | Nicholson, Robert | G | 10 | 0 | 0 | 0 | 0 |
Last updated: 10/02/2010 11:41 AM