NB Central Midget Hockey League
East 1 division Est 1
Players By Team / Joueurs par équipe
Dieppe/Memramcook
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 9 | Collette, Luc | F | 14 | 10 | 7 | 17 | 33 |
| 12 | Gillespie, Ryan | F | 11 | 8 | 5 | 13 | 41 |
| 7 | Hannah, Jeremy | F | 13 | 2 | 7 | 9 | 36 |
| 8 | Gaudet, Patrick | F | 16 | 5 | 3 | 8 | 10 |
| 86 | Sullivan, Jean-Claude | F | 12 | 4 | 4 | 8 | 10 |
| 5 | Frenette, Samuel | F | 15 | 4 | 4 | 8 | 2 |
| 15 | Albert, Phillippe | F | 14 | 3 | 5 | 8 | 19 |
| 77 | Maillet, Guillaume | F | 16 | 2 | 3 | 5 | 28 |
| 17 | Collette, Samuel | F | 15 | 3 | 1 | 4 | 12 |
| 18 | Bisson, Pierre-Emanuel | F | 13 | 2 | 2 | 4 | 14 |
| 6 | Lapointe, Yan-Erick | F | 14 | 2 | 2 | 4 | 39 |
| 45 | Alary, Vincent | F | 10 | 0 | 4 | 4 | 18 |
| 16 | Boudreau, Gabriel | F | 13 | 1 | 2 | 3 | 30 |
| 94 | Gagnon, Hugo | F | 16 | 1 | 1 | 2 | 2 |
| 21 | Gallant, Martin | F | 2 | 1 | 0 | 1 | 2 |
| 87 | Turbide, Mitchell | F | 12 | 0 | 1 | 1 | 37 |
| 11 | Leblanc, Kristian | F | 14 | 0 | 1 | 1 | 12 |
| 13 | Gaudet, Justin | F | 15 | 0 | 1 | 1 | 44 |
| 10 | Deveau, Jean Luc | F | 1 | 0 | 0 | 0 | 0 |
| 14 | Gould, Max | F | 2 | 0 | 0 | 0 | 2 |
| 1 | Leblanc, Gabriel | G | 8 | 0 | 0 | 0 | 2 |
| 30 | Dennis, Josh | G | 8 | 0 | 0 | 0 | 2 |
| 4 | Bourgeois, Andre | F | 10 | 0 | 0 | 0 | 0 |
Kent Centre
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 12 | Richard, Remi | F | 15 | 11 | 11 | 22 | 42 |
| 91 | Hebert, Samuel | F | 12 | 11 | 9 | 20 | 28 |
| 19 | Thebeau, Matthew | F | 15 | 10 | 10 | 20 | 28 |
| 11 | Wilson, Jacob | F | 14 | 9 | 6 | 15 | 28 |
| 9 | Vautour, Phillipe | D | 14 | 6 | 6 | 12 | 58 |
| 80 | Agnew, Tanner | F | 15 | 3 | 8 | 11 | 28 |
| 88 | Sock, Catlin | F | 15 | 3 | 8 | 11 | 72 |
| 77 | Augustine, Colin | F | 8 | 4 | 3 | 7 | 46 |
| 66 | Millea, Kenderick | F | 15 | 1 | 6 | 7 | 4 |
| 28 | Guimond, Matthew | F | 12 | 3 | 3 | 6 | 0 |
| 98 | Simon, Cole | F | 15 | 2 | 4 | 6 | 6 |
| 4 | Lawson, Cory | F | 15 | 0 | 5 | 5 | 6 |
| 8 | Lawson, Justin | F | 14 | 0 | 4 | 4 | 10 |
| 22 | Beers, Kirk | F | 15 | 0 | 3 | 3 | 6 |
| 39 | Augustine, Justin | F | 2 | 1 | 1 | 2 | 2 |
| 63 | Leblanc, Allain | F | 9 | 1 | 1 | 2 | 4 |
| 13 | Richard, Johnathan | F | 1 | 0 | 1 | 1 | 2 |
| 30 | Augutine, Jerron | G | 8 | 0 | 1 | 1 | 0 |
| 1 | Leblanc, Matthew | G | 0 | 0 | 0 | 0 | 0 |
| 6 | Arsenault, Carlin | F | 2 | 0 | 0 | 0 | 0 |
| 39 | Perry, Brad | G | 7 | 0 | 0 | 0 | 0 |
Kent Sud
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 15 | Cormier, Remi | F | 16 | 7 | 9 | 16 | 22 |
| 9 | Neville, Marc-Andre | F | 16 | 4 | 7 | 11 | 8 |
| 17 | Cormier, Denis | D | 14 | 1 | 6 | 7 | 16 |
| 18 | Richard, Jeremie | F | 15 | 4 | 2 | 6 | 2 |
| 12 | Goguen, Geno | F | 14 | 4 | 1 | 5 | 16 |
| 4 | Lemieux, Alexandre | F | 16 | 2 | 3 | 5 | 14 |
| 5 | Leblanc, Alexandre | F | 8 | 3 | 1 | 4 | 4 |
| 3 | Leblanc, Daniel | F | 11 | 3 | 1 | 4 | 4 |
| 10 | Fillmore, Austin | F | 14 | 2 | 2 | 4 | 27 |
| 8 | Maillet, Joshua | F | 16 | 1 | 2 | 3 | 8 |
| 12 | Maillet, J-M | F | 1 | 1 | 1 | 2 | 0 |
| 7 | Bastarache, Randy | F | 11 | 1 | 1 | 2 | 6 |
| 6 | Albert, Jeremie | F | 16 | 0 | 2 | 2 | 10 |
| 14 | Goguen, Mathieu | F | 13 | 1 | 0 | 1 | 8 |
| 16 | Mazerolle, Jean-Yves | F | 14 | 0 | 1 | 1 | 10 |
| 19 | Gallant, Mathew | F | 15 | 0 | 1 | 1 | 10 |
| 13 | Robichaud, Kevin | F | 2 | 0 | 0 | 0 | 0 |
| 11 | Savoie, Remi | F | 6 | 0 | 0 | 0 | 18 |
| 30 | Collette, Julien | G | 8 | 0 | 0 | 0 | 11 |
| 1 | Dallaire, Remi | G | 8 | 0 | 0 | 0 | 0 |
Kennebecasis
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 5 | Harley, David | F | 16 | 6 | 7 | 13 | 14 |
| 17 | Gormley, Patrick | F | 16 | 5 | 8 | 13 | 52 |
| 8 | Spencer, Riley | F | 16 | 4 | 9 | 13 | 10 |
| 9 | Arbour, Nathanael | F | 16 | 9 | 2 | 11 | 46 |
| 14 | Dutcher, Dustin | F | 15 | 2 | 6 | 8 | 2 |
| 13 | Forbes, Brendan | F | 14 | 4 | 3 | 7 | 23 |
| 12 | Downey, Andrew | F | 16 | 5 | 1 | 6 | 28 |
| 3 | Ogden, Jonathan | F | 12 | 4 | 2 | 6 | 49 |
| 6 | Gallagher, Jonathan | F | 16 | 2 | 4 | 6 | 8 |
| 19 | MacDonald, Colin | F | 13 | 2 | 3 | 5 | 2 |
| 11 | O Neill, Brandon | D | 14 | 1 | 2 | 3 | 25 |
| 4 | Roscoe, Alex | D | 16 | 1 | 2 | 3 | 10 |
| 18 | Chamberlin, Ben | D | 14 | 0 | 2 | 2 | 31 |
| 15 | McCormick, Cody | D | 16 | 0 | 2 | 2 | 2 |
| 16 | Walsh, Jamie | D | 16 | 0 | 2 | 2 | 4 |
| 10 | Godwin-Kelly, Andrew | D | 13 | 0 | 1 | 1 | 15 |
| 25 | Turnell, Colin | G | 8 | 0 | 0 | 0 | 2 |
| 1 | Losier, Dawson | G | 8 | 0 | 0 | 0 | 0 |
Lancaster
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 16 | Losier, Jon | F | 15 | 12 | 7 | 19 | 20 |
| 7 | Seely, Patrick | F | 15 | 10 | 8 | 18 | 28 |
| 8 | Belding, Josh | F | 13 | 7 | 5 | 12 | 18 |
| 4 | Mills, Matt | F | 15 | 4 | 8 | 12 | 28 |
| 19 | Lyon, Jake | F | 13 | 6 | 5 | 11 | 2 |
| 5 | Veinot, Josh | F | 12 | 5 | 6 | 11 | 6 |
| 12 | MacNeil, Ryan | F | 14 | 6 | 3 | 9 | 0 |
| 18 | Boyle, Matt | F | 6 | 4 | 5 | 9 | 32 |
| 11 | Macgorman, Richard | F | 11 | 2 | 7 | 9 | 92 |
| 14 | Boudreau, Kyle | F | 12 | 2 | 5 | 7 | 20 |
| 9 | Makenney, Tyler | F | 8 | 5 | 1 | 6 | 20 |
| 20 | Naves, Brian | F | 14 | 1 | 4 | 5 | 30 |
| 6 | Mabee, Trent | F | 9 | 1 | 2 | 3 | 0 |
| 15 | Fitzgerald, Brad | F | 11 | 0 | 3 | 3 | 20 |
| 3 | Walford, Matt | F | 12 | 0 | 3 | 3 | 48 |
| 2 | Knox, Brett | F | 15 | 0 | 3 | 3 | 14 |
| 74 | McGonkey, Brandon | D | 2 | 2 | 0 | 2 | 2 |
| 15 | Burns, Matt | F | 1 | 1 | 1 | 2 | 0 |
| 76 | Randel, Jared | F | 1 | 0 | 2 | 2 | 0 |
| 9 | Fitzgerald, Jordan | D | 1 | 0 | 1 | 1 | 0 |
| 18 | Mabey, Brandon | F | 1 | 0 | 1 | 1 | 0 |
| 10 | Phillips, Brendan | F | 13 | 0 | 1 | 1 | 0 |
| 15 | Seely, McGregor | D | 1 | 0 | 0 | 0 | 2 |
| 30 | Fostner, Adam | G | 7 | 0 | 0 | 0 | 2 |
| 1 | Burley, Ryan | G | 8 | 0 | 0 | 0 | 0 |
Moncton
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 24 | Stewart, Bryan | F | 15 | 4 | 12 | 16 | 20 |
| 18 | Williams, Blake | F | 14 | 8 | 5 | 13 | 23 |
| 9 | Steadman, Mike | F | 13 | 4 | 9 | 13 | 10 |
| 8 | Court, Ryan | F | 14 | 7 | 5 | 12 | 14 |
| 14 | Kinnie, Sam | D | 15 | 2 | 6 | 8 | 4 |
| 11 | Guimond, Brandon | F | 14 | 4 | 2 | 6 | 12 |
| 2 | Cormier, Nicolas | D | 15 | 1 | 5 | 6 | 2 |
| 23 | Hussey, Brandon | F | 14 | 4 | 1 | 5 | 4 |
| 21 | Daley, Jonathon | D | 13 | 0 | 5 | 5 | 32 |
| 7 | Demers, Pier Alexandre | F | 15 | 3 | 1 | 4 | 26 |
| 22 | Fahey, Maxime | D | 15 | 3 | 1 | 4 | 4 |
| 15 | Robart, Brett | F | 12 | 0 | 4 | 4 | 8 |
| 12 | Letourneau, Tyler | F | 15 | 3 | 0 | 3 | 4 |
| 4 | Bandy, Brent | D | 15 | 0 | 3 | 3 | 4 |
| 17 | O Blenes, Chad | D | 14 | 0 | 1 | 1 | 16 |
| 25 | Fahey, Patrick | F | 14 | 0 | 1 | 1 | 20 |
| 01 | deArcos, Miguel | G | 7 | 0 | 0 | 0 | 0 |
| 20 | Murphy, Conal | G | 8 | 0 | 0 | 0 | 0 |
Peticodiac/Salisbury
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 61 | Steeves, Daniel | F | 10 | 18 | 8 | 26 | 20 |
| 9 | Kelly, Alex | F | 16 | 9 | 15 | 24 | 20 |
| 11 | Selig, Nick | F | 14 | 2 | 16 | 18 | 10 |
| 12 | Alward, Cameron | F | 16 | 5 | 9 | 14 | 4 |
| 93 | Linkletter, Jonathan | F | 15 | 2 | 10 | 12 | 10 |
| 4 | Wesselius, Jacob | D | 8 | 6 | 5 | 11 | 15 |
| 91 | Shepard, Jordy | F | 16 | 7 | 2 | 9 | 4 |
| 77 | Harmer, Dakota | F | 16 | 5 | 3 | 8 | 22 |
| 17 | Fawcett, Josh | F | 14 | 4 | 2 | 6 | 8 |
| 8 | Melanson, Clay | F | 14 | 2 | 4 | 6 | 12 |
| 7 | Durette, Ryan | F | 10 | 2 | 3 | 5 | 4 |
| 15 | Bannister, Matt | F | 16 | 0 | 5 | 5 | 28 |
| 89 | Gautreau, Seth | D | 12 | 2 | 1 | 3 | 2 |
| 2 | Mills, Jonathan | D | 15 | 1 | 1 | 2 | 10 |
| 55 | Keith, Riley | F | 15 | 1 | 0 | 1 | 4 |
| 6 | Good, Nick | F | 2 | 0 | 0 | 0 | 2 |
| 13 | Fillmore, Patrick | F | 6 | 0 | 0 | 0 | 6 |
| 29 | Graham, Kaleb | G | 7 | 0 | 0 | 0 | 0 |
| 1 | Ogilvie, Ryan | G | 9 | 0 | 0 | 0 | 4 |
| 14 | Killam, Travis | F | 15 | 0 | 0 | 0 | 14 |
| 3 | Fillmore, Derrick | F | 16 | 0 | 0 | 0 | 12 |
Riverview
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 7 | Anderson, Ethan | F | 16 | 11 | 8 | 19 | 2 |
| 19 | Stultz, Corey | F | 15 | 7 | 7 | 14 | 10 |
| 12 | Mitten, Jeremy | F | 14 | 4 | 8 | 12 | 25 |
| 17 | Savoy, Justin | F | 16 | 3 | 9 | 12 | 18 |
| 9 | Wolfe, Tanner | F | 14 | 4 | 7 | 11 | 10 |
| 20 | Despres, Devon | F | 13 | 5 | 5 | 10 | 28 |
| 14 | Tingley, Blair | F | 14 | 3 | 6 | 9 | 2 |
| 15 | Marshall, Colin | F | 6 | 3 | 4 | 7 | 0 |
| 3 | Fullerton, Jon | F | 6 | 3 | 3 | 6 | 4 |
| 2 | Marcoux, Tom | F | 13 | 3 | 3 | 6 | 37 |
| 11 | Hall, Jerrett | F | 16 | 2 | 3 | 5 | 12 |
| 5 | Burdock, Bruce | F | 13 | 0 | 4 | 4 | 0 |
| 6 | Wolfe, Connor | F | 14 | 1 | 2 | 3 | 2 |
| 18 | Searle, Brandon | F | 11 | 1 | 1 | 2 | 6 |
| 3 | Davis, NIgel | F | 7 | 0 | 2 | 2 | 2 |
| 10 | McLeary, Chris | F | 16 | 0 | 2 | 2 | 28 |
| 16 | Matthews, Darren | F | 8 | 0 | 1 | 1 | 0 |
| 8 | Savoy, Brandon | F | 15 | 0 | 1 | 1 | 4 |
| 12 | Mitton, Jeremy | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Underhill, Brendon | F | 1 | 0 | 0 | 0 | 2 |
| 15 | Walters, Ryan | F | 2 | 0 | 0 | 0 | 0 |
| 4 | Clark, Daniel | F | 2 | 0 | 0 | 0 | 4 |
| 30 | Poitras, Chris | G | 7 | 0 | 0 | 0 | 0 |
| 1 | Avery, Chris | G | 9 | 0 | 0 | 0 | 2 |
Saint John
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 16 | Gallant, Sam | F | 15 | 6 | 4 | 10 | 14 |
| 11 | Rousselle, Kris | F | 15 | 5 | 4 | 9 | 16 |
| 14 | Simon, Alex | F | 15 | 3 | 5 | 8 | 4 |
| 18 | Lewis, Kyle | F | 15 | 4 | 2 | 6 | 30 |
| 15 | Knopp, Luke | F | 15 | 4 | 1 | 5 | 24 |
| 12 | Gillcrist, Colin | F | 15 | 3 | 2 | 5 | 16 |
| 4 | Buckley, Alex | F | 15 | 1 | 4 | 5 | 8 |
| 9 | Spence, Dale | D | 15 | 0 | 4 | 4 | 8 |
| 17 | McConnell, Matt | F | 15 | 2 | 1 | 3 | 14 |
| 6 | Jones, Scott | F | 15 | 1 | 1 | 2 | 12 |
| 2 | Mitchel, Percy | F | 1 | 1 | 0 | 1 | 4 |
| 10 | Salgado, Jonathan | D | 15 | 1 | 0 | 1 | 6 |
| 7 | Wolno, John | D | 14 | 0 | 1 | 1 | 4 |
| 5 | Robichaud, Justin | D | 15 | 0 | 1 | 1 | 2 |
| 19 | Evans, Nathan | D | 15 | 0 | 1 | 1 | 2 |
| 20 | Legere, Mark | D | 15 | 0 | 1 | 1 | 24 |
| 2 | Bourque, Chris | F | 1 | 0 | 0 | 0 | 6 |
| 30 | Seeley, Josh | G | 7 | 0 | 0 | 0 | 2 |
| 1 | Chiasson, Adam | G | 9 | 0 | 0 | 0 | 0 |
Last updated: 01/03/2010 9:16 PM