NB CENTRAL MIDGET HOCKEY LEAGUE
EAST#2 DIVISION EST#2
Players By Team / Joueurs par équipe
CAP-PELE
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 93 | Leblanc 2, Jesse | C | 15 | 3 | 16 | 19 | 38 |
| 12 | Leger, Maurice | C | 15 | 10 | 8 | 18 | 6 |
| 86 | Leger, Donny | C | 13 | 6 | 5 | 11 | 14 |
| 27 | Thibodeau, Sebastien | C | 16 | 5 | 3 | 8 | 28 |
| 77 | Cormier, Randy | D | 16 | 5 | 3 | 8 | 6 |
| 44 | McGraw, Marc | C | 16 | 2 | 6 | 8 | 2 |
| 55 | Bourque, Jamie | C | 10 | 4 | 1 | 5 | 0 |
| 4 | Cormier, Ricky | D | 15 | 3 | 2 | 5 | 64 |
| 71 | Leblanc, Randy | C | 14 | 3 | 0 | 3 | 6 |
| 21 | Petipas, Remi | C | 14 | 2 | 1 | 3 | 12 |
| 22 | Cullen, Sullivan | C | 14 | 2 | 1 | 3 | 44 |
| 92 | Doiron, Remi | C | 12 | 1 | 2 | 3 | 54 |
| 33 | Thibodeau, Shawn | C | 16 | 2 | 0 | 2 | 10 |
| 72 | Richard, Samuel | C | 14 | 1 | 1 | 2 | 12 |
| 66 | Saulnier, Daniel | C | 10 | 0 | 2 | 2 | 4 |
| 10 | Duguay, Jordan | C | 2 | 0 | 1 | 1 | 0 |
| 16 | Leblanc, Jesse | C | 7 | 0 | 1 | 1 | 2 |
| 33 | Belliveau, Miguel | G | 2 | 0 | 0 | 0 | 2 |
| 88 | Leger, Sebastien | C | 9 | 0 | 0 | 0 | 14 |
| 0 | Petipas, Sebastien | G | 14 | 0 | 0 | 0 | 2 |
LEWISVILLE
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 9 | Hall, Ryan | C | 16 | 9 | 2 | 11 | 18 |
| 15 | Guitard, Ben | C | 16 | 4 | 5 | 9 | 29 |
| 10 | Clarke, Jeremy | C | 14 | 5 | 3 | 8 | 0 |
| 14 | Gallant, Jeremie | C | 12 | 5 | 2 | 7 | 29 |
| 12 | Higgins-Osmond, Sheldon | C | 16 | 2 | 5 | 7 | 12 |
| 11 | Khiari, Yanis | C | 16 | 2 | 3 | 5 | 6 |
| 5 | Biddington, Stephen | C | 16 | 3 | 1 | 4 | 42 |
| 19 | Doiron, Daniel | C | 15 | 1 | 3 | 4 | 4 |
| 7 | Docherty, Colin | C | 13 | 1 | 2 | 3 | 10 |
| 18 | Zirpolo, Michael | C | 14 | 1 | 2 | 3 | 12 |
| 4 | Lirette, Zachary | C | 13 | 1 | 1 | 2 | 2 |
| 17 | Chamberland, Stephanie | C | 12 | 0 | 2 | 2 | 4 |
| 16 | Borris, Luc | C | 16 | 0 | 2 | 2 | 8 |
| 8 | Makohoniuk, Spencer | C | 15 | 1 | 0 | 1 | 12 |
| 34 | Sears, Justin | G | 9 | 0 | 1 | 1 | 0 |
| 3 | Frizzell, Daniel | C | 16 | 0 | 1 | 1 | 6 |
| 29 | Savoie, Julien | G | 9 | 0 | 0 | 0 | 0 |
MONCTON
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 9 | Kaps, Nick | C | 14 | 14 | 3 | 17 | 4 |
| 18 | Charbonneau, Andrew | C | 13 | 12 | 5 | 17 | 8 |
| 12 | Costain, Jamie | C | 13 | 2 | 10 | 12 | 12 |
| 2 | Nesbitt, Jordan | C | 12 | 4 | 4 | 8 | 0 |
| 6 | Coffin, Brandon | C | 12 | 4 | 3 | 7 | 14 |
| 17 | Alexander, Hudson | C | 13 | 3 | 4 | 7 | 6 |
| 5 | Kaps, Andrew | C | 12 | 3 | 3 | 6 | 0 |
| 19 | Freeman, Jason | C | 13 | 1 | 4 | 5 | 18 |
| 15 | Lewis, Tarrin | C | 14 | 2 | 2 | 4 | 0 |
| 3 | Povelle, Jordan | C | 12 | 0 | 4 | 4 | 10 |
| 4 | Fletcher, Danny | C | 14 | 0 | 4 | 4 | 6 |
| 25 | O'Hanley, Nick | C | 11 | 0 | 2 | 2 | 4 |
| 23 | Croft, Shane | C | 3 | 1 | 0 | 1 | 0 |
| 16 | Legare, Matt | C | 2 | 0 | 1 | 1 | 0 |
| 20 | Deveau, Zach | C | 3 | 0 | 1 | 1 | 0 |
| 16 | Gaudet, Matt | C | 3 | 0 | 1 | 1 | 0 |
| 30 | Manship, Zach | G | 8 | 0 | 1 | 1 | 2 |
| 10 | Weaver, Rob | C | 10 | 0 | 1 | 1 | 16 |
| 14 | Mollins, Colin | C | 11 | 0 | 1 | 1 | 14 |
| 23 | Lee, Chris | C | 1 | 0 | 0 | 0 | 0 |
| 24 | Broderick, Sean | C | 4 | 0 | 0 | 0 | 0 |
| 1 | Leblanc, Jeremy | G | 7 | 0 | 0 | 0 | 0 |
RIVERVIEW
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 10 | Clarke, Daniel | C | 15 | 8 | 12 | 20 | 22 |
| 15 | Walters, Ryan | C | 15 | 2 | 6 | 8 | 36 |
| 8 | O'Brian, Tyler | C | 15 | 2 | 5 | 7 | 2 |
| 9 | Poirier, Brady | C | 14 | 5 | 1 | 6 | 6 |
| 19 | Burns, Peter | C | 15 | 4 | 2 | 6 | 40 |
| 14 | Davis, Nigel | C | 6 | 3 | 2 | 5 | 0 |
| 20 | Irvine, Mike | C | 15 | 3 | 2 | 5 | 6 |
| 7 | Holmden, Zach | C | 15 | 3 | 1 | 4 | 2 |
| 12 | Undehill, Brendan | C | 10 | 0 | 4 | 4 | 0 |
| 3 | Stevens, Tim | C | 15 | 0 | 3 | 3 | 26 |
| 12 | Pignatelli, Lonnie | C | 2 | 0 | 2 | 2 | 16 |
| 18 | Steeves, Zach | C | 9 | 1 | 0 | 1 | 4 |
| 16 | Brown, Connor | C | 12 | 1 | 0 | 1 | 75 |
| 17 | Velden, Ryan | C | 15 | 1 | 0 | 1 | 12 |
| 2 | Davidson, Nick | C | 15 | 0 | 1 | 1 | 0 |
| 5 | Flynn, Andrew | C | 15 | 0 | 1 | 1 | 10 |
| 11 | Tingley, Keni | C | 3 | 0 | 0 | 0 | 6 |
| 30 | Shea, Connor | G | 7 | 0 | 0 | 0 | 2 |
| 1 | Boyd, Patrick | G | 8 | 0 | 0 | 0 | 0 |
SACKVILLE
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 21 | Grant, Nick | C | 13 | 11 | 10 | 21 | 20 |
| 11 | Mitton, Marcus | C | 15 | 11 | 10 | 21 | 10 |
| 17 | Archibald, Brandan | C | 12 | 6 | 7 | 13 | 58 |
| 10 | Olive, Guy | C | 15 | 4 | 2 | 6 | 28 |
| 26 | Anthonisen, Nathaniel | C | 14 | 3 | 0 | 3 | 6 |
| 24 | Phinney, Bradley | C | 13 | 2 | 1 | 3 | 14 |
| 23 | Elliott, Malcom | C | 9 | 1 | 2 | 3 | 2 |
| 4 | Conrad, Dax | C | 13 | 1 | 2 | 3 | 4 |
| 9 | Carroll, Brendan | C | 15 | 1 | 2 | 3 | 6 |
| 15 | Morice-Chase, Riley | C | 2 | 1 | 1 | 2 | 8 |
| 13 | Wheaton, Briley | C | 6 | 1 | 1 | 2 | 0 |
| 2 | Tower, Tanner | C | 13 | 1 | 1 | 2 | 10 |
| 6 | Hicks, Ryan | C | 14 | 0 | 2 | 2 | 16 |
| 24 | Madice, Jesse | C | 1 | 0 | 1 | 1 | 0 |
| 19 | Atkinson, Lukas | C | 14 | 0 | 1 | 1 | 4 |
| 27 | Phinney, Geoff | C | 15 | 0 | 1 | 1 | 22 |
| 22 | Hicks, Brent | C | 15 | 0 | 1 | 1 | 6 |
| 34 | Leblanc, Brandon | G | 4 | 0 | 0 | 0 | 0 |
| 15 | Champagne, Patrick | C | 7 | 0 | 0 | 0 | 0 |
| 31 | Estabrooks, Spencer | G | 13 | 0 | 0 | 0 | 0 |
| 25 | Knockwood, Cody | C | 15 | 0 | 0 | 0 | 2 |
Last updated: 07/03/2010 6:51 PM