NB CENTRAL MIDGET HOCKEY LEAGUE
SOUTH DIVISION SUD
Players By Team / Joueurs par équipe
FUNDY
| No. | Name | GP | G | A | PTS |
| 10 | Greenlaw, Mike | 10 | 12 | 8 | 20 |
| 24 | Healy, Sean | 10 | 5 | 5 | 10 |
| 19 | Johnson, Blake | 9 | 4 | 6 | 10 |
| 37 | Dewar, Bryce | 10 | 3 | 4 | 7 |
| 47 | Scott, Matt | 10 | 2 | 5 | 7 |
| 67 | Cardy, Dan | 7 | 3 | 3 | 6 |
| 14 | Wright, Adrian | 9 | 3 | 1 | 4 |
| 8 | Barrett, Brandon | 9 | 0 | 4 | 4 |
| 18 | MacDougall, Kelsey | 9 | 2 | 1 | 3 |
| 7 | Mattle, Brandon | 10 | 1 | 2 | 3 |
| 33 | Needles, Zach | 10 | 0 | 2 | 2 |
| 39 | Stuart, Derek | 10 | 0 | 2 | 2 |
| 11 | Ross, Kent | 3 | 1 | 0 | 1 |
| 1 | Shaw, Brandon | 8 | 0 | 1 | 1 |
| 32 | Seelye, Josh | 9 | 0 | 1 | 1 |
| 35 | Matser, Brad | 1 | 0 | 0 | 0 |
| 0 | Calder, Dustin | 1 | 0 | 0 | 0 |
| 4 | Chadwick, Travis | 3 | 0 | 0 | 0 |
| 6 | Hawkins, Chris | 5 | 0 | 0 | 0 |
KENNEBECASIS 2
| No. | Name | GP | G | A | PTS |
| 6 | Lewis, Andrew | 11 | 2 | 12 | 14 |
| 16 | Moore, Conner | 11 | 5 | 8 | 13 |
| 19 | Maber, Kyle | 11 | 5 | 7 | 12 |
| 10 | McCarthy, Travis | 9 | 3 | 7 | 10 |
| 15 | Barry, Justin | 9 | 6 | 3 | 9 |
| 7 | Kerr, Brandon | 9 | 4 | 3 | 7 |
| 20 | Titus, Neil | 11 | 2 | 4 | 6 |
| 5 | Chown, Mitchell | 11 | 3 | 2 | 5 |
| 3 | Williams, Devin | 7 | 4 | 0 | 4 |
| 2 | Kelly, Eric | 11 | 1 | 3 | 4 |
| 17 | Grant, John | 10 | 1 | 2 | 3 |
| 18 | Giffen, Rane | 11 | 1 | 1 | 2 |
| 12 | Gulliver, Terry | 2 | 0 | 2 | 2 |
| 8 | Maxan, Alexander | 4 | 0 | 2 | 2 |
| 21 | Lamorre, Eric | 5 | 0 | 2 | 2 |
| 11 | Munford, Cody | 10 | 0 | 2 | 2 |
| 4 | Melanson, Craig | 11 | 0 | 2 | 2 |
| 13 | Stanley, Jaryd | 10 | 0 | 1 | 1 |
| 8 | Mcneil, Brandon | 1 | 0 | 0 | 0 |
| 16 | Merry, Jeffrey | 1 | 0 | 0 | 0 |
| 1 | Saunders, Josh | 2 | 0 | 0 | 0 |
| 00 | Fraser, Evan | 9 | 0 | 0 | 0 |
| 14 | Stanley, Jonathan | 11 | 0 | 0 | 0 |
LEWISVILLE
| No. | Name | GP | G | A | PTS |
| 11 | Khiari, Yanis | 11 | 4 | 4 | 8 |
| 19 | Doiron, Daniel | 10 | 3 | 3 | 6 |
| 9 | Hall, Ryan | 9 | 1 | 5 | 6 |
| 14 | Gallant, Jeremie | 10 | 2 | 1 | 3 |
| 18 | Zirpolo, Michael | 11 | 1 | 2 | 3 |
| 3 | Frizzell, Daniel | 11 | 2 | 0 | 2 |
| 15 | Guitard, Ben | 10 | 1 | 1 | 2 |
| 10 | Clarke, Jeremy | 11 | 1 | 1 | 2 |
| 16 | Borris, Luc | 5 | 0 | 2 | 2 |
| 7 | Docherty, Colin | 8 | 1 | 0 | 1 |
| 8 | Makohoniuk, Spencer | 9 | 1 | 0 | 1 |
| 5 | Biddington, Stephen | 11 | 1 | 0 | 1 |
| 12 | Higgins-Osmond, Sheldon | 7 | 0 | 1 | 1 |
| 34 | Sears, Justin | 5 | 0 | 0 | 0 |
| 29 | Savoie, Julien | 6 | 0 | 0 | 0 |
| 4 | Lirette, Zachary | 9 | 0 | 0 | 0 |
| 17 | Chamberland, Stephanie | 9 | 0 | 0 | 0 |
RIVERVIEW
| No. | Name | GP | G | A | PTS |
| 10 | Clarke, Daniel | 12 | 10 | 2 | 12 |
| 9 | Poirier, Brady | 10 | 3 | 4 | 7 |
| 8 | O'Brian, Tyler | 12 | 1 | 6 | 7 |
| 14 | Davis, Nigel | 11 | 5 | 1 | 6 |
| 7 | Holmden, Zach | 12 | 3 | 3 | 6 |
| 19 | Burns, Peter | 12 | 2 | 3 | 5 |
| 20 | Irvine, Mike | 12 | 0 | 5 | 5 |
| 15 | Walters, Ryan | 10 | 3 | 1 | 4 |
| 18 | Steeves, Zach | 12 | 2 | 2 | 4 |
| 11 | Tingley, Keni | 8 | 1 | 2 | 3 |
| 16 | Brown, Connor | 12 | 1 | 2 | 3 |
| 5 | Flynn, Andrew | 12 | 0 | 2 | 2 |
| 4 | Pignatelli, Lonnie | 2 | 0 | 1 | 1 |
| 3 | Stevens, Tim | 11 | 0 | 1 | 1 |
| 2 | Davidson, Nick | 12 | 0 | 1 | 1 |
| 17 | Velden, Ryan | 12 | 0 | 1 | 1 |
| 12 | Undehill, Brendan | 1 | 0 | 0 | 0 |
| 30 | Shea, Connor | 5 | 0 | 0 | 0 |
| 1 | Boyd, Patrick | 7 | 0 | 0 | 0 |
SACKVILLE
| No. | Name | GP | G | A | PTS |
| 11 | Mitton, Marcus | 11 | 6 | 13 | 19 |
| 21 | Grant, Nick | 11 | 10 | 3 | 13 |
| 17 | Archibald, Brandan | 6 | 2 | 3 | 5 |
| 24 | Phinney, Bradley | 11 | 2 | 2 | 4 |
| 10 | Olive, Guy | 12 | 2 | 2 | 4 |
| 23 | Elliott, Malcom | 11 | 1 | 2 | 3 |
| 2 | Tower, Tanner | 12 | 1 | 2 | 3 |
| 4 | Conrad, Dax | 9 | 0 | 2 | 2 |
| 27 | Phinney, Geoff | 12 | 0 | 2 | 2 |
| 19 | Atkinson, Lukas | 12 | 0 | 2 | 2 |
| 13 | Morice-Chase, Riley | 3 | 1 | 0 | 1 |
| 26 | Anthonisen, Nathaniel | 10 | 0 | 1 | 1 |
| 22 | Hicks, Brent | 12 | 0 | 1 | 1 |
| 34 | Leblanc, Brandon | 0 | 0 | 0 | 0 |
| 24 | Madice, Jesse | 0 | 0 | 0 | 0 |
| 7 | Wheaton, Briley | 2 | 0 | 0 | 0 |
| 25 | Knockwood, Cody | 7 | 0 | 0 | 0 |
| 15 | Champagne, Patrick | 8 | 0 | 0 | 0 |
| 6 | Hicks, Ryan | 11 | 0 | 0 | 0 |
| 9 | Carroll, Brendan | 12 | 0 | 0 | 0 |
| 31 | Estabrooks, Spencer | 12 | 0 | 0 | 0 |
Last updated: 25/03/2010 7:53 PM