| Team | Games | W | L | T | GF | GA | STK | P10 | PTS | PCT |
|---|---|---|---|---|---|---|---|---|---|---|
| SUNNY CORNER | 12 | 6 | 2 | 4 | 51 | 37 | 1L | 5-2-3 | 16 | .667 |
| YORK WEST | 12 | 5 | 4 | 3 | 46 | 50 | 3W | 4-3-3 | 13 | .542 |
| ROGERSVILLE | 12 | 5 | 4 | 3 | 43 | 40 | 3L | 4-4-2 | 13 | .542 |
| WOODSTOCK | 12 | 4 | 5 | 3 | 44 | 47 | 1L | 4-4-2 | 11 | .458 |
| MIRAMICHI | 12 | 2 | 7 | 3 | 32 | 42 | 1W | 2-5-3 | 7 | .292 |
Statistics software by HockeyStat Software |
Last updated: 24/03/2010 5:44 PM