NB CENTRAL MIDGET HOCKEY LEAGUE
NORTH DIVSION NORD
Players By Team / Joueurs par équipe
MIRAMICHI
| No. | Name | GP | G | A | PTS |
| 13 | Francis, Brett | 12 | 5 | 5 | 10 |
| 12 | Arsenault, Cody | 10 | 4 | 3 | 7 |
| 19 | Nickelson, Jake | 12 | 5 | 1 | 6 |
| 16 | Hare, Michael | 12 | 4 | 2 | 6 |
| 7 | Hans, Caleb | 9 | 3 | 3 | 6 |
| 9 | Simonson, Kolby | 11 | 4 | 1 | 5 |
| 17 | Briggs, Garret | 12 | 2 | 3 | 5 |
| 22 | Harding, Trevor | 11 | 2 | 2 | 4 |
| 14 | Doyle, Brian | 5 | 1 | 3 | 4 |
| 10 | Robichaud, Ben | 11 | 0 | 4 | 4 |
| 6 | Richard, Chris | 11 | 1 | 2 | 3 |
| 4 | Godfrey, Mitchell | 12 | 1 | 2 | 3 |
| 15 | Robb, Justin | 3 | 0 | 3 | 3 |
| 11 | Ryan, Justin | 12 | 0 | 3 | 3 |
| 8 | Mullin, Brett | 12 | 0 | 2 | 2 |
| 18 | Pugh, Logan | 4 | 0 | 1 | 1 |
| 5 | Moar, Jeremy | 9 | 0 | 1 | 1 |
| 2 | Carroll, Brad | 11 | 0 | 1 | 1 |
| 21 | Chubbs, Troy | 0 | 0 | 0 | 0 |
| 15 | Dion, James | 1 | 0 | 0 | 0 |
| 3 | Burke, Jessie | 2 | 0 | 0 | 0 |
| 1 | Flanagan, Patrick | 5 | 0 | 0 | 0 |
| 23 | Hosford, Austin | 8 | 0 | 0 | 0 |
ROGERSVILLE
| No. | Name | GP | G | A | PTS |
| 84 | Leblanc, Dwight | 12 | 13 | 9 | 22 |
| 9 | Martin, Richard | 12 | 12 | 6 | 18 |
| 7 | Poirier, Marco | 12 | 6 | 6 | 12 |
| 12 | Leblanc, Cedric | 12 | 5 | 5 | 10 |
| 77 | Turbide, Jeremie | 12 | 1 | 4 | 5 |
| 4 | Duclos, Philippe | 8 | 0 | 5 | 5 |
| 17 | Gallant, Yves | 12 | 2 | 2 | 4 |
| 18 | Roy, Michael | 11 | 1 | 2 | 3 |
| 15 | Richard, Nelson | 12 | 1 | 2 | 3 |
| 16 | Leblanc, Shawn | 12 | 0 | 3 | 3 |
| 8 | Leblanc, Marc-Andre | 7 | 2 | 0 | 2 |
| 19 | Leblanc, Benjamin | 11 | 0 | 2 | 2 |
| 13 | Richard, Ghislain | 12 | 0 | 2 | 2 |
| 1 | Chiasson, Sebastien | 6 | 0 | 0 | 0 |
| 31 | Richard, Jocelyn | 6 | 0 | 0 | 0 |
| 44 | Chiasson, Gaston | 12 | 0 | 0 | 0 |
SUNNY CORNER
| No. | Name | GP | G | A | PTS |
| 7 | Ashton, Jordan | 12 | 11 | 7 | 18 |
| 11 | Young, Devin | 12 | 7 | 9 | 16 |
| 12 | Estey, Jayden | 12 | 8 | 6 | 14 |
| 4 | Deleavey, Ryan | 12 | 6 | 6 | 12 |
| 10 | Wakefield, Sam | 12 | 2 | 9 | 11 |
| 13 | Keating, Frank | 11 | 4 | 6 | 10 |
| 14 | Lawlor, Matthew | 12 | 3 | 3 | 6 |
| 18 | Sturgeon, Brody | 11 | 3 | 2 | 5 |
| 9 | Linkletter, Kenton | 10 | 2 | 3 | 5 |
| 17 | Jardine, Jordan | 12 | 2 | 2 | 4 |
| 16 | Dunnett, Evan | 3 | 1 | 2 | 3 |
| 3 | Flanagan, Connor | 3 | 1 | 1 | 2 |
| 20 | Murphy, Wade | 4 | 1 | 1 | 2 |
| 8 | Ward, Tanner | 11 | 0 | 2 | 2 |
| 20 | Ward, Jayden | 0 | 0 | 0 | 0 |
| 20 | Cloud, Tanner | 0 | 0 | 0 | 0 |
| 1 | Cortes, Jordan | 5 | 0 | 0 | 0 |
| 31 | Coughlan, Tyler | 7 | 0 | 0 | 0 |
WOODSTOCK
| No. | Name | GP | G | A | PTS |
| 17 | Hulton, Jordan | 12 | 8 | 7 | 15 |
| 16 | Munn, Jacob | 12 | 5 | 8 | 13 |
| 22 | BECKER, NICK | 12 | 6 | 6 | 12 |
| 19 | Duff, Craig | 10 | 6 | 4 | 10 |
| 10 | Mclellan, Caleb | 11 | 4 | 4 | 8 |
| 13 | Macdonald, Matt | 7 | 2 | 5 | 7 |
| 11 | McKinley, Cody | 12 | 2 | 5 | 7 |
| 18 | Stockford, Richard | 8 | 4 | 2 | 6 |
| 8 | Dewinter, Chris | 9 | 0 | 6 | 6 |
| 5 | Melvin, Josh | 7 | 1 | 3 | 4 |
| 15 | Culling, Dennis | 12 | 1 | 2 | 3 |
| 21 | Mcintosh, Mitchell | 10 | 0 | 3 | 3 |
| 4 | Porteous, Jake | 12 | 0 | 3 | 3 |
| 14 | TAYLOR, CARSON | 7 | 2 | 0 | 2 |
| 6 | NOEL, LUKE | 3 | 1 | 1 | 2 |
| 6 | Methall, Ryan | 6 | 1 | 1 | 2 |
| 18 | Wilson, Troy | 2 | 1 | 0 | 1 |
| 7 | Venall, Aaron | 9 | 0 | 1 | 1 |
| | York, Trevor | 0 | 0 | 0 | 0 |
| 9 | Corey, Josh | 0 | 0 | 0 | 0 |
| 17 | Barrett, Kyle | 0 | 0 | 0 | 0 |
| 2 | St-Pierre, Josh | 0 | 0 | 0 | 0 |
| 12 | Maclean, Jackson | 1 | 0 | 0 | 0 |
| 1 | Sipperel, Brandon | 6 | 0 | 0 | 0 |
| 33 | Macdonald, Rory | 6 | 0 | 0 | 0 |
| 3 | Hasselman, Christian | 10 | 0 | 0 | 0 |
YORK WEST
| No. | Name | GP | G | A | PTS |
| 19 | Dunlevy, Ryan | 12 | 14 | 14 | 28 |
| 8 | Seveck, Brody | 12 | 14 | 12 | 26 |
| 12 | Gunter, Shane | 11 | 2 | 5 | 7 |
| 15 | Foster, Brandon | 12 | 4 | 1 | 5 |
| 21 | McGuire, Brandon | 10 | 3 | 2 | 5 |
| 10 | Cummings, Adam | 12 | 2 | 3 | 5 |
| 9 | Macfarlane, Douglas | 12 | 2 | 3 | 5 |
| 3 | Scott, David | 12 | 2 | 3 | 5 |
| 16 | Bradley, Brandon | 7 | 2 | 2 | 4 |
| 4 | Hood, Cody | 12 | 1 | 2 | 3 |
| 5 | Blaney, Levi | 11 | 0 | 1 | 1 |
| 14 | Macfarlane, Bradley | 11 | 0 | 1 | 1 |
| 7 | Christie, Bradley | 11 | 0 | 1 | 1 |
| 3 | Grant, David | 0 | 0 | 0 | 0 |
| 18 | Brewer, Thomas | 0 | 0 | 0 | 0 |
| 1 | Flemming, Mark | 0 | 0 | 0 | 0 |
| 11 | Wallace, Ryan | 0 | 0 | 0 | 0 |
| 40 | Szo, Jonathan | 5 | 0 | 0 | 0 |
| 32 | Nicholson, Robert | 9 | 0 | 0 | 0 |
| 11 | Lukings, Nathan | 12 | 0 | 0 | 0 |
Last updated: 24/03/2010 5:44 PM