NB Central Midget Hockey League
West AA Division Ouest AA
Leading Scorers / Meilleurs marqueurs
| Player, Team | GP | G | A | PTS |
| Fila, Taylor, GL | 10 | 14 | 10 | 24 |
| Banks, Ben, GL | 10 | 4 | 15 | 19 |
| Losier, Jon, LR | 9 | 12 | 3 | 15 |
| Tremblay, Donnie, GL | 10 | 7 | 7 | 14 |
| Makenney, Tyler, LR | 11 | 7 | 7 | 14 |
| Bridges, Sidney, GL | 7 | 7 | 6 | 13 |
| Madore, Jessie, GL | 10 | 7 | 5 | 12 |
| Richard, Logan, FN | 9 | 4 | 8 | 12 |
| Arbour, Nathanael, KV | 9 | 6 | 5 | 11 |
| Mazerolle, Jeremy, GL | 10 | 6 | 4 | 10 |
| Geneau, Jason, GL | 10 | 3 | 7 | 10 |
| Sandy, Nicholas, FN | 9 | 5 | 4 | 9 |
| MacNeil, Ryan, LR | 11 | 3 | 6 | 9 |
| Hearn, Jordan, FN | 8 | 5 | 3 | 8 |
| MacDonald, Colin, KV | 10 | 3 | 5 | 8 |
| Forbes, Brendan, KV | 9 | 2 | 6 | 8 |
| Egers, Colin, GL | 10 | 2 | 6 | 8 |
| Gallant, Sam, SJ | 10 | 1 | 7 | 8 |
| Lewis, Kyle, SJ | 9 | 5 | 2 | 7 |
| Simon, Alex, SJ | 10 | 5 | 2 | 7 |
| Gallagher, Jonathan, KV | 10 | 4 | 3 | 7 |
| Seely, Patrick, LR | 9 | 3 | 4 | 7 |
| Macgorman, Richard, LR | 10 | 3 | 4 | 7 |
| Cogswell, Tyler, FN | 9 | 3 | 3 | 6 |
| Spencer, Riley, KV | 10 | 3 | 3 | 6 |
| Lyon, Jake, LR | 10 | 3 | 3 | 6 |
| Gillcrist, Colin, SJ | 10 | 3 | 3 | 6 |
| Boudreau, Kyle, LR | 7 | 2 | 4 | 6 |
| Buckley, Alex, SJ | 8 | 1 | 5 | 6 |
| Belding, Josh, LR | 11 | 1 | 5 | 6 |
Last updated: 12/04/2010 10:54 AM