NB Central Midget Hockey League
West AA Division Ouest AA
Players By Team / Joueurs par équipe
Fredericton
| No. | Name | GP | G | A | PTS |
| 18 | Richard, Logan | 9 | 4 | 8 | 12 |
| 3 | Sandy, Nicholas | 9 | 5 | 4 | 9 |
| 15 | Hearn, Jordan | 8 | 5 | 3 | 8 |
| 16 | Cogswell, Tyler | 9 | 3 | 3 | 6 |
| 10 | Melliea, Taylor | 9 | 2 | 2 | 4 |
| 9 | Wiggins, Colter | 7 | 3 | 0 | 3 |
| 5 | Whitlock, Cody | 7 | 2 | 1 | 3 |
| 12 | Campbell, Josh | 9 | 2 | 1 | 3 |
| 13 | Connolly, Jon | 9 | 0 | 3 | 3 |
| 7 | Howie, Robert | 9 | 1 | 1 | 2 |
| 17 | Davis, Eric | 9 | 1 | 1 | 2 |
| 4 | Maclean, Matt | 9 | 0 | 2 | 2 |
| 11 | Marion, Adam | 4 | 1 | 0 | 1 |
| 9 | Vrolyk, Tyler | 1 | 0 | 1 | 1 |
| 2 | Bird, Raymond | 6 | 0 | 1 | 1 |
| 6 | Francis, Alex | 9 | 0 | 1 | 1 |
| 8 | Gray, Evan | 9 | 0 | 1 | 1 |
| 1 | Randall, Jared | 1 | 0 | 0 | 0 |
| 14 | Hulton, Jordan | 1 | 0 | 0 | 0 |
| 11 | Wood, Cory | 1 | 0 | 0 | 0 |
| 9 | King, Jason | 2 | 0 | 0 | 0 |
| 1 | Douglas, Eric | 4 | 0 | 0 | 0 |
| 30 | Stewart, Alex | 4 | 0 | 0 | 0 |
Grand Lake
| No. | Name | GP | G | A | PTS |
| 9 | Fila, Taylor | 10 | 14 | 10 | 24 |
| 18 | Banks, Ben | 10 | 4 | 15 | 19 |
| 69 | Tremblay, Donnie | 10 | 7 | 7 | 14 |
| 17 | Bridges, Sidney | 7 | 7 | 6 | 13 |
| 16 | Madore, Jessie | 10 | 7 | 5 | 12 |
| 93 | Mazerolle, Jeremy | 10 | 6 | 4 | 10 |
| 77 | Geneau, Jason | 10 | 3 | 7 | 10 |
| 14 | Egers, Colin | 10 | 2 | 6 | 8 |
| 25 | Murray, Curtis | 10 | 4 | 1 | 5 |
| 4 | Boudreau, Travis | 10 | 0 | 5 | 5 |
| 6 | Thibodeau, Mike | 8 | 2 | 1 | 3 |
| 8 | Remero, Brian | 10 | 0 | 3 | 3 |
| 97 | Jardine, Tyler | 10 | 0 | 1 | 1 |
| 1 | Banks, Alex | 5 | 0 | 0 | 0 |
| 32 | Hunter, Blake | 5 | 0 | 0 | 0 |
Kennebecasis
| No. | Name | GP | G | A | PTS |
| 9 | Arbour, Nathanael | 9 | 6 | 5 | 11 |
| 19 | MacDonald, Colin | 10 | 3 | 5 | 8 |
| 13 | Forbes, Brendan | 9 | 2 | 6 | 8 |
| 6 | Gallagher, Jonathan | 10 | 4 | 3 | 7 |
| 8 | Spencer, Riley | 10 | 3 | 3 | 6 |
| 5 | Harley, David | 6 | 3 | 2 | 5 |
| 14 | Dutcher, Dustin | 7 | 0 | 4 | 4 |
| 3 | Ogden, Jonathan | 6 | 3 | 0 | 3 |
| 17 | Gormley, Patrick | 8 | 2 | 1 | 3 |
| 4 | Roscoe, Alex | 10 | 2 | 1 | 3 |
| 12 | Downey, Andrew | 10 | 0 | 3 | 3 |
| 10 | Godwin-Kelly, Andrew | 7 | 1 | 1 | 2 |
| 11 | O Neill, Brandon | 4 | 0 | 2 | 2 |
| 18 | Chamberlin, Ben | 9 | 0 | 2 | 2 |
| 15 | McCormick, Cody | 10 | 0 | 2 | 2 |
| 23 | Kerr, Brandon | 1 | 0 | 1 | 1 |
| 11 | Wilkin, Reese | 1 | 0 | 1 | 1 |
| 16 | Walsh, Jamie | 10 | 0 | 1 | 1 |
| 7 | Maber, Kyle | 2 | 0 | 0 | 0 |
| 1 | Losier, Dawson | 4 | 0 | 0 | 0 |
| 25 | Turnell, Colin | 6 | 0 | 0 | 0 |
Lancaster
| No. | Name | GP | G | A | PTS |
| 16 | Losier, Jon | 9 | 12 | 3 | 15 |
| 9 | Makenney, Tyler | 11 | 7 | 7 | 14 |
| 12 | MacNeil, Ryan | 11 | 3 | 6 | 9 |
| 7 | Seely, Patrick | 9 | 3 | 4 | 7 |
| 11 | Macgorman, Richard | 10 | 3 | 4 | 7 |
| 19 | Lyon, Jake | 10 | 3 | 3 | 6 |
| 14 | Boudreau, Kyle | 7 | 2 | 4 | 6 |
| 8 | Belding, Josh | 11 | 1 | 5 | 6 |
| 3 | Walford, Matt | 8 | 2 | 3 | 5 |
| 4 | Mills, Matt | 9 | 2 | 2 | 4 |
| 5 | Veinot, Josh | 6 | 0 | 3 | 3 |
| 76 | Randel, Jared | 2 | 1 | 1 | 2 |
| 20 | Naves, Brian | 8 | 1 | 1 | 2 |
| 2 | Knox, Brett | 10 | 1 | 1 | 2 |
| 6 | Mabee, Trent | 3 | 0 | 2 | 2 |
| 61 | Mabey, Brandon | 2 | 1 | 0 | 1 |
| 18 | Boyle, Matt | 4 | 1 | 0 | 1 |
| 74 | McGonkey, Brandon | 2 | 0 | 1 | 1 |
| 10 | Phillips, Brendan | 9 | 0 | 1 | 1 |
| 15 | Burns, Matt | 0 | 0 | 0 | 0 |
| 30 | Fostner, Adam | 1 | 0 | 0 | 0 |
| 1 | Burley, Ryan | 10 | 0 | 0 | 0 |
Saint John
| No. | Name | GP | G | A | PTS |
| 16 | Gallant, Sam | 10 | 1 | 7 | 8 |
| 18 | Lewis, Kyle | 9 | 5 | 2 | 7 |
| 14 | Simon, Alex | 10 | 5 | 2 | 7 |
| 12 | Gillcrist, Colin | 10 | 3 | 3 | 6 |
| 4 | Buckley, Alex | 8 | 1 | 5 | 6 |
| 17 | McConnell, Matt | 9 | 4 | 1 | 5 |
| 6 | Jones, Scott | 10 | 3 | 1 | 4 |
| 20 | Legere, Mark | 10 | 0 | 4 | 4 |
| 19 | Evans, Nathan | 9 | 2 | 1 | 3 |
| 11 | Rousselle, Kris | 3 | 1 | 1 | 2 |
| 2 | Bourque, Chris | 1 | 0 | 2 | 2 |
| 9 | Spence, Dale | 9 | 0 | 2 | 2 |
| 7 | Wolno, John | 5 | 0 | 1 | 1 |
| 15 | Knopp, Luke | 7 | 0 | 1 | 1 |
| 5 | Robichaud, Justin | 10 | 0 | 1 | 1 |
| 2 | Mitchel, Percy | 1 | 0 | 0 | 0 |
| 30 | Seeley, Josh | 4 | 0 | 0 | 0 |
| 1 | Chiasson, Adam | 6 | 0 | 0 | 0 |
| 10 | Salgado, Jonathan | 10 | 0 | 0 | 0 |
Last updated: 12/04/2010 10:54 AM