| Player, Team | GP | G | A | PTS |
|---|---|---|---|---|
| Fugere, Jordan, CN | 10 | 8 | 10 | 18 |
| Maxwell, Braxton, CN | 10 | 10 | 7 | 17 |
| Wilson, Jacob, KC | 10 | 10 | 6 | 16 |
| Wesselius, Jacob, PS | 9 | 8 | 7 | 15 |
| Furlotte, Cody, CN | 10 | 5 | 10 | 15 |
| Gillespie, Ryan, DM | 9 | 8 | 6 | 14 |
| Vautour, Phillipe, KC | 9 | 6 | 7 | 13 |
| Steeves, Daniel, PS | 8 | 5 | 7 | 12 |
| Agnew, Tanner, KC | 10 | 5 | 7 | 12 |
| Kelly, Alex, PS | 10 | 4 | 8 | 12 |
| Albert, Phillippe, DM | 10 | 3 | 8 | 11 |
| Stewart, Bryan, MT | 9 | 8 | 2 | 10 |
| Harmer, Dakota, PS | 10 | 8 | 2 | 10 |
| Collette, Luc, DM | 10 | 5 | 5 | 10 |
| Steadman, Mike, MT | 8 | 4 | 5 | 9 |
| Guimond, Matthew, KC | 10 | 2 | 7 | 9 |
| Sullivan, Jean-Claude, DM | 10 | 5 | 3 | 8 |
| Gallant, Martin, DM | 4 | 4 | 4 | 8 |
| Demers, Pier Alexandre, MT | 10 | 4 | 4 | 8 |
| Hussey, Brandon, MT | 10 | 3 | 4 | 7 |
| Court, Ryan, MT | 10 | 2 | 5 | 7 |
| Savoy, Justin, RW | 10 | 1 | 6 | 7 |
| Hebert, Samuel, KC | 10 | 5 | 1 | 6 |
| Sock, Catlin, KC | 8 | 4 | 2 | 6 |
| Guimond, Brandon, MT | 10 | 4 | 2 | 6 |
| Alward, Cameron, PS | 10 | 3 | 3 | 6 |
| Maillet, Guillaume, DM | 10 | 3 | 3 | 6 |
| Hall, Jerrett, RW | 10 | 3 | 3 | 6 |
| MacNaughton, Tyler, CN | 10 | 3 | 3 | 6 |
| Hannah, Jeremy, DM | 10 | 2 | 4 | 6 |
| Guay, Nicholas, CN | 8 | 1 | 5 | 6 |
| Linkletter, Jonathan, PS | 9 | 1 | 5 | 6 |
| Allison, J.J, CN | 10 | 1 | 5 | 6 |
| Lawson, Cory, KC | 10 | 0 | 6 | 6 |
Statistics software by HockeyStat Software |
Last updated: 21/03/2010 11:44 PM