NB Central Midget Hockey League
East AA Division Est AA
Players By Team / Joueurs par équipe
Campbellton
| No. | Name | GP | G | A | PTS |
| 17 | Fugere, Jordan | 10 | 8 | 10 | 18 |
| 16 | Maxwell, Braxton | 10 | 10 | 7 | 17 |
| 3 | Furlotte, Cody | 10 | 5 | 10 | 15 |
| 8 | MacNaughton, Tyler | 10 | 3 | 3 | 6 |
| 18 | Guay, Nicholas | 8 | 1 | 5 | 6 |
| 4 | Allison, J.J | 10 | 1 | 5 | 6 |
| 7 | Fournier, Eric | 10 | 2 | 3 | 5 |
| 12 | Lavoie, Jeremy | 10 | 0 | 4 | 4 |
| 14 | Boissonneault, Jean | 8 | 2 | 1 | 3 |
| 9 | Schlueter, James | 10 | 1 | 1 | 2 |
| 10 | Coulombe, Anthony | 10 | 1 | 1 | 2 |
| 11 | Moffat, Mike | 10 | 0 | 1 | 1 |
| 22 | Furlotte, Chad | 10 | 0 | 1 | 1 |
| 30 | Boissonneault, Emile | 5 | 0 | 0 | 0 |
| 33 | Doucette, Jonathan | 5 | 0 | 0 | 0 |
| 15 | MacMillan, Christopher | 10 | 0 | 0 | 0 |
Dieppe/Memramcook
| No. | Name | GP | G | A | PTS |
| 12 | Gillespie, Ryan | 9 | 8 | 6 | 14 |
| 15 | Albert, Phillippe | 10 | 3 | 8 | 11 |
| 9 | Collette, Luc | 10 | 5 | 5 | 10 |
| 86 | Sullivan, Jean-Claude | 10 | 5 | 3 | 8 |
| 21 | Gallant, Martin | 4 | 4 | 4 | 8 |
| 77 | Maillet, Guillaume | 10 | 3 | 3 | 6 |
| 7 | Hannah, Jeremy | 10 | 2 | 4 | 6 |
| 5 | Frenette, Samuel | 8 | 1 | 4 | 5 |
| 17 | Collette, Samuel | 9 | 1 | 2 | 3 |
| 8 | Gaudet, Patrick | 10 | 0 | 3 | 3 |
| 13 | Gaudet, Justin | 8 | 1 | 1 | 2 |
| 11 | Leblanc, Kristian | 9 | 1 | 1 | 2 |
| 94 | Gagnon, Hugo | 9 | 1 | 1 | 2 |
| 16 | Boudreau, Gabriel | 9 | 0 | 2 | 2 |
| 18 | Bisson, Pierre-Emanuel | 9 | 1 | 0 | 1 |
| 6 | Lapointe, Yan-Erick | 7 | 0 | 1 | 1 |
| 4 | Bourgeois, Andre | 0 | 0 | 0 | 0 |
| 14 | Deveau, Chris | 1 | 0 | 0 | 0 |
| 87 | Turbide, Mitchell | 3 | 0 | 0 | 0 |
| 30 | Dennis, Josh | 4 | 0 | 0 | 0 |
| 1 | Leblanc, Gabriel | 6 | 0 | 0 | 0 |
| 45 | Alary, Vincent | 7 | 0 | 0 | 0 |
Kent Centre
| No. | Name | GP | G | A | PTS |
| 11 | Wilson, Jacob | 10 | 10 | 6 | 16 |
| 9 | Vautour, Phillipe | 9 | 6 | 7 | 13 |
| 80 | Agnew, Tanner | 10 | 5 | 7 | 12 |
| 28 | Guimond, Matthew | 10 | 2 | 7 | 9 |
| 91 | Hebert, Samuel | 10 | 5 | 1 | 6 |
| 88 | Sock, Catlin | 8 | 4 | 2 | 6 |
| 4 | Lawson, Cory | 10 | 0 | 6 | 6 |
| 19 | Thebeau, Matthew | 10 | 1 | 4 | 5 |
| 8 | Lawson, Justin | 8 | 2 | 2 | 4 |
| 98 | Cole, Simon | 10 | 2 | 2 | 4 |
| 66 | Millea, Kenderick | 10 | 1 | 3 | 4 |
| 77 | Augustine, Justin | 8 | 1 | 2 | 3 |
| 22 | Beers, Kirk | 9 | 1 | 0 | 1 |
| 5 | Richard, John | 1 | 0 | 1 | 1 |
| 63 | Leblanc, Allain | 1 | 0 | 0 | 0 |
| 30 | Augutine, Jerron | 1 | 0 | 0 | 0 |
| | Augutine, Jerron | 4 | 0 | 0 | 0 |
| | | 5 | 0 | 0 | 0 |
| 39 | Bradley, Perry | 5 | 0 | 0 | 0 |
| 12 | Richard, Remi | 6 | 0 | 0 | 0 |
Moncton
| No. | Name | GP | G | A | PTS |
| 24 | Stewart, Bryan | 9 | 8 | 2 | 10 |
| 9 | Steadman, Mike | 8 | 4 | 5 | 9 |
| 7 | Demers, Pier Alexandre | 10 | 4 | 4 | 8 |
| 23 | Hussey, Brandon | 10 | 3 | 4 | 7 |
| 8 | Court, Ryan | 10 | 2 | 5 | 7 |
| 11 | Guimond, Brandon | 10 | 4 | 2 | 6 |
| 4 | Bandy, Brent | 10 | 1 | 4 | 5 |
| 12 | Letourneau, Tyler | 9 | 2 | 2 | 4 |
| 25 | Fahey, Patrick | 10 | 1 | 3 | 4 |
| 21 | Daley, Jonathon | 7 | 0 | 4 | 4 |
| 14 | Kinnie, Sam | 9 | 1 | 1 | 2 |
| 15 | Robart, Brett | 9 | 0 | 2 | 2 |
| 22 | Fahey, Maxime | 10 | 0 | 2 | 2 |
| 17 | O Blenes, Chad | 9 | 1 | 0 | 1 |
| 18 | Williams, Blake | 5 | 0 | 1 | 1 |
| 20 | Murphy, Conal | 5 | 0 | 0 | 0 |
| 01 | deArcos, Miguel | 5 | 0 | 0 | 0 |
| 2 | Cormier, Nicolas | 9 | 0 | 0 | 0 |
Petitcodiac/Salisbury
| No. | Name | GP | G | A | PTS |
| 4 | Wesselius, Jacob | 9 | 8 | 7 | 15 |
| 61 | Steeves, Daniel | 8 | 5 | 7 | 12 |
| 9 | Kelly, Alex | 10 | 4 | 8 | 12 |
| 77 | Harmer, Dakota | 10 | 8 | 2 | 10 |
| 12 | Alward, Cameron | 10 | 3 | 3 | 6 |
| 93 | Linkletter, Jonathan | 9 | 1 | 5 | 6 |
| 8 | Melanson, Clay | 9 | 1 | 4 | 5 |
| 91 | Shepard, Jordy | 10 | 0 | 4 | 4 |
| 20 | Durette, Ryan | 2 | 1 | 2 | 3 |
| 89 | Gautreau, Seth | 6 | 1 | 2 | 3 |
| 11 | Selig, Nick | 10 | 1 | 2 | 3 |
| 6 | Good, Nick | 3 | 1 | 1 | 2 |
| 3 | Fillmore, Derrick | 10 | 0 | 2 | 2 |
| 13 | Fillmore, Patrick | 2 | 1 | 0 | 1 |
| 17 | Fawcett, Josh | 3 | 0 | 1 | 1 |
| 55 | Keith, Riley | 6 | 0 | 1 | 1 |
| 1 | Ogilvie, Ryan | 7 | 0 | 1 | 1 |
| 2 | Mills, Jonathan | 8 | 0 | 1 | 1 |
| 15 | Bannister, Matt | 9 | 0 | 1 | 1 |
| 29 | Graham, Kaleb | 3 | 0 | 0 | 0 |
| 14 | Killam, Travis | 10 | 0 | 0 | 0 |
Riverview
| No. | Name | GP | G | A | PTS |
| 17 | Savoy, Justin | 10 | 1 | 6 | 7 |
| 11 | Hall, Jerrett | 10 | 3 | 3 | 6 |
| 3 | Fullerton, Jon | 9 | 3 | 2 | 5 |
| 15 | Marshall, Colin | 6 | 3 | 1 | 4 |
| 9 | Wolfe, Tanner | 8 | 2 | 2 | 4 |
| 14 | Tingley, Blair | 10 | 2 | 2 | 4 |
| 19 | Stultz, Corey | 10 | 0 | 4 | 4 |
| 7 | Anderson, Ethan | 10 | 1 | 2 | 3 |
| 8 | Savoy, Brandon | 10 | 1 | 2 | 3 |
| 20 | Despres, Devon | 8 | 2 | 0 | 2 |
| 2 | Marcoux, Tom | 8 | 1 | 1 | 2 |
| 12 | Mitten, Jeremy | 7 | 0 | 1 | 1 |
| 5 | Burdock, Bruce | 9 | 0 | 1 | 1 |
| 10 | McLeary, Chris | 10 | 0 | 1 | 1 |
| 16 | Matthews, Darren | 3 | 0 | 0 | 0 |
| 1 | Avery, Chris | 4 | 0 | 0 | 0 |
| 30 | Poitras, Chris | 7 | 0 | 0 | 0 |
| 6 | Wolfe, Connor | 7 | 0 | 0 | 0 |
| 18 | Searle, Brandon | 8 | 0 | 0 | 0 |
Last updated: 21/03/2010 11:43 PM