| Team | Games | W | L | T | GF | GA | STK | P10 | PTS | PCT |
|---|---|---|---|---|---|---|---|---|---|---|
| Lancaster II | 12 | 10 | 0 | 2 | 65 | 19 | 3W | 8-0-2 | 22 | .917 |
| York North | 12 | 6 | 4 | 2 | 43 | 40 | 3W | 4-4-2 | 14 | .583 |
| Hampton | 11 | 4 | 5 | 2 | 34 | 41 | 1L | 4-4-2 | 10 | .455 |
| Oromocto | 12 | 2 | 7 | 3 | 20 | 37 | 3L | 2-5-3 | 7 | .292 |
| Grand-Falls | 11 | 1 | 7 | 3 | 22 | 47 | 1L | 1-6-3 | 5 | .227 |
Statistics software by HockeyStat Software |
Last updated: 20/04/2010 10:36 AM