| Player, Team | GP | G | A | PTS |
|---|---|---|---|---|
| Stout, Kevin, LAN | 11 | 9 | 9 | 18 |
| Dix, Joma, LAN | 12 | 8 | 10 | 18 |
| McIsaac, Matt, LAN | 12 | 11 | 5 | 16 |
| Mabey, Brandon, LAN | 12 | 6 | 10 | 16 |
| McGrath, Josh, LAN | 12 | 6 | 10 | 16 |
| Morehouse, Colton, YN | 11 | 9 | 6 | 15 |
| Bryden, Jake, YN | 8 | 5 | 10 | 15 |
| Munn, Randy, YN | 8 | 10 | 4 | 14 |
| Randell, Jarrett, LAN | 12 | 5 | 9 | 14 |
| Keilty, Alex, LAN | 9 | 2 | 12 | 14 |
| Little, Jared, YN | 11 | 7 | 6 | 13 |
| Munn, Chris, YN | 11 | 6 | 7 | 13 |
| Fortier, Simon, GF | 11 | 6 | 5 | 11 |
| Chamberlain, Jackson, HAM | 10 | 8 | 2 | 10 |
| McNeill, Peter, YN | 12 | 2 | 8 | 10 |
| Blanchard, Brandon, LAN | 11 | 5 | 4 | 9 |
| Oneill, Nick, HAM | 11 | 5 | 4 | 9 |
| Parent, Brandon, LAN | 11 | 4 | 5 | 9 |
| Paradis, Marc, GF | 11 | 4 | 5 | 9 |
| Sommerville, Morgan, HAM | 10 | 5 | 3 | 8 |
| Lajeunesse, Pat, GF | 8 | 4 | 4 | 8 |
| Kelemen, Craig, HAM | 10 | 4 | 3 | 7 |
| Smith, Ian, ORO | 11 | 3 | 4 | 7 |
| Allaire, Ben, ORO | 12 | 5 | 1 | 6 |
| Graham, Joseph, HAM | 11 | 2 | 4 | 6 |
| Watson, Jordan, LAN | 7 | 1 | 5 | 6 |
| Gilchrist, Colin, HAM | 4 | 0 | 6 | 6 |
Statistics software by HockeyStat Software |
Last updated: 20/04/2010 10:36 AM