| Player, Team | GPI | MINS | Wins | Losses | Ties | GA | SO | Ave. |
|---|---|---|---|---|---|---|---|---|
| Paradis, Louis, GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Clark, Brady, LAN | 7 | 336 | 6 | 0 | 1 | 11 | 2 | 1.57 |
| Schousboe, Andrew, LAN | 5 | 240 | 4 | 0 | 1 | 8 | 1 | 1.60 |
| Kynock, Mark, ORO | 7 | 294 | 1 | 4 | 2 | 15 | 0 | 2.45 |
| Brown, Lucas, YN | 4 | 192 | 2 | 2 | 0 | 10 | 2 | 2.50 |
| Strang, Derek, ORO | 6 | 281 | 1 | 3 | 1 | 21 | 0 | 3.59 |
| Phippen, Connor, HAM | 11 | 528 | 4 | 5 | 2 | 41 | 2 | 3.73 |
| Young, Matt, YN | 8 | 384 | 4 | 2 | 2 | 30 | 0 | 3.75 |
| Daudelin, Dany, GF | 11 | 528 | 1 | 7 | 3 | 47 | 0 | 4.27 |
Statistics software by HockeyStat Software |
Last updated: 20/04/2010 10:36 AM