NB Central Midget Hockey League
West A Division
Players By Team / Joueurs par équipe
Grand-Falls
| No. | Name | GP | G | A | PTS |
| 19 | Fortier, Simon | 11 | 6 | 5 | 11 |
| 21 | Paradis, Marc | 11 | 4 | 5 | 9 |
| 7 | Lajeunesse, Pat | 8 | 4 | 4 | 8 |
| 3 | Guay, Kevin | 9 | 1 | 3 | 4 |
| 22 | Levesque, Patrick | 10 | 2 | 1 | 3 |
| 9 | Blanchette, K.C. | 11 | 1 | 2 | 3 |
| 4 | Ross, Marc André | 9 | 2 | 0 | 2 |
| 6 | Poitras, Luc | 11 | 1 | 0 | 1 |
| 11 | Poitras, Brandon | 11 | 1 | 0 | 1 |
| 2 | Guay, Shawn | 7 | 0 | 1 | 1 |
| 59 | Levesque, Shane | 10 | 0 | 1 | 1 |
| 8 | Rioux, Alain | 11 | 0 | 1 | 1 |
| 10 | Michaud, Andy | 0 | 0 | 0 | 0 |
| 20 | Paradis, Louis | 0 | 0 | 0 | 0 |
| 44 | Michaud, Eric | 9 | 0 | 0 | 0 |
| 30 | Toner, Patrick | 10 | 0 | 0 | 0 |
| 1 | Daudelin, Dany | 11 | 0 | 0 | 0 |
| 5 | Rioux, Luc | 11 | 0 | 0 | 0 |
| 24 | Marceau, Justin | 11 | 0 | 0 | 0 |
Hampton
| No. | Name | GP | G | A | PTS |
| 10 | Chamberlain, Jackson | 10 | 8 | 2 | 10 |
| 7 | Oneill, Nick | 11 | 5 | 4 | 9 |
| 8 | Sommerville, Morgan | 10 | 5 | 3 | 8 |
| 5 | Kelemen, Craig | 10 | 4 | 3 | 7 |
| 16 | Graham, Joseph | 11 | 2 | 4 | 6 |
| 15 | Gilchrist, Colin | 4 | 0 | 6 | 6 |
| 19 | MacMackin, William | 11 | 3 | 2 | 5 |
| 3 | Henderson, Alex | 11 | 2 | 3 | 5 |
| 18 | Matheson, Grant | 4 | 1 | 2 | 3 |
| 12 | Lee, Anthony | 11 | 1 | 2 | 3 |
| 14 | Lodge, Matt | 11 | 1 | 2 | 3 |
| 6 | Ryan, Nick | 9 | 0 | 3 | 3 |
| 13 | Blake, Daniel | 6 | 2 | 0 | 2 |
| 15 | Hofford, Kevin | 1 | 0 | 1 | 1 |
| 9 | Cummings, Jeff | 4 | 0 | 1 | 1 |
| 11 | Flann, Ben | 11 | 0 | 1 | 1 |
| 17 | Garland, Hank | 0 | 0 | 0 | 0 |
| 13 | Blackmore, Matthew | 0 | 0 | 0 | 0 |
| 2 | Sayer, Alex | 0 | 0 | 0 | 0 |
| 15 | Brooks, Keith | 0 | 0 | 0 | 0 |
| 2 | Wilson, Brandon | 1 | 0 | 0 | 0 |
| 9 | Sanford, Chris | 1 | 0 | 0 | 0 |
| 13 | Sharp, Ian | 2 | 0 | 0 | 0 |
| 17 | Matheson, Vance | 3 | 0 | 0 | 0 |
| 15 | Dupuis, Nick | 3 | 0 | 0 | 0 |
| 4 | Greer, Cody | 9 | 0 | 0 | 0 |
| 33 | Phippen, Connor | 11 | 0 | 0 | 0 |
Lancaster II
| No. | Name | GP | G | A | PTS |
| 12 | Stout, Kevin | 11 | 9 | 9 | 18 |
| 5 | Dix, Joma | 12 | 8 | 10 | 18 |
| 17 | McIsaac, Matt | 12 | 11 | 5 | 16 |
| 6 | Mabey, Brandon | 12 | 6 | 10 | 16 |
| 11 | McGrath, Josh | 12 | 6 | 10 | 16 |
| 16 | Randell, Jarrett | 12 | 5 | 9 | 14 |
| 18 | Keilty, Alex | 9 | 2 | 12 | 14 |
| 2 | Blanchard, Brandon | 11 | 5 | 4 | 9 |
| 20 | Parent, Brandon | 11 | 4 | 5 | 9 |
| 7 | Watson, Jordan | 7 | 1 | 5 | 6 |
| 14 | McConkey, Brandon | 12 | 1 | 4 | 5 |
| 3 | Saunders, Tyler | 9 | 2 | 2 | 4 |
| 9 | Fitzgerald, Jordan | 12 | 2 | 2 | 4 |
| 15 | Seeley, MacGregor | 12 | 1 | 3 | 4 |
| 10 | Fitzgerald, Brad | 12 | 1 | 2 | 3 |
| 19 | Downing, Ryan | 4 | 1 | 1 | 2 |
| 4 | McDonald, Kevin | 1 | 0 | 1 | 1 |
| 8 | Paulin, Ben | 12 | 0 | 1 | 1 |
| 1 | Randall, Jarret | 0 | 0 | 0 | 0 |
| 4 | Banks, Jeff | 1 | 0 | 0 | 0 |
| 3 | Lewitt, Nick | 1 | 0 | 0 | 0 |
| 1 | Schousboe, Andrew | 5 | 0 | 0 | 0 |
| 30 | Clark, Brady | 7 | 0 | 0 | 0 |
Oromocto
| No. | Name | GP | G | A | PTS |
| 6 | Smith, Ian | 11 | 3 | 4 | 7 |
| 25 | Allaire, Ben | 12 | 5 | 1 | 6 |
| 12 | Lee, James | 12 | 4 | 1 | 5 |
| 11 | Bridges, Cody | 11 | 2 | 3 | 5 |
| 14 | Gallant, Kurtis | 12 | 2 | 2 | 4 |
| 13 | Laplante, Joel | 10 | 2 | 1 | 3 |
| 4 | Gilbert, Alex | 8 | 1 | 2 | 3 |
| 5 | Hillier, Mike | 4 | 0 | 2 | 2 |
| 21 | Cashin, Ryan | 12 | 0 | 2 | 2 |
| 23 | Halbot, Todd | 9 | 1 | 0 | 1 |
| 17 | Duponte, Jonathan | 9 | 0 | 1 | 1 |
| 10 | Johnson, Bobby | 11 | 0 | 1 | 1 |
| 18 | Banford, David | 12 | 0 | 1 | 1 |
| 7 | Jean, Alain | 0 | 0 | 0 | 0 |
| 8 | Bradley, Jacob | 0 | 0 | 0 | 0 |
| 1 | Dionne, Blair | 0 | 0 | 0 | 0 |
| 22 | Madore, TJ | 1 | 0 | 0 | 0 |
| 19 | Perry, Ryan | 4 | 0 | 0 | 0 |
| 1 | Strang, Derek | 6 | 0 | 0 | 0 |
| 30 | Kynock, Mark | 7 | 0 | 0 | 0 |
| 20 | Ward, Jake | 11 | 0 | 0 | 0 |
York North
| No. | Name | GP | G | A | PTS |
| 6 | Morehouse, Colton | 11 | 9 | 6 | 15 |
| 21 | Bryden, Jake | 8 | 5 | 10 | 15 |
| 8 | Munn, Randy | 8 | 10 | 4 | 14 |
| 12 | Little, Jared | 11 | 7 | 6 | 13 |
| 16 | Munn, Chris | 11 | 6 | 7 | 13 |
| 7 | McNeill, Peter | 12 | 2 | 8 | 10 |
| 17 | Mitchell, Brandon | 10 | 2 | 2 | 4 |
| 5 | Hayes, Corey | 12 | 0 | 4 | 4 |
| 10 | Wyton, Joel | 12 | 0 | 4 | 4 |
| 14 | Chessie, Travis | 12 | 0 | 3 | 3 |
| 2 | Thomas, Jordan | 5 | 1 | 1 | 2 |
| 4 | Ryan, Jeff | 9 | 0 | 2 | 2 |
| 3 | Crouse, Anthony | 12 | 0 | 2 | 2 |
| 18 | Purdue, Mike | 11 | 1 | 0 | 1 |
| 11 | Ashfield, Kyle | 6 | 0 | 1 | 1 |
| 9 | Shepard, Matt | 11 | 0 | 1 | 1 |
| 1 | Brown, Lucas | 4 | 0 | 0 | 0 |
| 20 | Young, Matt | 8 | 0 | 0 | 0 |
Last updated: 20/04/2010 10:35 AM