NB Central Midget Hockey League
East A Division
Players By Team / Joueurs par équipe
Bathurst
| No. | Name | GP | G | A | PTS |
| 77 | Marks, Cody | 8 | 10 | 8 | 18 |
| 55 | Armstrong, Cody | 9 | 8 | 10 | 18 |
| 19 | Comeau, Frederic | 10 | 8 | 7 | 15 |
| 96 | O'brien, Sean | 8 | 7 | 7 | 14 |
| 10 | Hachey, Matthew | 10 | 5 | 8 | 13 |
| 7 | Sisk, Tyler | 8 | 2 | 10 | 12 |
| 4 | Guitard, Sam | 10 | 5 | 6 | 11 |
| 15 | Langlais, Tyler | 8 | 6 | 3 | 9 |
| 99 | Essiembre, Kevin | 10 | 4 | 5 | 9 |
| 66 | Sherrard, Andy | 10 | 2 | 6 | 8 |
| 94 | Valley, Jeremy | 10 | 4 | 2 | 6 |
| 17 | Guignard, Eric | 8 | 0 | 4 | 4 |
| 88 | Boyd, Zach | 7 | 1 | 1 | 2 |
| 9 | Roy, Marc | 10 | 0 | 1 | 1 |
| 71 | Lavigne, Bradley | 10 | 0 | 1 | 1 |
| 1 | Jessop, Luc | 1 | 0 | 0 | 0 |
| 79 | Langlais, Mathiew | 8 | 0 | 0 | 0 |
| 68 | Girouard, Cory | 9 | 0 | 0 | 0 |
| 30 | Arsenault, Eric | 9 | 0 | 0 | 0 |
Cap-Pele
| No. | Name | GP | G | A | PTS |
| 93 | Leblanc, Jesse | 7 | 2 | 5 | 7 |
| 27 | Thibodeau, Sebastien | 7 | 3 | 1 | 4 |
| 55 | Bourque, Jamie | 9 | 3 | 1 | 4 |
| 21 | Petitpas, Rémi | 8 | 1 | 3 | 4 |
| 88 | Leger, Sebastien | 9 | 1 | 3 | 4 |
| 12 | Leger, Maurice | 6 | 3 | 0 | 3 |
| 72 | Richard, Samuel | 6 | 2 | 1 | 3 |
| 77 | Cormier, Randy | 9 | 2 | 1 | 3 |
| 44 | McGraw, Marc | 7 | 1 | 2 | 3 |
| 4 | Cormier, Ricky | 6 | 0 | 3 | 3 |
| 71 | Leblanc, Randy | 9 | 0 | 2 | 2 |
| 92 | Doiron, Rémi | 4 | 1 | 0 | 1 |
| 86 | Leger, Danny | 7 | 0 | 1 | 1 |
| 66 | Saulnier, Daniel | 8 | 0 | 1 | 1 |
| 22 | Cullen, Sullivan | 9 | 0 | 1 | 1 |
| 16 | Thibodeau, Shawn | 9 | 0 | 1 | 1 |
| 0 | Petitpas, Sebastien | 9 | 0 | 0 | 0 |
Kent-Sud
| No. | Name | GP | G | A | PTS |
| 15 | Cormier, Rémi | 12 | 12 | 17 | 29 |
| 12 | Goguen, Gino | 12 | 7 | 7 | 14 |
| 3 | Leblanc, Daniel | 12 | 9 | 4 | 13 |
| 9 | Neville, Marc-André | 12 | 5 | 6 | 11 |
| 6 | Albert, Jeremie | 11 | 4 | 5 | 9 |
| 8 | Maillet, Joshua | 12 | 4 | 3 | 7 |
| 10 | Fillmore, Austin | 9 | 2 | 5 | 7 |
| 14 | Goguen, Mathieu | 11 | 3 | 3 | 6 |
| 4 | Lemieux, Alexandre | 12 | 2 | 4 | 6 |
| 17 | Cormier, Denis | 12 | 1 | 5 | 6 |
| 19 | Gallant, Mathew | 12 | 1 | 5 | 6 |
| 1 | Bastarache, Randy | 8 | 2 | 2 | 4 |
| 18 | Richard, Jeremie | 12 | 2 | 2 | 4 |
| 16 | Mazerolle, Jean-Yves | 12 | 0 | 3 | 3 |
| 30 | Robichaud, Kevin | 1 | 1 | 1 | 2 |
| 5 | Leblanc, Alexandre | 6 | 1 | 0 | 1 |
| 11 | Savoie, Rémi | 6 | 0 | 1 | 1 |
| 30 | Collette, Julien | 6 | 0 | 0 | 0 |
| 1 | Dallaire, Rémi | 6 | 0 | 0 | 0 |
Moncton II
| No. | Name | GP | G | A | PTS |
| 9 | Kaps, Nick | 8 | 8 | 3 | 11 |
| 5 | Kaps, Andrew | 8 | 5 | 5 | 10 |
| 18 | Charbonneau, Andrew | 7 | 3 | 2 | 5 |
| 12 | Costain, Jamie | 8 | 1 | 4 | 5 |
| 25 | O'Hanley, Nick | 5 | 0 | 2 | 2 |
| 20 | Gaudet, Matt | 1 | 1 | 0 | 1 |
| 10 | Weaver, Bob | 4 | 1 | 0 | 1 |
| 2 | Nesbitt, Jordan | 8 | 1 | 0 | 1 |
| 23 | Craft, Shane | 1 | 0 | 1 | 1 |
| 4 | Fletcher, Danny | 6 | 0 | 1 | 1 |
| 17 | Hudson, Alexander | 6 | 0 | 1 | 1 |
| 15 | Lewis, Tarrin | 8 | 0 | 1 | 1 |
| 19 | Freeman, Jason | 8 | 0 | 1 | 1 |
| 16 | Leger, Matt | 1 | 0 | 0 | 0 |
| 6 | Coffin, Brandon | 2 | 0 | 0 | 0 |
| 1 | Leblanc, Jeremy | 4 | 0 | 0 | 0 |
| 30 | Manship, Zach | 4 | 0 | 0 | 0 |
| 20 | Randel, Nick | 4 | 0 | 0 | 0 |
| 14 | Mollins, Collin | 5 | 0 | 0 | 0 |
| 3 | Porelle, Jordan | 6 | 0 | 0 | 0 |
Sussex
| No. | Name | GP | G | A | PTS |
| 2 | Rice, Justin | 11 | 9 | 6 | 15 |
| 14 | Lewis, Mitchell | 11 | 9 | 4 | 13 |
| 10 | Parlee, Mark | 10 | 5 | 7 | 12 |
| 8 | Mclean, Spencer | 11 | 4 | 3 | 7 |
| 15 | Loyd, Tyler | 10 | 2 | 5 | 7 |
| 16 | Phillips, Mike | 11 | 2 | 3 | 5 |
| 18 | Robinson, Josh | 11 | 1 | 4 | 5 |
| 6 | Spencer, Colin | 10 | 1 | 3 | 4 |
| 7 | Anderson, Sam | 10 | 0 | 4 | 4 |
| 11 | Cusack, Alex | 11 | 0 | 4 | 4 |
| 17 | Baskin, Mitchell | 10 | 2 | 1 | 3 |
| 12 | Beach, John | 9 | 1 | 2 | 3 |
| 4 | Miller, Jonathan | 11 | 1 | 2 | 3 |
| 3 | Cook, Justin | 9 | 0 | 2 | 2 |
| 5 | Boyd, Jake | 11 | 1 | 0 | 1 |
| 30 | Veysey, Wesley | 6 | 0 | 1 | 1 |
| 9 | Layden, Jesse | 11 | 0 | 1 | 1 |
| 1 | Cook, Keaton | 6 | 0 | 0 | 0 |
| 19 | Warren, Tyler | 10 | 0 | 0 | 0 |
| 21 | McQuinn, Mitch | 11 | 0 | 0 | 0 |
Last updated: 20/04/2010 10:35 AM