NB Central Midget Hockey League
South Division Sud
Players By Team / Joueurs par équipe
Fundy
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 19 | Stuart, Brad | F | 15 | 11 | 18 | 29 | 16 |
| 15 | Betts, Kyle | F | 11 | 12 | 9 | 21 | 44 |
| 17 | Lord, Pat | F | 15 | 11 | 10 | 21 | 28 |
| 32 | Greenlaw, Mike | F | 15 | 5 | 8 | 13 | 6 |
| 22 | Leavitt, Daniel | F | 11 | 7 | 3 | 10 | 38 |
| 4 | Barrio, Vance | D | 14 | 2 | 8 | 10 | 31 |
| 33 | Needle, Zach | F | 14 | 5 | 4 | 9 | 61 |
| 8 | Bartlett, Nick | F | 14 | 3 | 5 | 8 | 48 |
| 11 | MacDougall, Justin | F | 11 | 4 | 3 | 7 | 73 |
| 7 | Mattie, Brandon | F | 15 | 3 | 2 | 5 | 6 |
| 44 | Johnson, Blake | F | 10 | 2 | 3 | 5 | 37 |
| 24 | Healy, Sean | D | 15 | 1 | 1 | 2 | 8 |
| 67 | Cardy, Dan | F | 12 | 1 | 0 | 1 | 59 |
| 6 | Hawkins, Chris | F | 12 | 0 | 1 | 1 | 60 |
| 14 | Wright, Adrian | F | 15 | 0 | 1 | 1 | 32 |
| 22 | Holland, Dominic | F | 3 | 0 | 0 | 0 | 0 |
| 1 | Shaw, Brandon | G | 3 | 0 | 0 | 0 | 4 |
| 35 | Matser, Brad | G | 12 | 0 | 0 | 0 | 0 |
Hampton
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 14 | Wanamaker, Craig | F | 15 | 10 | 7 | 17 | 18 |
| 8 | Smith, Craig | F | 16 | 10 | 5 | 15 | 28 |
| 3 | Henderson, Alex | F | 15 | 6 | 6 | 12 | 18 |
| 7 | Oneill, Nick | F | 16 | 3 | 6 | 9 | 12 |
| 10 | Bates, Stephen | F | 16 | 3 | 5 | 8 | 0 |
| 9 | Cummings, Jeff | F | 14 | 2 | 6 | 8 | 4 |
| 13 | Blackmore, Matthew | F | 16 | 5 | 2 | 7 | 4 |
| 12 | England, Eric | F | 16 | 2 | 5 | 7 | 28 |
| 5 | Sommerville, Morgan | F | 1 | 4 | 2 | 6 | 0 |
| 19 | Beach, Aidan | F | 15 | 4 | 1 | 5 | 6 |
| 17 | Garland, Hank | F | 16 | 1 | 4 | 5 | 22 |
| 11 | Smith, Jon | F | 15 | 4 | 0 | 4 | 4 |
| 18 | Matheson, Grant | F | 14 | 1 | 2 | 3 | 20 |
| 16 | Robichaud, Nic | F | 13 | 0 | 2 | 2 | 20 |
| 15 | Connor, Kyle | F | 16 | 0 | 1 | 1 | 25 |
| 6 | Ryan, Nick | F | 16 | 0 | 1 | 1 | 20 |
| 18 | Chamberland, Jackson | F | 1 | 0 | 0 | 0 | 0 |
| 91 | Richard, Colton | F | 1 | 0 | 0 | 0 | 2 |
| 5 | Jenkins, Zach | F | 10 | 0 | 0 | 0 | 6 |
| 1 | Locke, Alex | G | 16 | 0 | 0 | 0 | 8 |
Kennebecasis 2
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 19 | Maber, Kyle | F | 16 | 8 | 9 | 17 | 0 |
| 8 | Spencer, Riley | F | 16 | 3 | 11 | 14 | 4 |
| 6 | Jones, Alex | F | 14 | 6 | 3 | 9 | 4 |
| 11 | Forbes, Brendan | F | 15 | 6 | 3 | 9 | 6 |
| 10 | Clark, Shawn | F | 16 | 6 | 3 | 9 | 2 |
| 13 | McLaughlin, Erik | F | 13 | 4 | 4 | 8 | 2 |
| 2 | Dever, Alex | D | 11 | 4 | 0 | 4 | 20 |
| 20 | Clark, Greg | F | 13 | 2 | 2 | 4 | 14 |
| 16 | Bass, Joe | D | 15 | 1 | 3 | 4 | 25 |
| 15 | McCormick, Cody | D | 16 | 1 | 3 | 4 | 6 |
| 12 | Gulliver, Terry | F | 4 | 2 | 1 | 3 | 0 |
| 4 | Roscoe, Alex | D | 11 | 0 | 3 | 3 | 10 |
| 17 | Kelly, Jeremy | F | 6 | 2 | 0 | 2 | 89 |
| 5 | Pare, Bryan | F | 9 | 1 | 1 | 2 | 31 |
| 3 | Mcneill, Brandon | F | 4 | 0 | 2 | 2 | 2 |
| 7 | Kerr, Brandon | D | 14 | 0 | 2 | 2 | 32 |
| 1 | Turnell, Colin | G | 8 | 0 | 1 | 1 | 0 |
| 00 | Scott, Alex | G | 9 | 0 | 1 | 1 | 0 |
| 18 | Power, Ben | D | 10 | 0 | 1 | 1 | 24 |
| 18 | Mackinnon, Ian | F | 1 | 0 | 0 | 0 | 0 |
| 14 | Maxan, Alexander | F | 2 | 0 | 0 | 0 | 0 |
Sussex
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 17 | Ness, Andrew | F | 16 | 10 | 8 | 18 | 37 |
| 9 | Layden, Jesse | F | 16 | 5 | 6 | 11 | 29 |
| 12 | Jorgenson, Brock | F | 17 | 4 | 5 | 9 | 32 |
| 4 | Urquart, Colin | F | 17 | 5 | 3 | 8 | 16 |
| 14 | Scott, Robert | F | 12 | 4 | 4 | 8 | 34 |
| 5 | Boyd, Jake | F | 16 | 4 | 4 | 8 | 8 |
| 6 | McFarland, Luke | F | 13 | 5 | 2 | 7 | 4 |
| 16 | Anderson, Liam | F | 13 | 3 | 4 | 7 | 60 |
| 7 | Odonnell, Colton | F | 15 | 3 | 2 | 5 | 60 |
| 20 | Baskin, Mitchell | F | 12 | 2 | 3 | 5 | 34 |
| 11 | Cusack, Alex | F | 16 | 2 | 3 | 5 | 2 |
| 18 | Urquart, Cameron | F | 16 | 1 | 3 | 4 | 4 |
| 2 | Anderson, Sam | F | 15 | 1 | 2 | 3 | 22 |
| 15 | Verhoevan, Tony | F | 16 | 1 | 2 | 3 | 8 |
| 10 | Bernard, Mike | F | 14 | 2 | 0 | 2 | 20 |
| 8 | Meehan, Zack | F | 13 | 1 | 1 | 2 | 26 |
| 19 | Guptill, Nathan | F | 15 | 1 | 1 | 2 | 4 |
| 3 | Cook, Justin | F | 14 | 1 | 0 | 1 | 47 |
| 1 | Baird, Brandon | G | 0 | 0 | 0 | 0 | 0 |
| 1 | Stiles, Brad | G | 7 | 0 | 0 | 0 | 4 |
| 30 | Veysey, Wesley | G | 10 | 0 | 0 | 0 | 2 |
Last updated: 25/02/2009 5:19 PM