NB Central Midget Hockey League
North Division Nord
Players By Team / Joueurs par équipe
Bathurst
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 77 | Lavallee, Scott | F | 15 | 18 | 14 | 32 | 46 |
| 4 | Guitard, Sam | F | 16 | 6 | 19 | 25 | 8 |
| 21 | McDonald, Luc | F | 14 | 16 | 6 | 22 | 6 |
| 68 | Comeau, Frederic | F | 16 | 14 | 8 | 22 | 30 |
| 96 | O'brien, Sean | F | 16 | 5 | 16 | 21 | 46 |
| 55 | Armstrong, Cody | F | 15 | 7 | 10 | 17 | 48 |
| 71 | Lavigne, Erik | D | 13 | 6 | 11 | 17 | 14 |
| 17 | Marks, Cody | F | 15 | 9 | 7 | 16 | 22 |
| 88 | Valley, Jeremy | D | 16 | 6 | 6 | 12 | 42 |
| 10 | Theriault, Brandon | D | 13 | 4 | 8 | 12 | 8 |
| 66 | Pinet, Jean-Sebastien | D | 13 | 5 | 6 | 11 | 16 |
| 11 | Essiembre, Kevin | F | 12 | 3 | 4 | 7 | 51 |
| 7 | Goupil, Maxime | F | 6 | 2 | 5 | 7 | 17 |
| 9 | Payne, Travis | D | 12 | 2 | 4 | 6 | 12 |
| 79 | L'Anglais, Mathieu | D | 16 | 1 | 5 | 6 | 8 |
| 19 | Knowles, Kent | F | 15 | 3 | 1 | 4 | 39 |
| 94 | McCallum, Jordan | D | 12 | 1 | 3 | 4 | 4 |
| 7 | Roy, Mark | D | 14 | 0 | 1 | 1 | 28 |
| 63 | Roy, Mikail | G | 8 | 0 | 0 | 0 | 0 |
| 30 | Boucher, Michel | G | 9 | 0 | 0 | 0 | 0 |
Dalhousie
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 11 | Furlotte, Chad | F | 17 | 16 | 12 | 28 | 20 |
| 22 | McIntyre, Sheldon | F | 9 | 8 | 13 | 21 | 20 |
| 21 | Moffat, Justin | F | 17 | 11 | 9 | 20 | 26 |
| 10 | Lebel, Remi | F | 17 | 5 | 11 | 16 | 38 |
| 17 | Boissonneault, Jean | F | 17 | 3 | 8 | 11 | 38 |
| 20 | Letourneau, Jimmy | F | 16 | 6 | 3 | 9 | 34 |
| 18 | Bernard, Joshua | F | 17 | 6 | 2 | 8 | 44 |
| 4 | Pelletier, Maxime | F | 16 | 4 | 3 | 7 | 6 |
| 5 | White, Jonathan | F | 16 | 3 | 4 | 7 | 69 |
| 3 | Leblanc, Dominick | F | 16 | 0 | 7 | 7 | 0 |
| 7 | Hickey, Ryan | F | 15 | 2 | 4 | 6 | 66 |
| 14 | Gagnon, Dominick | F | 17 | 1 | 5 | 6 | 4 |
| 2 | Leblanc, Marco | F | 15 | 2 | 3 | 5 | 43 |
| 8 | Murchie, Mickael | F | 16 | 1 | 4 | 5 | 4 |
| 19 | Savoie, Maxime | F | 16 | 2 | 2 | 4 | 127 |
| 6 | Boudreau, J-F | F | 16 | 2 | 1 | 3 | 10 |
| 15 | Leblanc, Miguel | F | 16 | 1 | 1 | 2 | 26 |
| 16 | Esliger, Tyler | F | 14 | 0 | 1 | 1 | 29 |
| 31 | Doucet, Jonathan | G | 4 | 0 | 0 | 0 | 2 |
| 1 | Lamontagne, Vincent | G | 14 | 0 | 0 | 0 | 2 |
Kent-Centre I
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 12 | Wilson, Jacob | F | 17 | 19 | 20 | 39 | 8 |
| 63 | Richard, Remi | F | 15 | 16 | 23 | 39 | 22 |
| 9 | Daigle, Gabriel | F | 17 | 15 | 13 | 28 | 2 |
| 91 | Hebert, Samuel | F | 14 | 17 | 10 | 27 | 10 |
| 80 | Agnew, Tanner | F | 17 | 9 | 16 | 25 | 12 |
| 44 | Landry, Dana | F | 17 | 14 | 9 | 23 | 20 |
| 4 | Vautour, Philippe | D | 13 | 10 | 13 | 23 | 18 |
| 22 | Cormier, Marc-Andre | F | 17 | 4 | 18 | 22 | 18 |
| 19 | Thebeau, Mathieu | F | 15 | 10 | 9 | 19 | 8 |
| 11 | Agnew, Cleve | F | 16 | 8 | 9 | 17 | 41 |
| 8 | Daigle, Justin | D | 10 | 3 | 12 | 15 | 22 |
| 5 | Hebert-Daigle, Samuel | D | 12 | 5 | 8 | 13 | 38 |
| 88 | Robichaud, Denis | D | 15 | 6 | 6 | 12 | 31 |
| 6 | Augustine, Donny | D | 14 | 1 | 5 | 6 | 10 |
| 95 | Mair, Nathan | D | 5 | 0 | 3 | 3 | 2 |
| 66 | Lawson, Justin | F | 2 | 0 | 1 | 1 | 0 |
| 30 | Leger, Stephane | G | 9 | 0 | 1 | 1 | 0 |
| 66 | Milliea, Kendrick | F | 2 | 0 | 0 | 0 | 0 |
| 39 | Arsenault, Travis | G | 8 | 0 | 0 | 0 | 0 |
Miramichi
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 14 | Hannah, Eric | F | 16 | 6 | 8 | 14 | 25 |
| 12 | McCarthy, Zack | F | 16 | 5 | 7 | 12 | 41 |
| 4 | Newman, Sonny | F | 16 | 4 | 6 | 10 | 26 |
| 13 | Francis, Brett | F | 15 | 6 | 2 | 8 | 16 |
| 8 | Nowlan, Josh | F | 15 | 5 | 2 | 7 | 39 |
| 18 | Pugh, Logan | F | 12 | 3 | 4 | 7 | 4 |
| 7 | English, Colin | F | 17 | 3 | 3 | 6 | 20 |
| 21 | Hart, Nick | F | 17 | 3 | 3 | 6 | 70 |
| 16 | Hare, Michael | F | 17 | 2 | 4 | 6 | 8 |
| 3 | Burke, Jessie | F | 7 | 2 | 3 | 5 | 48 |
| 10 | Briggs, Garret | F | 9 | 1 | 2 | 3 | 2 |
| 11 | McGraw, David | F | 2 | 1 | 1 | 2 | 0 |
| 20 | Flanagan, Connor | F | 9 | 1 | 1 | 2 | 8 |
| 22 | Somers, Cole | F | 14 | 1 | 1 | 2 | 4 |
| 9 | Harding, Trevor | F | 17 | 1 | 1 | 2 | 10 |
| 19 | Hanns, Caleb | F | 12 | 0 | 2 | 2 | 0 |
| 15 | Yvonne, Alex | F | 15 | 0 | 2 | 2 | 29 |
| 2 | Carrol, Brad | F | 17 | 0 | 2 | 2 | 48 |
| 5 | Sullivan, Matthew | F | 2 | 0 | 1 | 1 | 4 |
| 6 | Richard, Chris | F | 9 | 0 | 1 | 1 | 2 |
| 23 | Gauvin, Denis | G | 8 | 0 | 0 | 0 | 0 |
| 1 | Flanagan, Patrick | G | 9 | 0 | 0 | 0 | 0 |
Peninsule Acadienne
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 21 | Comeau, Julien-Pier | F | 14 | 10 | 9 | 19 | 4 |
| 5 | Robichaud, Jonathan | F | 16 | 8 | 4 | 12 | 49 |
| 74 | Savoie, Yohan | F | 15 | 8 | 2 | 10 | 16 |
| 77 | Duguay-Levesque, Remi | F | 16 | 5 | 4 | 9 | 62 |
| 4 | Chiasson, Jonathan | F | 13 | 4 | 4 | 8 | 58 |
| 71 | Richardson, Jeff | F | 14 | 3 | 5 | 8 | 71 |
| 22 | Harbec, Daniel | F | 11 | 3 | 4 | 7 | 39 |
| 9 | Benoit, Nicolas | F | 15 | 1 | 6 | 7 | 94 |
| 44 | Sonier, Marc-Andre | F | 17 | 1 | 6 | 7 | 32 |
| 87 | Cormier, Kevin | F | 16 | 3 | 3 | 6 | 6 |
| 88 | Benoit, Alex | F | 11 | 2 | 3 | 5 | 131 |
| 8 | Comeau, Pierre-Luc | F | 16 | 2 | 3 | 5 | 16 |
| 6 | Theriault, Patrick | F | 12 | 2 | 1 | 3 | 4 |
| 19 | Caissie, Ghislain | F | 11 | 0 | 3 | 3 | 10 |
| 66 | McGraw, Yannick | F | 11 | 2 | 0 | 2 | 0 |
| 88 | Comeau, Phillippe | F | 3 | 1 | 1 | 2 | 0 |
| 34 | Breau, Danny | F | 4 | 1 | 0 | 1 | 10 |
| 10 | Larocque, Marc-Andre | F | 12 | 1 | 0 | 1 | 8 |
| 10 | Thibodeau, Joey | F | 1 | 0 | 0 | 0 | 0 |
| 66 | Jones, Michael | F | 1 | 0 | 0 | 0 | 0 |
| 7 | Noel, Jonathan | F | 1 | 0 | 0 | 0 | 0 |
| 31 | Ferguson, Brandon | G | 1 | 0 | 0 | 0 | 0 |
| 19 | Enissa, Artisiniv | F | 1 | 0 | 0 | 0 | 0 |
| 67 | Power, Jean-Francois | F | 1 | 0 | 0 | 0 | 2 |
| 14 | Ward, Jaret | F | 4 | 0 | 0 | 0 | 0 |
| 31 | Gauvin, Anthony | G | 5 | 0 | 0 | 0 | 0 |
| 17 | Brideau, Francis | F | 7 | 0 | 0 | 0 | 26 |
| 33 | Chiasson, Sebastien | G | 12 | 0 | 0 | 0 | 0 |
Rogersville
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 84 | Leblanc, Dwight | F | 17 | 10 | 12 | 22 | 38 |
| 9 | Martin, Richard | F | 16 | 11 | 9 | 20 | 0 |
| 7 | Poirier, Marco | F | 17 | 7 | 8 | 15 | 26 |
| 14 | Dupuis, Josue | F | 13 | 7 | 6 | 13 | 10 |
| 12 | Leblanc, Cedric | F | 17 | 5 | 5 | 10 | 26 |
| 17 | Gallant, Yves | F | 16 | 4 | 5 | 9 | 2 |
| 44 | Richard, Rene | F | 15 | 2 | 6 | 8 | 38 |
| 5 | Chiasson, Sylvain | F | 15 | 5 | 2 | 7 | 2 |
| 19 | Ward, Jaden | F | 11 | 3 | 4 | 7 | 21 |
| 23 | Cormier, Nash | D | 16 | 2 | 4 | 6 | 8 |
| 18 | Augustine, Julien | D | 12 | 3 | 1 | 4 | 40 |
| 13 | Mccaie, Jean-Sebastien | D | 16 | 0 | 4 | 4 | 2 |
| 8 | Leblanc, Marc-Andre | D | 17 | 0 | 4 | 4 | 42 |
| 4 | Duclos, Philippe | D | 8 | 1 | 2 | 3 | 2 |
| 1 | McDonald, Jeremy | G | 7 | 0 | 0 | 0 | 6 |
| 34 | Cortis, Jordan | G | 10 | 0 | 0 | 0 | 2 |
Last updated: 27/01/2009 7:14 PM