NB Central Midget Hockey League
West Division Ouest
Players By Team / Joueurs par équipe
Edmundston Couturier Ent.
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 12 | Theriault, Guillaume | F | 12 | 11 | 11 | 22 | 26 |
| 9 | Parker, Shawn | F | 13 | 11 | 11 | 22 | 38 |
| 22 | Dastous, Eric | F | 12 | 13 | 8 | 21 | 48 |
| 88 | Godbout, Joel | F | 14 | 10 | 6 | 16 | 55 |
| 19 | Bellefleur, Francis | F | 10 | 6 | 6 | 12 | 25 |
| 24 | Carrier, Mathew | F | 15 | 3 | 7 | 10 | 50 |
| 20 | Deschenes, Nicolas | F | 16 | 3 | 6 | 9 | 42 |
| 11 | Morin, Dominic | F | 11 | 3 | 4 | 7 | 8 |
| 14 | Rioux, Derick | F | 9 | 3 | 3 | 6 | 45 |
| 17 | Albert, Patrick | F | 14 | 1 | 4 | 5 | 0 |
| 10 | Russell, Matt | F | 13 | 3 | 0 | 3 | 18 |
| 55 | Michaud, Joel | F | 8 | 2 | 1 | 3 | 2 |
| 23 | Albert, André | F | 8 | 0 | 2 | 2 | 103 |
| 16 | Theriault, Shane | F | 12 | 0 | 2 | 2 | 6 |
| 18 | Labrie, Marc Andre | F | 13 | 0 | 2 | 2 | 4 |
| 77 | Bouchard, Jessy | F | 1 | 1 | 0 | 1 | 0 |
| 23 | Laforge, Marc-André | F | 3 | 1 | 0 | 1 | 0 |
| 31 | Bernier, Francis | F | 2 | 0 | 1 | 1 | 2 |
| 30 | Mathieu, Martin | G | 0 | 0 | 0 | 0 | 0 |
| 77 | Albert, Marc-André | F | 1 | 0 | 0 | 0 | 0 |
| 31 | Bossé, Hugo | F | 2 | 0 | 0 | 0 | 0 |
| 1 | Dube, Troy | G | 16 | 0 | 0 | 0 | 6 |
Fredericton Red Wings
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 18 | Smith, Jeffrey | F | 15 | 9 | 6 | 15 | 14 |
| 5 | Patterson, Joshua | F | 15 | 9 | 5 | 14 | 14 |
| 19 | Paul, Gene | F | 13 | 5 | 4 | 9 | 38 |
| 6 | Cameron, Josh | F | 15 | 5 | 4 | 9 | 12 |
| 12 | Killam, Brady | F | 11 | 3 | 5 | 8 | 12 |
| 8 | Crawford, Bradley | F | 15 | 3 | 3 | 6 | 71 |
| 2 | Campbell, Joshua | F | 13 | 1 | 4 | 5 | 18 |
| 15 | Boyd, Nicholas | F | 12 | 2 | 2 | 4 | 42 |
| 10 | Grant, Adam | F | 15 | 2 | 2 | 4 | 55 |
| 14 | Surette, Patrick | F | 12 | 1 | 3 | 4 | 2 |
| 16 | Purdue, Mike | F | 5 | 0 | 3 | 3 | 0 |
| 17 | Mccafferty, Brandon | F | 13 | 0 | 3 | 3 | 14 |
| 21 | Parker, Chad | F | 9 | 1 | 1 | 2 | 9 |
| 7 | Billings, Cody | F | 13 | 0 | 2 | 2 | 42 |
| 11 | Poule, Kale | F | 5 | 0 | 1 | 1 | 0 |
| 20 | Thibodeau, Christian | F | 13 | 0 | 1 | 1 | 32 |
| 4 | Martin, Alexander | F | 14 | 0 | 1 | 1 | 18 |
| 30 | Cassista, Deny | G | 7 | 0 | 0 | 0 | 0 |
| 1 | Macevin, Kyle | G | 8 | 0 | 0 | 0 | 0 |
| 9 | Demmings, Matt | F | 14 | 0 | 0 | 0 | 6 |
Fredericton Stingers
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 17 | Davis, Eric | F | 17 | 11 | 7 | 18 | 4 |
| 3 | McTiernan, Alex | F | 16 | 8 | 10 | 18 | 16 |
| 71 | Allison, Tyler | F | 17 | 8 | 10 | 18 | 6 |
| 19 | Landine, Josh | F | 12 | 8 | 8 | 16 | 17 |
| 9 | Richard, Logan | F | 17 | 5 | 7 | 12 | 16 |
| 8 | Fraser, Lukas | F | 14 | 9 | 2 | 11 | 6 |
| 16 | Rankin, Luke | F | 13 | 5 | 6 | 11 | 29 |
| 10 | Milliea, Taylor | F | 14 | 4 | 7 | 11 | 18 |
| 2 | Gilbey, Jon | F | 14 | 1 | 10 | 11 | 10 |
| 18 | Bessery, Josh | F | 15 | 3 | 7 | 10 | 12 |
| 4 | Brake, Zack | F | 15 | 1 | 8 | 9 | 72 |
| 13 | Cogswell, Tyler | F | 17 | 0 | 7 | 7 | 14 |
| 14 | Gahan, Travis | F | 14 | 3 | 1 | 4 | 47 |
| 7 | Lamey, Zack | F | 16 | 1 | 3 | 4 | 20 |
| 5 | Francis, Alex | F | 12 | 0 | 3 | 3 | 24 |
| 15 | Vrolyk, Tyler | F | 11 | 0 | 1 | 1 | 19 |
| 31 | Randall, Jared | G | 7 | 0 | 0 | 0 | 0 |
| 33 | Stewart, Alex | G | 10 | 0 | 0 | 0 | 4 |
Grand Lake Wild
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 16 | Fila, Taylor | F | 15 | 20 | 28 | 48 | 33 |
| 17 | Bridges, Sidney | F | 16 | 26 | 21 | 47 | 18 |
| 9 | Sinnett, Justin | F | 13 | 19 | 20 | 39 | 82 |
| 18 | Banks, Ben | F | 16 | 15 | 19 | 34 | 36 |
| 19 | Jordan, Alex | F | 13 | 16 | 15 | 31 | 47 |
| 69 | Tremblay, Donnie | F | 14 | 12 | 12 | 24 | 6 |
| 7 | Jardine, Tyler | F | 13 | 5 | 12 | 17 | 6 |
| 25 | Murray, Curtis | F | 15 | 6 | 10 | 16 | 60 |
| 12 | Gaudet, Dustin | F | 8 | 6 | 3 | 9 | 24 |
| 4 | Boudreau, Travis | F | 15 | 2 | 7 | 9 | 14 |
| 15 | Boucher, Christian | F | 14 | 2 | 4 | 6 | 27 |
| 14 | Campbell, Dylan | F | 11 | 1 | 3 | 4 | 18 |
| 6 | Thibodeau, Michael | F | 15 | 1 | 3 | 4 | 31 |
| 93 | Romero, Brian | F | 16 | 0 | 3 | 3 | 10 |
| 8 | West, Josh | F | 2 | 0 | 1 | 1 | 0 |
| 8 | Mclellan, Brandon | F | 1 | 0 | 0 | 0 | 0 |
| 20 | Thibodeau, Steven | G | 9 | 0 | 0 | 0 | 2 |
| 1 | Banks, Alex | G | 9 | 0 | 0 | 0 | 0 |
Oromocto Eagles
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 19 | Purdy, Roy | F | 17 | 12 | 5 | 17 | 22 |
| 11 | Hickey, Carsten | F | 16 | 4 | 6 | 10 | 41 |
| 18 | Spencer, Devon | F | 11 | 3 | 4 | 7 | 31 |
| 17 | Fudge, Joshua | D | 15 | 1 | 6 | 7 | 36 |
| 24 | Regular, Tyler | F | 16 | 3 | 3 | 6 | 51 |
| 13 | Gillingham, Dennis | F | 14 | 3 | 2 | 5 | 31 |
| 12 | Hickey, Warren | F | 16 | 2 | 2 | 4 | 2 |
| 5 | Gaddess, Kieran | D | 15 | 0 | 4 | 4 | 107 |
| 14 | Hogan, Tyler | F | 11 | 2 | 1 | 3 | 14 |
| 21 | Cashin, Ryan | F | 16 | 2 | 1 | 3 | 24 |
| 3 | Rogers, Taylor | F | 10 | 0 | 3 | 3 | 10 |
| 7 | McGrath, Tyler | D | 17 | 0 | 3 | 3 | 4 |
| 22 | Allaire, Benoit | F | 3 | 0 | 1 | 1 | 0 |
| 10 | Cannard, JL | F | 15 | 0 | 1 | 1 | 0 |
| 8 | Lingley, Alec | D | 16 | 0 | 1 | 1 | 36 |
| 14 | Hosak, Tyler | F | 1 | 0 | 0 | 0 | 0 |
| 2 | Daponte, Jonathan | F | 1 | 0 | 0 | 0 | 0 |
| 28 | Boulay-Grimard, Sam | F | 1 | 0 | 0 | 0 | 0 |
| 20 | Spracklin, Brandon | F | 2 | 0 | 0 | 0 | 0 |
| 22 | Gunther, Alex | F | 4 | 0 | 0 | 0 | 2 |
| 25 | Smith, Vaughn | F | 5 | 0 | 0 | 0 | 2 |
| 30 | Penney, Andrew | G | 10 | 0 | 0 | 0 | 0 |
| 1 | Kynock, Mark | G | 12 | 0 | 0 | 0 | 2 |
| 16 | Heighton, Wayne | F | 15 | 0 | 0 | 0 | 74 |
York North Coyotes
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 18 | Cole, Jesse | F | 16 | 23 | 16 | 39 | 10 |
| 12 | Little, Jared | F | 16 | 17 | 16 | 33 | 14 |
| 8 | Munn, Randy | F | 16 | 17 | 16 | 33 | 36 |
| 16 | Munn, Chris | F | 14 | 10 | 12 | 22 | 35 |
| 9 | Hodgson, Sean | F | 10 | 7 | 14 | 21 | 46 |
| 15 | Wilson, Cody | F | 16 | 10 | 10 | 20 | 6 |
| 6 | Morehouse, Colton | F | 16 | 6 | 13 | 19 | 32 |
| 10 | Brown, Zack | F | 16 | 8 | 9 | 17 | 20 |
| 21 | Dionne, Sam | F | 14 | 6 | 9 | 15 | 31 |
| 11 | Wood, Kyle | F | 15 | 5 | 7 | 12 | 24 |
| 4 | Ryan, Jeff | F | 16 | 2 | 10 | 12 | 22 |
| 5 | Hayes, Corey | F | 16 | 3 | 7 | 10 | 8 |
| 17 | Mitchell, Brandon | F | 15 | 2 | 7 | 9 | 27 |
| 14 | Hird, Colin | F | 15 | 2 | 7 | 9 | 14 |
| 2 | Hallett, Kyle | F | 15 | 0 | 7 | 7 | 10 |
| 19 | Dunlevy, Ryan | F | 1 | 0 | 0 | 0 | 0 |
| 20 | Castonguay, Marc | G | 7 | 0 | 0 | 0 | 0 |
| 1 | Wood, Lucas | G | 10 | 0 | 0 | 0 | 0 |
Last updated: 25/02/2009 5:19 PM