NB Central Midget Hockey League
East I Division Est I
Players By Team / Joueurs par équipe
Dieppe/Memramcook
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 4 | Landry, Alex | F | 15 | 5 | 3 | 8 | 6 |
| 21 | Leblanc, Remi | F | 14 | 4 | 3 | 7 | 4 |
| 8 | Poirier, Dominique | F | 16 | 4 | 3 | 7 | 8 |
| 66 | Ouellette, Christian | F | 16 | 4 | 1 | 5 | 2 |
| 55 | Cormier, David | F | 15 | 3 | 2 | 5 | 48 |
| 6 | Goguen, Ben | F | 16 | 2 | 2 | 4 | 8 |
| 12 | Gillespie, Ryan | F | 14 | 1 | 3 | 4 | 2 |
| 13 | Gaudet, Justin | F | 11 | 2 | 1 | 3 | 40 |
| 17 | Collette, Samuel | F | 16 | 1 | 2 | 3 | 10 |
| 44 | Albert, Phillippe | F | 15 | 2 | 0 | 2 | 0 |
| 18 | Casey, Sean | F | 2 | 1 | 0 | 1 | 2 |
| 9 | Collette, Luc | F | 5 | 0 | 1 | 1 | 0 |
| 87 | Bourque, Jeremie | F | 13 | 0 | 1 | 1 | 14 |
| 45 | Alary, Vincent | F | 15 | 0 | 1 | 1 | 6 |
| 94 | Desroches, Jeremie | F | 16 | 0 | 1 | 1 | 34 |
| 77 | Barrieau, Luc | F | 6 | 0 | 0 | 0 | 0 |
| 30 | Belliveau, Mathieu | G | 8 | 0 | 0 | 0 | 0 |
| 1 | Leblanc, Gabriel | G | 10 | 0 | 0 | 0 | 4 |
| 98 | Aube, Christopher | F | 13 | 0 | 0 | 0 | 2 |
| 86 | Gould, Maxime | F | 15 | 0 | 0 | 0 | 14 |
Kent-Sud I
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 10 | Caissie, Marius | F | 15 | 7 | 5 | 12 | 30 |
| 16 | Leblanc, Remi | F | 15 | 4 | 8 | 12 | 16 |
| 4 | Leblanc, Rene | F | 15 | 5 | 3 | 8 | 30 |
| 7 | Boudreau, Jean-Guy | F | 13 | 4 | 3 | 7 | 18 |
| 15 | Boucher, Christopher | F | 14 | 2 | 4 | 6 | 36 |
| 6 | Leblanc, Martin | F | 14 | 3 | 2 | 5 | 60 |
| 5 | Caissie, Maxime | F | 15 | 3 | 2 | 5 | 2 |
| 14 | Allain, Marcel | F | 9 | 2 | 2 | 4 | 4 |
| 2 | Leger, Yanic | F | 7 | 1 | 3 | 4 | 24 |
| 9 | Allain, Mathieu | F | 15 | 1 | 3 | 4 | 28 |
| 3 | Desroches, Marc | D | 14 | 0 | 3 | 3 | 14 |
| 8 | Mazerolle, Jean-Yves | F | 15 | 0 | 3 | 3 | 10 |
| 19 | Gallant, Mathiew | F | 15 | 0 | 3 | 3 | 4 |
| 18 | Hebert, Remi | F | 13 | 1 | 1 | 2 | 33 |
| 12 | Richard, Marco | D | 3 | 1 | 0 | 1 | 6 |
| 11 | Allain, Ricky | D | 15 | 1 | 0 | 1 | 48 |
| 1 | Dallaire, Remi | G | 8 | 0 | 1 | 1 | 4 |
| 17 | Cormier, Francois | D | 1 | 0 | 0 | 0 | 0 |
| 17 | Cormier, Denis | D | 7 | 0 | 0 | 0 | 12 |
| 30 | Collette, Julien | G | 9 | 0 | 0 | 0 | 4 |
Kennebecasis I
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 14 | Mclaughlin, Ryan | F | 15 | 4 | 8 | 12 | 8 |
| 7 | Martin, Matt | F | 16 | 7 | 1 | 8 | 10 |
| 9 | Smith, Steeve | F | 15 | 4 | 2 | 6 | 22 |
| 11 | McCoy, Mike | F | 17 | 4 | 2 | 6 | 40 |
| 3 | MacGillvray, Will | F | 15 | 4 | 1 | 5 | 20 |
| 15 | Soontiens, Andrew | F | 17 | 1 | 4 | 5 | 4 |
| 18 | Oneill, Colin | F | 11 | 3 | 1 | 4 | 29 |
| 16 | Barry, Adam | F | 15 | 1 | 3 | 4 | 45 |
| 19 | MacDonald, Colin | F | 16 | 2 | 1 | 3 | 0 |
| 17 | Watkins, James | F | 15 | 1 | 2 | 3 | 29 |
| 10 | Godwin-Kelly, Andrew | F | 16 | 0 | 3 | 3 | 4 |
| 12 | Stanley, Jaryd | F | 17 | 0 | 3 | 3 | 0 |
| 4 | Macdonald, Keith | F | 12 | 0 | 2 | 2 | 8 |
| 8 | Spencer, Riley | F | 3 | 0 | 1 | 1 | 0 |
| 24 | Ross, Joel | F | 1 | 0 | 0 | 0 | 2 |
| 24 | McCormick, Cody | F | 3 | 0 | 0 | 0 | 4 |
| 00 | Hampton, Garrett | G | 8 | 0 | 0 | 0 | 0 |
| 2 | Finlay, Chris | G | 9 | 0 | 0 | 0 | 4 |
| 6 | Sohi, Dylan | F | 11 | 0 | 0 | 0 | 8 |
| 5 | Moseley, Seth | F | 11 | 0 | 0 | 0 | 0 |
Lancaster
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 18 | Miller, Jeremy | F | 16 | 9 | 3 | 12 | 12 |
| 16 | Losier, Jonathan | F | 17 | 7 | 3 | 10 | 8 |
| 9 | McKanney, Tyler | F | 17 | 7 | 3 | 10 | 52 |
| 17 | Belding, Josh | F | 17 | 4 | 4 | 8 | 2 |
| 14 | Boudreau, Kyle | F | 14 | 2 | 6 | 8 | 6 |
| 5 | Veniot, Josh | F | 15 | 2 | 6 | 8 | 14 |
| 19 | Lyon, Jake | F | 15 | 3 | 4 | 7 | 2 |
| 12 | McNeil, Ryan | F | 17 | 3 | 3 | 6 | 0 |
| 8 | Saunders, Brett | F | 17 | 3 | 2 | 5 | 10 |
| 3 | Welford, Matt | F | 17 | 1 | 3 | 4 | 18 |
| 11 | Mills, Matt | F | 16 | 1 | 2 | 3 | 8 |
| 2 | Morin, Christian | F | 8 | 1 | 1 | 2 | 0 |
| 15 | Davis, Josh | F | 13 | 1 | 1 | 2 | 6 |
| 10 | Phillips, Brendan | F | 17 | 0 | 2 | 2 | 4 |
| 7 | Watson, Jordan | F | 17 | 0 | 2 | 2 | 24 |
| 30 | Domokos, kris | G | 8 | 0 | 1 | 1 | 0 |
| 20 | Naves, Brian | F | 16 | 0 | 1 | 1 | 4 |
| 4 | Theriault, Marc | F | 1 | 0 | 0 | 0 | 0 |
| 1 | Burley, Ryan | G | 9 | 0 | 0 | 0 | 0 |
| 6 | Graves, Jordan | F | 16 | 0 | 0 | 0 | 12 |
Moncton
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 15 | Atkinson, Mike | F | 16 | 13 | 14 | 27 | 58 |
| 24 | Stewart, Brian | D | 16 | 8 | 15 | 23 | 27 |
| 11 | Donovon, James | F | 16 | 10 | 6 | 16 | 26 |
| 14 | Bandy, Gregg | F | 16 | 7 | 8 | 15 | 18 |
| 7 | Fougere, Mike | D | 16 | 2 | 12 | 14 | 14 |
| 23 | Kostynski, Kyle | F | 16 | 5 | 4 | 9 | 6 |
| 16 | Robart, Alex | F | 15 | 3 | 6 | 9 | 18 |
| 19 | Leblanc, Andrew | F | 16 | 5 | 3 | 8 | 2 |
| 22 | Melnick, Brett | F | 13 | 2 | 5 | 7 | 0 |
| 3 | Daley, Daniel | D | 16 | 2 | 5 | 7 | 32 |
| 9 | Steadman, Mike | F | 13 | 5 | 1 | 6 | 2 |
| 18 | Leger, Chris | D | 10 | 4 | 2 | 6 | 2 |
| 4 | Rochlow, William | D | 16 | 3 | 3 | 6 | 22 |
| 8 | Leger, Mat | D | 15 | 2 | 3 | 5 | 16 |
| 5 | Raynard, Norman | D | 16 | 0 | 3 | 3 | 30 |
| 21 | Daley, Jonathon | D | 16 | 0 | 3 | 3 | 12 |
| 20 | Murphy, Conal | G | 8 | 0 | 0 | 0 | 12 |
| 31 | Dyke, Sheldon | G | 8 | 0 | 0 | 0 | 2 |
Petitcodiac/Salisbury
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 7 | Hutchinson, Zach | F | 16 | 9 | 4 | 13 | 10 |
| 55 | McMackin, Luke | F | 10 | 8 | 5 | 13 | 8 |
| 91 | MacLeod, Cody | F | 16 | 6 | 6 | 12 | 14 |
| 11 | Selig, Nick | F | 16 | 5 | 6 | 11 | 4 |
| 4 | Wesselius, Jacob | F | 16 | 5 | 4 | 9 | 12 |
| 61 | MacPherson, Jesse | F | 13 | 3 | 6 | 9 | 22 |
| 9 | Kelly, Alex | F | 16 | 2 | 7 | 9 | 30 |
| 14 | Pallen, Derek | F | 16 | 3 | 5 | 8 | 8 |
| 89 | Gautreau, Seth | F | 16 | 1 | 7 | 8 | 6 |
| 77 | Harmer, Dakota | F | 16 | 4 | 2 | 6 | 2 |
| 8 | Shepard, Jordy | F | 16 | 1 | 5 | 6 | 6 |
| 93 | Linkletter, Jonathan | F | 16 | 1 | 1 | 2 | 8 |
| 3 | Melvin, Mackenzie | F | 16 | 0 | 2 | 2 | 4 |
| 2 | Mills, Jonathan | F | 16 | 1 | 0 | 1 | 8 |
| 15 | Bannister, Mathew | F | 15 | 0 | 1 | 1 | 15 |
| 17 | Nilsen, Kory | F | 16 | 0 | 1 | 1 | 6 |
| 13 | Belding, Mike | F | 16 | 0 | 1 | 1 | 18 |
| 1 | Ogilvie, Ryan | G | 7 | 0 | 0 | 0 | 0 |
| 29 | Garnett, Brandon | G | 9 | 0 | 0 | 0 | 6 |
Riverview I
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 19 | Meunier, Ryan | F | 14 | 4 | 5 | 9 | 28 |
| 17 | Savoy, Justin | F | 13 | 5 | 3 | 8 | 8 |
| 16 | McDiarmid, Dayton | F | 14 | 4 | 3 | 7 | 18 |
| 11 | Wolfe, Tanner | F | 13 | 2 | 4 | 6 | 0 |
| 8 | Richard, Andrew | F | 13 | 3 | 2 | 5 | 2 |
| 4 | Miller, Drew | F | 12 | 2 | 3 | 5 | 0 |
| 20 | Mclure, Micheal | F | 13 | 2 | 3 | 5 | 34 |
| 15 | Bujold, Matt | F | 14 | 2 | 3 | 5 | 4 |
| 3 | Reid, Ryan | F | 10 | 2 | 1 | 3 | 8 |
| 2 | Miller, Collin | F | 14 | 1 | 2 | 3 | 10 |
| 6 | Williams, Marty | F | 14 | 1 | 2 | 3 | 28 |
| 12 | Mitton, Jeremy | F | 12 | 0 | 3 | 3 | 13 |
| 14 | Sellen, Jordan | F | 14 | 0 | 3 | 3 | 20 |
| 7 | Davidson, John | F | 14 | 1 | 1 | 2 | 8 |
| 10 | Macdonald, Devon | F | 11 | 0 | 2 | 2 | 7 |
| 5 | Pendergast, Brett | F | 14 | 1 | 0 | 1 | 0 |
| 30 | Lane-McEachern, Nicholas | G | 7 | 0 | 1 | 1 | 2 |
| 9 | Burns, Fraser | F | 14 | 0 | 1 | 1 | 8 |
| 18 | Davis, NIgel | F | 1 | 0 | 0 | 0 | 0 |
| 1 | Harrison Smith, Tyler | G | 8 | 0 | 0 | 0 | 0 |
Saint John
| No. | Name | Pos | GP | G | A | PTS | PIM |
| 17 | Porter, Matt | F | 16 | 7 | 7 | 14 | 6 |
| 16 | Gale, Robert | F | 16 | 5 | 5 | 10 | 36 |
| 8 | McLenaghan, Kevin | F | 17 | 4 | 5 | 9 | 70 |
| 9 | Jenkins, Jason | F | 17 | 6 | 2 | 8 | 20 |
| 4 | Mowatt, Josh | F | 15 | 4 | 4 | 8 | 10 |
| 14 | Lewis, Kyle | F | 17 | 4 | 3 | 7 | 44 |
| 2 | Carson, Paul | F | 17 | 3 | 4 | 7 | 16 |
| 13 | Tracey, Jordon | F | 12 | 2 | 5 | 7 | 18 |
| 6 | Morrison, Dru | F | 14 | 1 | 6 | 7 | 45 |
| 12 | Defazio, Jarred | F | 16 | 2 | 3 | 5 | 36 |
| 19 | Dow, Brandon | F | 16 | 3 | 1 | 4 | 18 |
| 11 | Jefferies, Curtis | F | 17 | 2 | 1 | 3 | 24 |
| 1 | Sullivan, Morgan | F | 2 | 1 | 2 | 3 | 2 |
| 7 | Barton, Adam | F | 14 | 0 | 3 | 3 | 59 |
| 10 | Snell, Devin | F | 13 | 2 | 0 | 2 | 2 |
| 18 | McCann, Jeff | F | 12 | 1 | 1 | 2 | 23 |
| 3 | Hatfield, Eric | F | 14 | 1 | 1 | 2 | 34 |
| 5 | Robichaud, Justin | F | 16 | 0 | 2 | 2 | 6 |
| 30 | Hanley, Justin | G | 8 | 0 | 0 | 0 | 2 |
| 1 | Chiasson, Adam | G | 9 | 0 | 0 | 0 | 2 |
Last updated: 18/03/2009 9:06 PM