| Team | Games | W | L | T | GF | GA | STK | P10 | PTS | PCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moncton II | 18 | 12 | 2 | 4 | 81 | 30 | 3W | 7-1-2 | 28 | .778 | 216 |
| Lewisville | 18 | 12 | 3 | 3 | 79 | 31 | 2W | 6-2-2 | 27 | .750 | 311 |
| Riverview II | 18 | 12 | 3 | 3 | 79 | 50 | 1L | 7-2-1 | 27 | .750 | 220 |
| Cap-Pele | 16 | 6 | 7 | 3 | 72 | 62 | 2L | 3-6-1 | 15 | .469 | 516 |
| Cumberland | 17 | 6 | 8 | 3 | 65 | 71 | 4L | 4-5-1 | 15 | .441 | 450 |
| Kent Centre II | 16 | 1 | 13 | 2 | 34 | 100 | 6L | 1-8-1 | 4 | .125 | 175 |
| Kent Sud II | 17 | 1 | 14 | 2 | 37 | 103 | 7L | 1-9-0 | 4 | .118 | 383 |
Statistics software by HockeyStat Software |
Last updated: 08/03/2009 1:22 PM