| No. | Name | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 10 | Leger, Donny | F | 16 | 11 | 9 | 20 | 14 |
| 9 | Cormier, Adam | F | 16 | 10 | 8 | 18 | 97 |
| 11 | Hebert, Justin | F | 16 | 5 | 12 | 17 | 26 |
| 42 | Vautour, Chris | F | 16 | 10 | 5 | 15 | 44 |
| 6 | Vienneau, Sylvain | D | 13 | 6 | 7 | 13 | 34 |
| 5 | LeBlanc, Jeremy | D | 14 | 5 | 8 | 13 | 48 |
| 3 | Brine, Patrick | F | 15 | 6 | 2 | 8 | 49 |
| 12 | Doiron, Jeremy | D | 14 | 3 | 5 | 8 | 26 |
| 22 | Boleyn, Marc | D | 16 | 3 | 5 | 8 | 4 |
| 4 | Cormier, Sebastien | F | 11 | 5 | 2 | 7 | 50 |
| 44 | Mcgraw, Marc | F | 11 | 2 | 5 | 7 | 0 |
| 99 | Doiron, Ghislain | D | 16 | 1 | 5 | 6 | 10 |
| 77 | Gallant, Ryan | F | 12 | 2 | 2 | 4 | 44 |
| 70 | Cormier, Nick | D | 5 | 2 | 0 | 2 | 42 |
| 8 | Leblanc, Ghislain | D | 12 | 1 | 1 | 2 | 22 |
| 3 | Leblanc, Jesse | F | 2 | 0 | 0 | 0 | 4 |
| 1 | Boudreau, Marcel | G | 6 | 0 | 0 | 0 | 0 |
| 29 | Pettipas, Sebastien | G | 10 | 0 | 0 | 0 | 2 |
| No. | Name | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 7 | MacDonald, Matt | F | 17 | 19 | 4 | 23 | 2 |
| 8 | Grams, Tyler | F | 17 | 8 | 7 | 15 | 38 |
| 11 | Farrell, Brandan | F | 17 | 7 | 7 | 14 | 2 |
| 10 | Hawkes, Jessie | F | 15 | 7 | 6 | 13 | 73 |
| 6 | Gordon, Greg | F | 15 | 2 | 10 | 12 | 44 |
| 3 | Haynes, David | F | 17 | 5 | 5 | 10 | 36 |
| 14 | Hurley, Lucas | F | 17 | 3 | 7 | 10 | 6 |
| 2 | Williams, Nathan | F | 16 | 3 | 6 | 9 | 91 |
| 12 | Murray, Brad | F | 16 | 4 | 4 | 8 | 4 |
| 17 | Cooke, Ryan | F | 17 | 1 | 6 | 7 | 41 |
| 16 | Gould, Alex | F | 11 | 3 | 3 | 6 | 19 |
| 9 | MacDonald, Kyle | F | 14 | 3 | 3 | 6 | 18 |
| 4 | Matthinson, Brett | F | 16 | 0 | 6 | 6 | 15 |
| 18 | Canton, Owan | F | 11 | 0 | 4 | 4 | 41 |
| 19 | Mackey, Jordan | F | 15 | 0 | 4 | 4 | 16 |
| 15 | Hatchard, Ryan | G | 2 | 0 | 0 | 0 | 0 |
| 1 | Lockhart, Devon | G | 7 | 0 | 0 | 0 | 0 |
| 30 | Gogan, Jared | G | 9 | 0 | 0 | 0 | 2 |
| No. | Name | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 89 | Peters, Sipotjiti | F | 8 | 5 | 6 | 11 | 35 |
| 10 | Arsenault, Carlin | F | 15 | 5 | 4 | 9 | 16 |
| 4 | Sock, Hunter | F | 16 | 5 | 4 | 9 | 0 |
| 44 | Johnson, Marc-Andre | F | 14 | 4 | 3 | 7 | 2 |
| 13 | Milliea, Kendrick | F | 16 | 2 | 5 | 7 | 4 |
| 71 | Hebert, Pierre-Alexandre | F | 14 | 3 | 3 | 6 | 2 |
| 16 | Simon, Cole | F | 16 | 1 | 5 | 6 | 10 |
| 9 | Vautour, Jean-Luc | F | 14 | 3 | 2 | 5 | 2 |
| 23 | Guimond, Mathieu | F | 13 | 2 | 3 | 5 | 10 |
| 14 | Savoie, Patrick | F | 15 | 1 | 3 | 4 | 8 |
| 5 | Poirier, Julien | F | 16 | 1 | 3 | 4 | 30 |
| 77 | Beers, Kirk | F | 14 | 1 | 2 | 3 | 2 |
| 6 | Dunn, Jon MAC | F | 9 | 1 | 1 | 2 | 2 |
| 61 | Leger, Ryan | F | 13 | 0 | 1 | 1 | 10 |
| 39 | Thibeau, Christopher | G | 0 | 0 | 0 | 0 | 0 |
| 25 | Leblanc, Alain | F | 1 | 0 | 0 | 0 | 0 |
| 25 | Gallant, Remi | F | 1 | 0 | 0 | 0 | 0 |
| 88 | Daigle, Ryan | F | 3 | 0 | 0 | 0 | 2 |
| 80 | Robichaud, Allain | F | 14 | 0 | 0 | 0 | 6 |
| 29 | Augustine, Jerron | G | 16 | 0 | 0 | 0 | 0 |
| 8 | Lawson, Justin | F | 16 | 0 | 0 | 0 | 34 |
| No. | Name | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 12 | Nyles, Nicholas | F | 16 | 8 | 1 | 9 | 30 |
| 9 | Savoie, Remi | F | 17 | 4 | 5 | 9 | 34 |
| 16 | Maillet, Remi | D | 17 | 5 | 3 | 8 | 16 |
| 17 | Nowlan, Julien | F | 15 | 1 | 6 | 7 | 48 |
| 7 | Bastarache, Randy | F | 17 | 1 | 6 | 7 | 8 |
| 18 | Belliveau, Samantha | F | 11 | 4 | 2 | 6 | 2 |
| 2 | Leblanc, Daniel | F | 15 | 3 | 2 | 5 | 6 |
| 6 | Neville, Marc-Andre | F | 16 | 2 | 3 | 5 | 10 |
| 10 | Fillmore, Austin | F | 14 | 3 | 1 | 4 | 58 |
| 5 | Leblanc, Alexandre | D | 15 | 1 | 3 | 4 | 29 |
| 11 | Leblanc-Bastarache, Joshua | F | 16 | 2 | 1 | 3 | 28 |
| 8 | Maillet, Joshua | F | 17 | 1 | 2 | 3 | 18 |
| 19 | Richard, Jolain | D | 16 | 0 | 3 | 3 | 18 |
| 15 | Carroll, James | F | 2 | 1 | 1 | 2 | 2 |
| 14 | Goguen, Mathieu | D | 16 | 1 | 1 | 2 | 6 |
| 4 | Lemieux, Alexandre | D | 17 | 0 | 1 | 1 | 50 |
| 5 | Leger, Taylor | D | 1 | 0 | 0 | 0 | 0 |
| 18 | Bastarache, Jeremie | D | 1 | 0 | 0 | 0 | 0 |
| 3 | Richard, Rejean | F | 1 | 0 | 0 | 0 | 0 |
| 15 | Maillet, Jean-Michel | F | 1 | 0 | 0 | 0 | 2 |
| 15 | Caissie, Mathieu | D | 2 | 0 | 0 | 0 | 2 |
| 70 | Girouard, Jeremy | F | 3 | 0 | 0 | 0 | 0 |
| 1 | Leblanc, Marc-Antoine | G | 7 | 0 | 0 | 0 | 14 |
| 39 | Arsenault, Maxime | G | 10 | 0 | 0 | 0 | 2 |
| No. | Name | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Boudreau, James | F | 18 | 16 | 9 | 25 | 4 |
| 8 | Belliveau, Stephen | F | 17 | 7 | 10 | 17 | 50 |
| 6 | Richard, Marcel | F | 11 | 9 | 7 | 16 | 10 |
| 9 | Richard, Christian | F | 18 | 4 | 11 | 15 | 2 |
| 11 | Hughes, Justin | D | 16 | 6 | 8 | 14 | 34 |
| 14 | Adam, Remi | F | 16 | 7 | 5 | 12 | 0 |
| 18 | Leblanc, Jeremy | F | 16 | 7 | 4 | 11 | 77 |
| 3 | Butler, Alex | F | 17 | 4 | 7 | 11 | 12 |
| 10 | Choulakian, Jonathan | D | 18 | 2 | 9 | 11 | 16 |
| 16 | Arsenault, Mathieu | D | 14 | 4 | 6 | 10 | 4 |
| 15 | Grene, Tanner | F | 15 | 4 | 5 | 9 | 6 |
| 17 | Richard, Justin | F | 18 | 4 | 5 | 9 | 18 |
| 12 | Higgins-Osmond, Sheldon | D | 17 | 3 | 6 | 9 | 26 |
| 2 | Melanson, Nicholas | D | 10 | 0 | 4 | 4 | 36 |
| 19 | Hall, Ryan | D | 8 | 2 | 1 | 3 | 8 |
| 4 | Bourgeois, Patrick | D | 3 | 0 | 0 | 0 | 2 |
| 19 | Steeves, Brendan | D | 3 | 0 | 0 | 0 | 0 |
| 34 | Sears, Justin | G | 8 | 0 | 0 | 0 | 4 |
| 29 | Bellfeuille, Alexandre | G | 10 | 0 | 0 | 0 | 2 |
| No. | Name | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 20 | Mellon, Daniel | F | 18 | 11 | 14 | 25 | 2 |
| 18 | Dibonaventura, Gino | F | 18 | 14 | 5 | 19 | 38 |
| 15 | Robertson, Chris | F | 18 | 10 | 8 | 18 | 8 |
| 19 | Horsman, Ryan | F | 18 | 9 | 9 | 18 | 30 |
| 23 | Paradis, Brent | F | 17 | 4 | 10 | 14 | 2 |
| 2 | Robichaud, Zach | D | 17 | 6 | 7 | 13 | 32 |
| 14 | Chapman, Kyle | D | 18 | 3 | 10 | 13 | 22 |
| 21 | Fisher, Kevin | F | 18 | 4 | 8 | 12 | 20 |
| 12 | Bastarache, Jordan | F | 18 | 4 | 6 | 10 | 2 |
| 7 | Richard, Mathieu | F | 18 | 5 | 4 | 9 | 10 |
| 3 | Richard, Joel | F | 18 | 3 | 5 | 8 | 6 |
| 24 | Ross, David | F | 5 | 3 | 3 | 6 | 0 |
| 11 | Maye, Ryan | D | 18 | 1 | 4 | 5 | 4 |
| 8 | Davies, Josh | F | 13 | 2 | 0 | 2 | 8 |
| 6 | McIssac, Morgan | D | 17 | 1 | 1 | 2 | 8 |
| 10 | Fox, Derek | F | 11 | 0 | 2 | 2 | 2 |
| 16 | Demers, Pierre | F | 1 | 1 | 0 | 1 | 0 |
| 17 | Dalrymple, Brad | D | 5 | 0 | 1 | 1 | 0 |
| 22 | Swim, Kealan | D | 11 | 0 | 1 | 1 | 14 |
| 30 | Thebeau, Stephen | G | 9 | 0 | 0 | 0 | 0 |
| 1 | de Arcos, Miguel | G | 12 | 0 | 0 | 0 | 2 |
| 9 | Gould, Devyn | D | 16 | 0 | 0 | 0 | 2 |
| No. | Name | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 18 | Bessey, Cameron | F | 18 | 18 | 11 | 29 | 4 |
| 10 | Michaud, Mike | F | 16 | 10 | 12 | 22 | 26 |
| 3 | Davis, Nigel | F | 18 | 13 | 5 | 18 | 8 |
| 14 | Pignatelli, Sam | F | 17 | 6 | 12 | 18 | 34 |
| 17 | Tingley, Blair | F | 17 | 8 | 7 | 15 | 22 |
| 11 | Anderson, Ethan | F | 18 | 5 | 8 | 13 | 20 |
| 16 | Bursey, Dylan | F | 18 | 4 | 8 | 12 | 8 |
| 19 | Stultz, Corey | F | 17 | 2 | 10 | 12 | 0 |
| 2 | Marcoux, Tom | F | 18 | 5 | 5 | 10 | 6 |
| 15 | Walters, Ryan | F | 18 | 1 | 6 | 7 | 6 |
| 12 | Underhill, Brendan | F | 16 | 3 | 3 | 6 | 2 |
| 5 | Burdock, Bruce J. | F | 18 | 0 | 6 | 6 | 10 |
| 6 | Anderson, Calvin | F | 17 | 2 | 3 | 5 | 26 |
| 8 | Geldart, Dylan | F | 18 | 1 | 4 | 5 | 8 |
| 9 | Searle, Brandon | F | 16 | 0 | 3 | 3 | 12 |
| 20 | Flynn, Andrew | F | 18 | 1 | 1 | 2 | 6 |
| 4 | Brown, Connor | F | 13 | 0 | 1 | 1 | 22 |
| 17 | O'brien, Tyler | F | 1 | 0 | 0 | 0 | 0 |
| 7 | Woodrow, Ryan | F | 4 | 0 | 0 | 0 | 0 |
| 1 | Russell, Meaghan | G | 7 | 0 | 0 | 0 | 0 |
| 30 | Poitras, Chris | G | 13 | 0 | 0 | 0 | 0 |
Statistics software by HockeyStat Software |
Last updated: 08/03/2009 1:22 PM