NB Central Midget Hockey League
West B Division Ouest B
Leading Scorers / Meilleurs marqueurs
| Player, Team | GP | G | A | PTS |
| Scott, Robert, SX | 12 | 7 | 9 | 16 |
| Urquhart, Colin, SX | 12 | 6 | 9 | 15 |
| Smith, Craig, HN | 11 | 8 | 5 | 13 |
| Purdy, Roy, ORO | 11 | 3 | 8 | 11 |
| Regular, Tyler, ORO | 10 | 7 | 3 | 10 |
| Anderson, Liam, SX | 10 | 6 | 4 | 10 |
| Spencer, Devon, ORO | 10 | 4 | 5 | 9 |
| McFarland, Luke, SX | 12 | 4 | 5 | 9 |
| Spencer, Riley, KV2 | 12 | 6 | 2 | 8 |
| Maber, Kyle, KV2 | 12 | 6 | 2 | 8 |
| Gulliver, Terry, KV2 | 5 | 4 | 4 | 8 |
| Cashin, Ryan, ORO | 10 | 3 | 5 | 8 |
| Forbes, Brendan, KV2 | 10 | 2 | 6 | 8 |
| Bates, Stephen, HN | 9 | 5 | 2 | 7 |
| O'Neill, Nick, HN | 10 | 5 | 2 | 7 |
| Dever, Alex, KV2 | 11 | 4 | 3 | 7 |
| Mclaughlin, Erik, KV2 | 12 | 3 | 4 | 7 |
| Jones, Alex, KV2 | 11 | 2 | 5 | 7 |
| Wanamaker, Craig, HN | 11 | 5 | 1 | 6 |
| Hogan, Tyler, ORO | 6 | 3 | 3 | 6 |
| Rogers, Taylor, ORO | 11 | 1 | 5 | 6 |
| Garland, Hank, HN | 11 | 1 | 5 | 6 |
| Baskin, Mitchell, SX | 7 | 4 | 1 | 5 |
| Hickey, Carsten, ORO | 7 | 3 | 2 | 5 |
| Layden, Jesse, SX | 9 | 3 | 2 | 5 |
| Kelly, Jeremy, KV2 | 11 | 3 | 2 | 5 |
| Bernard, Michael, SX | 12 | 3 | 2 | 5 |
| Roscoe, Alex, KV2 | 8 | 2 | 3 | 5 |
| Kerr, Brandon, KV2 | 10 | 1 | 4 | 5 |
| Verhoeven, Tony, SX | 12 | 1 | 4 | 5 |
| Urquhart, Cameron, SX | 12 | 1 | 4 | 5 |
| Anderson, Sam, SX | 12 | 0 | 5 | 5 |
Last updated: 25/03/2009 9:21 PM