NB Central Midget Hockey League
West B Division Ouest B
Players By Team / Joueurs par équipe
Hampton
| No. | Name | GP | G | A | PTS |
| 8 | Smith, Craig | 11 | 8 | 5 | 13 |
| 10 | Bates, Stephen | 9 | 5 | 2 | 7 |
| 7 | O'Neill, Nick | 10 | 5 | 2 | 7 |
| 14 | Wanamaker, Craig | 11 | 5 | 1 | 6 |
| 17 | Garland, Hank | 11 | 1 | 5 | 6 |
| 5 | Sommerville, Morgan | 4 | 2 | 1 | 3 |
| 4 | Chamberlain, Jackson | 3 | 1 | 2 | 3 |
| 19 | Beach, Aidan | 11 | 1 | 2 | 3 |
| 3 | Henderson, Alex | 11 | 0 | 3 | 3 |
| 18 | Matheson, Grant | 10 | 2 | 0 | 2 |
| 6 | Ryan, Nick | 11 | 1 | 1 | 2 |
| 13 | Blackmore, Matt | 10 | 0 | 2 | 2 |
| 16 | Robichaud, Nic | 11 | 0 | 2 | 2 |
| 12 | England, Eric | 10 | 0 | 1 | 1 |
| 9 | Cummings, Jeffery | 11 | 0 | 1 | 1 |
| 5 | Jenkins, Zach | 1 | 0 | 0 | 0 |
| 4 | Richard, Colton | 1 | 0 | 0 | 0 |
| 11 | Smith, Jonathon | 8 | 0 | 0 | 0 |
| 15 | Kyle, Connor | 10 | 0 | 0 | 0 |
| 1 | Locke, Alex | 11 | 0 | 0 | 0 |
Kennebecasis 2
| No. | Name | GP | G | A | PTS |
| 8 | Spencer, Riley | 12 | 6 | 2 | 8 |
| 19 | Maber, Kyle | 12 | 6 | 2 | 8 |
| 12 | Gulliver, Terry | 5 | 4 | 4 | 8 |
| 11 | Forbes, Brendan | 10 | 2 | 6 | 8 |
| 2 | Dever, Alex | 11 | 4 | 3 | 7 |
| 13 | Mclaughlin, Erik | 12 | 3 | 4 | 7 |
| 6 | Jones, Alex | 11 | 2 | 5 | 7 |
| 17 | Kelly, Jeremy | 11 | 3 | 2 | 5 |
| 4 | Roscoe, Alex | 8 | 2 | 3 | 5 |
| 7 | Kerr, Brandon | 10 | 1 | 4 | 5 |
| 10 | Clark, Shawn | 10 | 2 | 2 | 4 |
| 20 | Clark, Greg | 8 | 3 | 0 | 3 |
| 15 | McCormick, Cody | 12 | 0 | 3 | 3 |
| 14 | Maxan, Alexander | 3 | 1 | 1 | 2 |
| 5 | Pare, Bryan | 11 | 1 | 1 | 2 |
| 16 | Bass, Joe | 9 | 0 | 2 | 2 |
| 18 | Power, Ben | 7 | 0 | 1 | 1 |
| 14 | Moore, Conner | 1 | 0 | 0 | 0 |
| 3 | Kelly, Eric | 1 | 0 | 0 | 0 |
| 3 | McMeill, Brandan | 1 | 0 | 0 | 0 |
| 00 | Scott, Alex | 6 | 0 | 0 | 0 |
| 1 | Turnell, Colin | 6 | 0 | 0 | 0 |
Oromocto
| No. | Name | GP | G | A | PTS |
| 19 | Purdy, Roy | 11 | 3 | 8 | 11 |
| 24 | Regular, Tyler | 10 | 7 | 3 | 10 |
| 18 | Spencer, Devon | 10 | 4 | 5 | 9 |
| 21 | Cashin, Ryan | 10 | 3 | 5 | 8 |
| 14 | Hogan, Tyler | 6 | 3 | 3 | 6 |
| 3 | Rogers, Taylor | 11 | 1 | 5 | 6 |
| 11 | Hickey, Carsten | 7 | 3 | 2 | 5 |
| 16 | Heighton, Wayne | 10 | 1 | 3 | 4 |
| 12 | Hickey, Warren | 9 | 1 | 2 | 3 |
| 13 | Gilligham, Dennis | 10 | 2 | 0 | 2 |
| 7 | McGrath, Tyler | 11 | 1 | 1 | 2 |
| 5 | Gaddess, Kieran | 8 | 0 | 2 | 2 |
| 10 | Cannard, JL | 11 | 0 | 1 | 1 |
| 2 | Daponte, Jon | 1 | 0 | 0 | 0 |
| 22 | Bateman, Jamie | 2 | 0 | 0 | 0 |
| 22 | Allaire, Benoit | 3 | 0 | 0 | 0 |
| 8 | Lingley, Alec | 4 | 0 | 0 | 0 |
| 30 | Penney, Andrew | 5 | 0 | 0 | 0 |
| 1 | Kynock, Mark | 6 | 0 | 0 | 0 |
| 17 | Fudge, Joshua | 7 | 0 | 0 | 0 |
Sussex
| No. | Name | GP | G | A | PTS |
| 14 | Scott, Robert | 12 | 7 | 9 | 16 |
| 4 | Urquhart, Colin | 12 | 6 | 9 | 15 |
| 16 | Anderson, Liam | 10 | 6 | 4 | 10 |
| 6 | McFarland, Luke | 12 | 4 | 5 | 9 |
| 20 | Baskin, Mitchell | 7 | 4 | 1 | 5 |
| 9 | Layden, Jesse | 9 | 3 | 2 | 5 |
| 10 | Bernard, Michael | 12 | 3 | 2 | 5 |
| 15 | Verhoeven, Tony | 12 | 1 | 4 | 5 |
| 18 | Urquhart, Cameron | 12 | 1 | 4 | 5 |
| 2 | Anderson, Sam | 12 | 0 | 5 | 5 |
| 12 | Jorgensen, Brock | 8 | 2 | 2 | 4 |
| 11 | Cusack, Alex | 12 | 1 | 3 | 4 |
| 5 | Boyd, Jake | 10 | 2 | 1 | 3 |
| 8 | Mechan, Zach | 8 | 1 | 2 | 3 |
| 19 | Guptill, Nathan | 11 | 1 | 1 | 2 |
| 17 | Ness, Andrew | 12 | 1 | 1 | 2 |
| 1 | Stiles, Bradley | 6 | 0 | 1 | 1 |
| 3 | Cook, Justin | 12 | 0 | 1 | 1 |
| 7 | O'Donnell, Colton | 4 | 0 | 0 | 0 |
| 30 | Veysey, Wesley | 6 | 0 | 0 | 0 |
Last updated: 25/03/2009 9:21 PM