| Player, Team | GPI | MINS | Wins | Losses | Ties | GA | SO | Ave. |
|---|---|---|---|---|---|---|---|---|
| Doucet, Jonathan, DA | 4 | 192 | 4 | 0 | 0 | 12 | 1 | 3.00 |
| Lamontagne, Vincent, DA | 8 | 384 | 4 | 3 | 1 | 29 | 1 | 3.63 |
| Cortis, Jordan, RO | 7 | 336 | 6 | 0 | 1 | 27 | 0 | 3.86 |
| McDonald, Jeremy, RO | 5 | 240 | 5 | 0 | 0 | 20 | 1 | 4.00 |
| Flanagan, Patrick, MIR | 7 | 336 | 4 | 3 | 0 | 29 | 0 | 4.14 |
| Gauvin, Denis, MIR | 5 | 240 | 2 | 3 | 0 | 22 | 1 | 4.40 |
| Augustine, Jerron, KC | 10 | 480 | 3 | 6 | 1 | 48 | 0 | 4.80 |
| Leblanc, Marc-Antoine, KS | 7 | 336 | 0 | 6 | 1 | 35 | 0 | 5.00 |
| Arsenault, Maxime, KS | 5 | 240 | 0 | 5 | 0 | 30 | 0 | 6.00 |
| Thibeau, Christopher, KC | 2 | 96 | 0 | 2 | 0 | 23 | 0 | 11.50 |
Statistics software by HockeyStat Software |
Last updated: 23/03/2009 8:55 PM