| No. | Name | GP | G | A | PTS |
|---|---|---|---|---|---|
| 22 | McIntyre, Sheldon | 12 | 15 | 27 | 42 |
| 3 | Leblanc, Dominick | 12 | 13 | 12 | 25 |
| 21 | Moffat, Justin | 11 | 9 | 10 | 19 |
| 10 | Lebel, Remi | 12 | 8 | 7 | 15 |
| 11 | Furlotte, Chad | 9 | 7 | 5 | 12 |
| 20 | Letourneau, Jimmy | 12 | 6 | 6 | 12 |
| 7 | Hickey, Ryan | 11 | 4 | 8 | 12 |
| 19 | Savoie, Maxime | 11 | 3 | 8 | 11 |
| 2 | Leblanc, Marco | 7 | 5 | 3 | 8 |
| 6 | Boudreau, J-F | 10 | 4 | 2 | 6 |
| 14 | Gagnon, Dominick | 12 | 1 | 3 | 4 |
| 18 | Bernard, Joshua | 11 | 2 | 1 | 3 |
| 17 | Boissonneault, Jean | 12 | 0 | 3 | 3 |
| 5 | White, Jonathan | 3 | 0 | 2 | 2 |
| 8 | Murchie, Mickael | 10 | 0 | 2 | 2 |
| 15 | Leblanc, Miguel | 12 | 0 | 2 | 2 |
| 16 | Esliger, Tyler | 1 | 0 | 0 | 0 |
| 31 | Doucet, Jonathan | 4 | 0 | 0 | 0 |
| 4 | Pelletier, Maxime | 7 | 0 | 0 | 0 |
| 1 | Lamontagne, Vincent | 8 | 0 | 0 | 0 |
| No. | Name | GP | G | A | PTS |
|---|---|---|---|---|---|
| 23 | Guimond, Mathieu | 11 | 3 | 8 | 11 |
| 44 | Johnson, Marc-Andre | 9 | 4 | 6 | 10 |
| 16 | Simon, Cole | 12 | 7 | 2 | 9 |
| 71 | Hebert, Pierre-Alexandre | 9 | 7 | 1 | 8 |
| 61 | Leger, Ryan | 8 | 1 | 6 | 7 |
| 4 | Sock, Hunter | 11 | 1 | 6 | 7 |
| 13 | Milliea, Kendrick | 11 | 5 | 1 | 6 |
| 9 | Vautour, Jean-Luc | 8 | 2 | 4 | 6 |
| 5 | Poirier, Julien | 11 | 2 | 3 | 5 |
| 8 | Lawson, Justin | 12 | 2 | 2 | 4 |
| 89 | Daigle, Ryan | 5 | 1 | 2 | 3 |
| 6 | Dunn, Jon MAC | 6 | 1 | 2 | 3 |
| 10 | Arsenault, Carlin | 11 | 0 | 3 | 3 |
| 14 | Savoie, Patrick | 9 | 1 | 0 | 1 |
| 77 | Beers, Kirk | 12 | 0 | 1 | 1 |
| 89 | Peters, Sipotjiti | 0 | 0 | 0 | 0 |
| 25 | Leblanc, Alain | 0 | 0 | 0 | 0 |
| 25 | Gallant, Remi | 0 | 0 | 0 | 0 |
| 31 | Thibeau, Christopher | 2 | 0 | 0 | 0 |
| 31 | Augustine, Jerron | 10 | 0 | 0 | 0 |
| 80 | Robichaud, Allain | 11 | 0 | 0 | 0 |
| No. | Name | GP | G | A | PTS |
|---|---|---|---|---|---|
| 18 | Nyles, Nicholas | 12 | 9 | 3 | 12 |
| 2 | Leblanc, Daniel | 12 | 8 | 2 | 10 |
| 12 | Belliveau, Samantha | 9 | 3 | 7 | 10 |
| 6 | Neville, Marc-Andre | 12 | 3 | 5 | 8 |
| 14 | Goguen, Mathieu | 12 | 2 | 3 | 5 |
| 16 | Maillet, Remi | 9 | 4 | 0 | 4 |
| 9 | Savoie, Remi | 9 | 1 | 3 | 4 |
| 11 | Leblanc-Bastarache, Joshua | 10 | 1 | 3 | 4 |
| 17 | Nowlan, Julien | 11 | 1 | 3 | 4 |
| 8 | Maillet, Joshua | 12 | 1 | 3 | 4 |
| 7 | Bastarache, Randy | 12 | 0 | 4 | 4 |
| 4 | Lemieux, Alexandre | 12 | 1 | 2 | 3 |
| 19 | Richard, Jolain | 12 | 0 | 2 | 2 |
| 10 | Fillmore, Austin | 10 | 0 | 1 | 1 |
| 5 | Leblanc, Alexandre | 12 | 0 | 1 | 1 |
| 5 | Leger, Taylor | 0 | 0 | 0 | 0 |
| 18 | Bastarache, Jeremie | 0 | 0 | 0 | 0 |
| 3 | Richard, Rejean | 0 | 0 | 0 | 0 |
| 15 | Caissie, Mathieu | 0 | 0 | 0 | 0 |
| 15 | Carroll, James | 0 | 0 | 0 | 0 |
| 15 | Girouard, Jeremy | 2 | 0 | 0 | 0 |
| 15 | Maillet, Jean-Michel | 3 | 0 | 0 | 0 |
| 39 | Arsenault, Maxime | 5 | 0 | 0 | 0 |
| 1 | Leblanc, Marc-Antoine | 7 | 0 | 0 | 0 |
| No. | Name | GP | G | A | PTS |
|---|---|---|---|---|---|
| 12 | McCarthy, Zack | 10 | 9 | 3 | 12 |
| 13 | Francis, Brett | 12 | 6 | 4 | 10 |
| 4 | Newman, Sonny | 9 | 5 | 5 | 10 |
| 14 | Hannah, Eric | 9 | 7 | 2 | 9 |
| 21 | Hart, Nick | 12 | 6 | 3 | 9 |
| 8 | Nowlan, Josh | 12 | 4 | 3 | 7 |
| 22 | Somers, Cole | 10 | 2 | 3 | 5 |
| 6 | Richard, Chris | 12 | 2 | 3 | 5 |
| 16 | Hare, Michael | 10 | 1 | 4 | 5 |
| 3 | Burke, Jessie | 9 | 2 | 2 | 4 |
| 7 | English, Colin | 12 | 2 | 2 | 4 |
| 20 | Flanagan, Connor | 3 | 1 | 3 | 4 |
| 10 | Briggs, Garret | 2 | 1 | 2 | 3 |
| 18 | Pugh, Logan | 9 | 1 | 2 | 3 |
| 15 | Yvonne, Alex | 11 | 0 | 3 | 3 |
| 2 | Carrol, Brad | 11 | 1 | 1 | 2 |
| 19 | Hanns, Caleb | 7 | 1 | 0 | 1 |
| 11 | McGraw, David | 0 | 0 | 0 | 0 |
| 5 | Sullivan, Matthew | 0 | 0 | 0 | 0 |
| 23 | Gauvin, Denis | 5 | 0 | 0 | 0 |
| 1 | Flanagan, Patrick | 7 | 0 | 0 | 0 |
| 9 | Harding, Trevor | 8 | 0 | 0 | 0 |
| No. | Name | GP | G | A | PTS |
|---|---|---|---|---|---|
| 84 | Leblanc, Dwight | 12 | 16 | 19 | 35 |
| 9 | Martin, Richard | 12 | 15 | 12 | 27 |
| 19 | Ward, Jaden | 11 | 11 | 8 | 19 |
| 7 | Poirier, Marco | 12 | 12 | 6 | 18 |
| 12 | Leblanc, Cedric | 12 | 5 | 11 | 16 |
| 23 | Cormier, Nash | 12 | 2 | 11 | 13 |
| 17 | Gallant, Yves | 10 | 4 | 5 | 9 |
| 44 | Richard, Rene | 8 | 4 | 3 | 7 |
| 8 | Leblanc, Marc-Andre | 12 | 2 | 4 | 6 |
| 18 | Augustine, Julien | 11 | 3 | 2 | 5 |
| 5 | Chiasson, Sylvain | 5 | 2 | 2 | 4 |
| 4 | Duclos, Philippe | 5 | 0 | 3 | 3 |
| 1 | McDonald, Jeremy | 5 | 0 | 2 | 2 |
| 13 | Mccaie, Jean-Sebastien | 1 | 0 | 0 | 0 |
| 14 | Dupuis, Josue | 1 | 0 | 0 | 0 |
| 15 | Roy, Michael | 1 | 0 | 0 | 0 |
| 34 | Cortis, Jordan | 7 | 0 | 0 | 0 |
Statistics software by HockeyStat Software |
Last updated: 23/03/2009 8:54 PM