| Player, Team | GPI | MINS | Wins | Losses | Ties | GA | SO | Ave. |
|---|---|---|---|---|---|---|---|---|
| Domokos, Kris, LAN | 3 | 144 | 3 | 0 | 0 | 6 | 1 | 2.00 |
| Burley, Ryan, LAN | 9 | 432 | 6 | 2 | 1 | 37 | 0 | 4.11 |
| Banks, Alex, GLW | 5 | 240 | 3 | 0 | 2 | 21 | 0 | 4.20 |
| Dube, Troy, ECE | 7 | 336 | 2 | 3 | 2 | 31 | 0 | 4.43 |
| Thibodeau, Steven, GLW | 4 | 192 | 3 | 0 | 1 | 18 | 0 | 4.50 |
| Hanley, Justin, SJ | 4 | 192 | 0 | 3 | 1 | 18 | 0 | 4.50 |
| Castonguay, Marc, YNC | 6 | 288 | 2 | 3 | 1 | 30 | 1 | 5.00 |
| Chiasson, Adam, SJ | 5 | 240 | 0 | 5 | 0 | 26 | 0 | 5.20 |
| Wood, Lucas, YNC | 3 | 144 | 0 | 3 | 0 | 17 | 0 | 5.67 |
Statistics software by HockeyStat Software |
Last updated: 29/03/2009 6:13 PM