NB Central Midget Hockey League
West AA Ouest
Players By Team / Joueurs par équipe
Edmundston Couturier Ent.
| No. | Name | GP | G | A | PTS |
| 22 | Dastous, Eric | 7 | 6 | 7 | 13 |
| 9 | Parker, Shawn | 7 | 8 | 4 | 12 |
| 11 | Morin, Dominic | 7 | 7 | 2 | 9 |
| 88 | Godbout, Joel | 7 | 1 | 7 | 8 |
| 18 | Labrie, Marc Andre | 6 | 1 | 4 | 5 |
| 23 | Albert, André | 6 | 1 | 4 | 5 |
| 20 | Deschenes, Nicolas | 7 | 0 | 5 | 5 |
| 19 | Bellefleur, Francis | 7 | 2 | 2 | 4 |
| 24 | Carrier, Mathew | 7 | 1 | 2 | 3 |
| 55 | Bossé, Hugo | 2 | 1 | 1 | 2 |
| 10 | Russell, Matt | 7 | 0 | 2 | 2 |
| 14 | Rioux, Derick | 1 | 0 | 1 | 1 |
| 77 | Michaud, Joel | 2 | 0 | 0 | 0 |
| 17 | Albert, Patrick | 4 | 0 | 0 | 0 |
| 1 | Dube, Troy | 7 | 0 | 0 | 0 |
Grand Lake Wild
| No. | Name | GP | G | A | PTS |
| 16 | Fila, Taylor | 9 | 15 | 7 | 22 |
| 17 | Bridges, Sidney | 9 | 11 | 10 | 21 |
| 18 | Banks, Ben | 9 | 9 | 11 | 20 |
| 19 | Jordan, Alex | 9 | 9 | 8 | 17 |
| 9 | Sinnett, Justin | 4 | 5 | 7 | 12 |
| 69 | Tremblay, Donnie | 9 | 7 | 3 | 10 |
| 25 | Murray, Curtis | 7 | 1 | 6 | 7 |
| 15 | Boucher, Christian | 9 | 1 | 3 | 4 |
| 4 | Boudreau, Travis | 8 | 0 | 4 | 4 |
| 6 | Thibodeau, Michael | 9 | 0 | 2 | 2 |
| 93 | Romero, Brian | 9 | 0 | 2 | 2 |
| 20 | Thibodeau, Steven | 4 | 0 | 0 | 0 |
| 1 | Banks, Alex | 5 | 0 | 0 | 0 |
Lancaster
| No. | Name | GP | G | A | PTS |
| 9 | Makenney, Tyler | 11 | 9 | 12 | 21 |
| 16 | Losier, Jon | 12 | 10 | 7 | 17 |
| 8 | Saunders, Brett | 12 | 8 | 9 | 17 |
| 19 | Lyon, Jake | 11 | 5 | 6 | 11 |
| 14 | Boudreau, Kyle | 12 | 4 | 6 | 10 |
| 17 | Belding, Josh | 11 | 6 | 2 | 8 |
| 12 | MacNeil, Ryan | 10 | 5 | 3 | 8 |
| 2 | Morin, Kristian | 6 | 2 | 5 | 7 |
| 18 | Miller, Jeremy | 8 | 4 | 2 | 6 |
| 11 | Mills, Mat | 9 | 0 | 4 | 4 |
| 5 | Veinot, Josh | 11 | 0 | 4 | 4 |
| 76 | McGorman, Richard | 4 | 2 | 1 | 3 |
| 7 | Watson, Jordan | 10 | 1 | 2 | 3 |
| 6 | Graves, Jordan | 10 | 1 | 2 | 3 |
| 20 | Naves, Brian | 11 | 1 | 2 | 3 |
| 10 | Phillips, Brendan | 11 | 1 | 2 | 3 |
| 3 | Walford, Matt | 7 | 1 | 0 | 1 |
| 30 | Domokos, Kris | 3 | 0 | 0 | 0 |
| 15 | Davis, Josh | 3 | 0 | 0 | 0 |
| 1 | Burley, Ryan | 9 | 0 | 0 | 0 |
Saint John
| No. | Name | GP | G | A | PTS |
| 17 | Porter, Matt | 9 | 6 | 3 | 9 |
| 16 | Gale, Robert | 7 | 3 | 5 | 8 |
| 9 | Jenkins, Jason | 9 | 1 | 7 | 8 |
| 3 | Hatfield, Eric | 9 | 4 | 1 | 5 |
| 2 | Carson, Paul | 8 | 3 | 2 | 5 |
| 4 | Mowatt, Josh | 8 | 3 | 1 | 4 |
| 14 | Lewis, Kyle | 6 | 2 | 2 | 4 |
| 11 | Jefferies, Curtis | 9 | 1 | 2 | 3 |
| 12 | Defazio, Jarred | 5 | 0 | 2 | 2 |
| 5 | Robichaud, Justin | 7 | 0 | 2 | 2 |
| 13 | Tracey, Jordan | 5 | 1 | 0 | 1 |
| 19 | Dow, Brandon | 7 | 1 | 0 | 1 |
| 6 | Morrison, Dru | 1 | 0 | 1 | 1 |
| 10 | Snell, Devin | 9 | 0 | 1 | 1 |
| 18 | McCann, Jeff | 9 | 0 | 1 | 1 |
| 30 | Hanley, Justin | 4 | 0 | 0 | 0 |
| 8 | McLenaghan, Kevin | 5 | 0 | 0 | 0 |
| 1 | Chiasson, Adam | 5 | 0 | 0 | 0 |
| 7 | Barton, Adam | 9 | 0 | 0 | 0 |
York North Coyotes
| No. | Name | GP | G | A | PTS |
| 12 | Little, Jared | 9 | 11 | 6 | 17 |
| 18 | Cole, Jesse | 8 | 5 | 5 | 10 |
| 16 | Munn, Chris | 8 | 4 | 3 | 7 |
| 8 | Munn, Randy | 8 | 2 | 5 | 7 |
| 21 | Dionne, Sam | 9 | 3 | 3 | 6 |
| 11 | Wood, Kyle | 9 | 0 | 6 | 6 |
| 7 | Hodgson, Sean | 8 | 0 | 5 | 5 |
| 17 | Mitchell, Brandon | 9 | 2 | 2 | 4 |
| 2 | Hallett, Kyle | 9 | 2 | 1 | 3 |
| 4 | Ryan, Jeff | 8 | 1 | 2 | 3 |
| 10 | Brown, Zack | 8 | 1 | 2 | 3 |
| 15 | Wilson, Cody | 7 | 1 | 1 | 2 |
| 6 | Morehouse, Colton | 6 | 1 | 0 | 1 |
| 1 | Wood, Lucas | 3 | 0 | 0 | 0 |
| 14 | Hird, Colin | 6 | 0 | 0 | 0 |
| 20 | Castonguay, Marc | 6 | 0 | 0 | 0 |
| 5 | Hayes, Corey | 9 | 0 | 0 | 0 |
Last updated: 29/03/2009 6:13 PM