NB Central Midget Hockey League
East AA Division Est AA
Players By Team / Joueurs par équipe
Kent Centre 1
| No. | Name | GP | G | A | PTS |
| 12 | Wilson, Jacob | 11 | 5 | 9 | 14 |
| 80 | Agnew, Tanner | 11 | 7 | 6 | 13 |
| 91 | Hebert, Samuel | 11 | 5 | 7 | 12 |
| 4 | Vautour, Phillipe | 11 | 4 | 7 | 11 |
| 9 | Daigle, Gabriel | 11 | 5 | 4 | 9 |
| 11 | Agnew, Cleve | 10 | 3 | 5 | 8 |
| 22 | Cormier, Marc-Andre | 11 | 2 | 6 | 8 |
| 88 | Robichaud, Denis | 10 | 4 | 3 | 7 |
| 8 | Daigle, Justin | 9 | 2 | 5 | 7 |
| 63 | Richard, Remi | 11 | 2 | 5 | 7 |
| 19 | Thebeau, Mathieu | 8 | 3 | 2 | 5 |
| 44 | Landry, Dana | 9 | 2 | 3 | 5 |
| 5 | Hebert-Daigle, Samuel | 11 | 1 | 4 | 5 |
| 6 | Augustine, Donnie(DJ) | 9 | 0 | 2 | 2 |
| 30 | Perry, Brad | 3 | 0 | 0 | 0 |
| 30 | Leger, Stephane | 4 | 0 | 0 | 0 |
| 39 | Arsenault, Travis | 7 | 0 | 0 | 0 |
Kent-Sud I
| No. | Name | GP | G | A | PTS |
| 2 | Leger, Yanic | 8 | 9 | 2 | 11 |
| 16 | Leblanc, Remi | 10 | 2 | 8 | 10 |
| 10 | Caissie, Marius | 8 | 5 | 3 | 8 |
| 4 | Leblanc, Rene | 9 | 3 | 2 | 5 |
| 7 | Boudreau, Jean-Guy | 9 | 2 | 3 | 5 |
| 15 | Boucher, Christopher | 10 | 0 | 5 | 5 |
| 6 | Leblanc, Martin | 6 | 3 | 1 | 4 |
| 8 | Mazerolle, Jean-Yves | 10 | 1 | 3 | 4 |
| 9 | Allain, Mathieu | 9 | 2 | 1 | 3 |
| 14 | Allain, Marcel | 6 | 1 | 1 | 2 |
| 5 | Caissie, Maxime | 8 | 1 | 1 | 2 |
| 19 | Gallant, Mathiew | 9 | 0 | 2 | 2 |
| 17 | Cormier, Denis | 10 | 0 | 2 | 2 |
| 11 | Allain, Ricky | 9 | 1 | 0 | 1 |
| 1 | Dallaire, Remi | 5 | 0 | 1 | 1 |
| 12 | Richard, Marco | 0 | 0 | 0 | 0 |
| 17 | Cormier, Francois | 0 | 0 | 0 | 0 |
| 18 | Hebert, Remi | 4 | 0 | 0 | 0 |
| 30 | Collette, Julien | 5 | 0 | 0 | 0 |
| 3 | Desroches, Marc | 10 | 0 | 0 | 0 |
Moncton
| No. | Name | GP | G | A | PTS |
| 15 | Atkinson, Mike | 11 | 10 | 8 | 18 |
| 3 | Daley, Daniel | 12 | 3 | 10 | 13 |
| 19 | Leblanc, Andrew | 12 | 5 | 6 | 11 |
| 14 | Bandy, Gregg | 11 | 5 | 4 | 9 |
| 16 | Robart, Alex | 5 | 6 | 2 | 8 |
| 24 | Stewart, Brian | 11 | 5 | 3 | 8 |
| 11 | Donovon, James | 11 | 4 | 4 | 8 |
| 21 | Daley, Jonathon | 12 | 0 | 8 | 8 |
| 23 | Kostynski, Kyle | 11 | 4 | 3 | 7 |
| 7 | Fougere, Mike | 11 | 3 | 4 | 7 |
| 9 | Steadman, Mike | 10 | 4 | 2 | 6 |
| 20 | Leger, Chris | 9 | 2 | 4 | 6 |
| 4 | Rochlow, William | 11 | 1 | 5 | 6 |
| 5 | Raynard, Norman | 11 | 0 | 3 | 3 |
| 20 | Murphy, Conal | 5 | 0 | 0 | 0 |
| 8 | Leger, Mat | 6 | 0 | 0 | 0 |
| 31 | Dyke, Sheldon | 7 | 0 | 0 | 0 |
| 22 | Melnick, Brett | 10 | 0 | 0 | 0 |
Petitcodiac/Salisbury
| No. | Name | GP | G | A | PTS |
| 55 | McMackin, Luke | 10 | 13 | 6 | 19 |
| 7 | Hutchinson, Zach | 10 | 7 | 10 | 17 |
| 14 | Pallen, Derek | 12 | 3 | 5 | 8 |
| 9 | Kelly, Alex | 10 | 4 | 3 | 7 |
| 15 | Bannister, Mathew | 11 | 0 | 5 | 5 |
| 91 | MacLeod, Cody | 12 | 1 | 3 | 4 |
| 77 | Harmer, Dakota | 11 | 1 | 2 | 3 |
| 89 | Gautreau, Seth | 12 | 1 | 2 | 3 |
| 61 | MacPherson, Jesse | 10 | 0 | 3 | 3 |
| 11 | Selig, Nick | 12 | 2 | 0 | 2 |
| 17 | Nilsen, Kory | 6 | 1 | 1 | 2 |
| 8 | Shepard, Jordy | 12 | 1 | 0 | 1 |
| 13 | Belding, Mike | 8 | 0 | 1 | 1 |
| 93 | Linkletter, Jonathan | 10 | 0 | 1 | 1 |
| 2 | Mills, Jonathan | 2 | 0 | 0 | 0 |
| 4 | Wesselius, Jacob | 2 | 0 | 0 | 0 |
| 1 | Ogilvie, Ryan | 5 | 0 | 0 | 0 |
| 29 | Garnett, Brandon | 8 | 0 | 0 | 0 |
| 3 | Melvin, Mackenzie | 11 | 0 | 0 | 0 |
Riverview I
| No. | Name | GP | G | A | PTS |
| 17 | Savoy, Justin | 11 | 9 | 5 | 14 |
| 16 | McDiarmid, Dayton | 10 | 4 | 8 | 12 |
| 11 | Wolfe, Tanner | 10 | 5 | 5 | 10 |
| 19 | Meunier, Ryan | 11 | 6 | 2 | 8 |
| 3 | Reid, Ryan | 11 | 1 | 5 | 6 |
| 12 | Mitton, Jeremy | 10 | 0 | 6 | 6 |
| 20 | Mclure, Micheal | 10 | 0 | 6 | 6 |
| 14 | Sellen, Jordan | 11 | 5 | 0 | 5 |
| 8 | Richard, Andrew | 11 | 1 | 4 | 5 |
| 15 | Bujold, Matt | 11 | 0 | 5 | 5 |
| 4 | Miller, Drew | 11 | 4 | 0 | 4 |
| 10 | Macdonald, Devon | 5 | 0 | 3 | 3 |
| 7 | Davidson, John | 11 | 0 | 3 | 3 |
| 2 | Miller, Collin | 10 | 0 | 2 | 2 |
| 5 | Pendergast, Brett | 11 | 0 | 1 | 1 |
| 1 | Harrison Smith, Tyler | 3 | 0 | 0 | 0 |
| 30 | Lane-McEachern, Nicholas | 8 | 0 | 0 | 0 |
| 6 | Williams, Marty | 9 | 0 | 0 | 0 |
| 9 | Burns, Fraser | 10 | 0 | 0 | 0 |
Last updated: 26/03/2009 9:07 PM