NB Central Midget Hockey League
West A Ouest
Players By Team / Joueurs par équipe
Fredericton Red Wings
| No. | Name | GP | G | A | PTS |
| 5 | Patterson, Joshua | 9 | 8 | 6 | 14 |
| 19 | Paul, Gene | 7 | 3 | 1 | 4 |
| 10 | Grant, Adam | 9 | 3 | 0 | 3 |
| 6 | Cameron, Josh | 9 | 2 | 1 | 3 |
| 18 | Smith, Jeffrey | 5 | 1 | 2 | 3 |
| 8 | Crawford, Bradley | 6 | 1 | 1 | 2 |
| 2 | Campbell, Joshua | 9 | 0 | 2 | 2 |
| 11 | Poole, Kale | 9 | 1 | 0 | 1 |
| 15 | Boyd, Nicholas | 3 | 0 | 1 | 1 |
| 9 | Demmings, Matt | 3 | 0 | 1 | 1 |
| 4 | Martin, Alexander | 5 | 0 | 1 | 1 |
| 17 | Mccafferty, Brandon | 6 | 0 | 1 | 1 |
| 20 | Thibodeau, Christian | 2 | 0 | 0 | 0 |
| 1 | Macevin, Kyle | 4 | 0 | 0 | 0 |
| 30 | Cassista, Deny | 5 | 0 | 0 | 0 |
| 12 | Killam, Brady | 6 | 0 | 0 | 0 |
| 14 | Surette, Patrick | 8 | 0 | 0 | 0 |
Fredericton Stingers
| No. | Name | GP | G | A | PTS |
| 8 | Fraser, Lukas | 8 | 6 | 7 | 13 |
| 19 | Landine, Josh | 8 | 5 | 4 | 9 |
| 71 | Allison, Tyler | 8 | 3 | 4 | 7 |
| 14 | Gahan, Travis | 6 | 1 | 6 | 7 |
| 17 | Davis, Eric | 8 | 5 | 1 | 6 |
| 16 | Rankin, Luke | 8 | 4 | 2 | 6 |
| 9 | Richard, Logan | 6 | 3 | 3 | 6 |
| 18 | Bessery, Josh | 8 | 3 | 3 | 6 |
| 13 | Cogswell, Tyler | 8 | 2 | 4 | 6 |
| 4 | Brake, Zack | 8 | 0 | 5 | 5 |
| 5 | Francis, Alex | 8 | 0 | 5 | 5 |
| 7 | Lamey, Zack | 7 | 2 | 2 | 4 |
| 2 | Gilbey, Jon | 8 | 2 | 2 | 4 |
| 10 | Milliea, Taylor | 6 | 1 | 1 | 2 |
| 15 | Vrolyk, Tyler | 7 | 1 | 1 | 2 |
| 3 | McTiernan, Alex | 6 | 0 | 2 | 2 |
| 31 | Randall, Jared | 4 | 0 | 1 | 1 |
| 33 | Stewart, Alex | 4 | 0 | 0 | 0 |
Fundy
| No. | Name | GP | G | A | PTS |
| 15 | Betts, Kyle | 8 | 5 | 9 | 14 |
| 19 | Stuart, Brad | 8 | 3 | 10 | 13 |
| 44 | Johnson, Blake | 8 | 1 | 5 | 6 |
| 32 | Greenlaw, Mike | 8 | 4 | 1 | 5 |
| 17 | Lord, Pat | 8 | 4 | 1 | 5 |
| 22 | Leavitt, Daniel | 8 | 3 | 1 | 4 |
| 67 | Cardy, Dan | 8 | 3 | 0 | 3 |
| 4 | Barrio, Vance | 8 | 2 | 1 | 3 |
| 8 | Bartlett, Nick | 8 | 2 | 1 | 3 |
| 6 | Hawkins, Chris | 5 | 1 | 2 | 3 |
| 33 | Needle, Zach | 8 | 0 | 3 | 3 |
| 11 | MacDougall, Justin | 6 | 0 | 1 | 1 |
| 7 | Mattie, Brandon | 8 | 0 | 1 | 1 |
| 14 | Wright, Adrian | 8 | 0 | 1 | 1 |
| 0 | Holland, Dominic | 1 | 0 | 0 | 0 |
| 1 | Shaw, Brandon | 3 | 0 | 0 | 0 |
| 35 | Matser, Brad | 6 | 0 | 0 | 0 |
| 24 | Healy, Sean | 8 | 0 | 0 | 0 |
Kennebecasis I
| No. | Name | GP | G | A | PTS |
| 9 | Smith, Steve | 9 | 7 | 6 | 13 |
| 3 | MacGillvray, Will | 7 | 5 | 5 | 10 |
| 17 | Watkins, James | 9 | 6 | 2 | 8 |
| 15 | Soontiens, Andrew | 9 | 4 | 4 | 8 |
| 7 | Martin, Matt | 7 | 3 | 5 | 8 |
| 11 | McCoy, Mike | 8 | 3 | 4 | 7 |
| 14 | Mclaughlin, Ryan | 9 | 3 | 3 | 6 |
| 16 | Barry, Adam | 6 | 2 | 4 | 6 |
| 18 | Oneill, Colin | 7 | 1 | 4 | 5 |
| 19 | MacDonald, Colin | 8 | 2 | 2 | 4 |
| 10 | Godwin-Kelly, Andrew | 9 | 2 | 2 | 4 |
| 12 | Stanley, Jaryd | 6 | 1 | 2 | 3 |
| 24 | Reid, Cameron | 2 | 0 | 3 | 3 |
| 5 | Moseley, Seth | 6 | 0 | 3 | 3 |
| 6 | Sohi, Dylan | 8 | 0 | 2 | 2 |
| 8 | Spencer, Riley | 1 | 1 | 0 | 1 |
| 23 | Ross, Joel | 1 | 0 | 1 | 1 |
| 2 | Finlay, Chris | 4 | 0 | 1 | 1 |
| 4 | MacDonald, Keith | 6 | 0 | 1 | 1 |
| 12 | MacNeil, Ryan | 0 | 0 | 0 | 0 |
| 23 | Maber, Kyle | 1 | 0 | 0 | 0 |
| 1 | Macneill, Ryan | 1 | 0 | 0 | 0 |
| 00 | Hampton, Garrett | 4 | 0 | 0 | 0 |
Moncton II
| No. | Name | GP | G | A | PTS |
| 24 | Ross, David | 9 | 15 | 13 | 28 |
| 15 | Robertson, Chris | 10 | 7 | 8 | 15 |
| 18 | Dibonaventura, Gino | 9 | 7 | 5 | 12 |
| 19 | Horsman, Ryan | 10 | 2 | 10 | 12 |
| 21 | Fisher, Kevin | 10 | 6 | 3 | 9 |
| 20 | Mellon, Daniel | 10 | 3 | 6 | 9 |
| 3 | Richard, Joel | 10 | 3 | 4 | 7 |
| 9 | Gould, Devyn | 7 | 2 | 5 | 7 |
| 23 | Paradis, Brent | 9 | 2 | 5 | 7 |
| 14 | Chapman, Kyle | 10 | 1 | 4 | 5 |
| 16 | Demers, Pierre | 4 | 4 | 0 | 4 |
| 17 | Dalrymple, Brad | 9 | 1 | 3 | 4 |
| 2 | Robichaud, Zach | 10 | 0 | 4 | 4 |
| 12 | Bastarache, Jordan | 7 | 2 | 1 | 3 |
| 11 | Maye, Ryan | 10 | 0 | 3 | 3 |
| 7 | Richard, Mathieu | 10 | 1 | 0 | 1 |
| 6 | Mcissac, Morgan | 10 | 0 | 1 | 1 |
| 10 | Fox, Derek | 3 | 0 | 0 | 0 |
| 1 | de Arcos, Miguel | 5 | 0 | 0 | 0 |
| 30 | Thebeau, Stephan | 5 | 0 | 0 | 0 |
Riverview II
| No. | Name | GP | G | A | PTS |
| 17 | Tingley, Blair | 8 | 6 | 5 | 11 |
| 18 | Bessey, Cameron | 8 | 4 | 2 | 6 |
| 19 | Stultz, Corey | 8 | 2 | 4 | 6 |
| 10 | Michaud, Mike | 6 | 3 | 2 | 5 |
| 3 | Daves, Nigel | 8 | 1 | 4 | 5 |
| 7 | Anderson, Ethan | 8 | 3 | 1 | 4 |
| 2 | Marcoux, Tom | 8 | 2 | 1 | 3 |
| 16 | Bursey, Dylan | 8 | 1 | 2 | 3 |
| 5 | Burdock, Bruce | 8 | 0 | 3 | 3 |
| 20 | Flynn, Andrew | 8 | 1 | 1 | 2 |
| 14 | Pignatelli, Sam | 2 | 1 | 0 | 1 |
| 8 | Geldart, Dylan | 7 | 0 | 1 | 1 |
| 9 | Searle, Brandon | 7 | 0 | 1 | 1 |
| 12 | Underhill, Brendan | 7 | 0 | 1 | 1 |
| 4 | Brown, Connor | 8 | 0 | 1 | 1 |
| 15 | Walters, Ryan | 8 | 0 | 1 | 1 |
| 1 | Russell, Meagan | 3 | 0 | 0 | 0 |
| 30 | Poitras, Chris | 5 | 0 | 0 | 0 |
| 6 | Anderson, Calvin | 6 | 0 | 0 | 0 |
Last updated: 29/03/2009 6:13 PM