NB CENTRAL MIDGET HOCKEY LEAGUE
EAST A DIVISION EST A
Players By Team / Joueurs par équipe
Bathurst
| No. | Name | GP | G | A | PTS |
| 77 | Lavallee, Scott | 7 | 9 | 2 | 11 |
| 55 | Armstrong, Cody | 10 | 5 | 6 | 11 |
| 9 | Payne, Travis | 9 | 5 | 5 | 10 |
| 88 | Valley, Jeremy | 10 | 3 | 7 | 10 |
| 96 | O'brien, Sean | 10 | 3 | 7 | 10 |
| 21 | McDonald, Luc | 10 | 4 | 4 | 8 |
| 71 | Lavigne, Erik | 8 | 3 | 5 | 8 |
| 4 | Guitard, Sam | 10 | 3 | 5 | 8 |
| 17 | Marks, Cody | 5 | 5 | 2 | 7 |
| 68 | Comeau, Frederic | 7 | 5 | 2 | 7 |
| 66 | Pinet, Jean-Sebastien | 9 | 2 | 3 | 5 |
| 11 | Essiembre, Kevin | 8 | 1 | 1 | 2 |
| 94 | McCallum, Jordan | 9 | 0 | 2 | 2 |
| 10 | Theriault, Brandon | 4 | 0 | 1 | 1 |
| 79 | L'Anglais, Mathieu | 8 | 0 | 1 | 1 |
| 63 | Goupil, Maxime | 1 | 0 | 0 | 0 |
| 30 | Boucher, Michel | 5 | 0 | 0 | 0 |
| 63 | Roy, Mikail | 5 | 0 | 0 | 0 |
| 19 | Knowles, Kent | 9 | 0 | 0 | 0 |
| 7 | Roy, Mark | 10 | 0 | 0 | 0 |
Cap-Pele
| No. | Name | GP | G | A | PTS |
| 42 | Vautour, Chris | 9 | 5 | 4 | 9 |
| 11 | Hebert, Justin | 5 | 5 | 2 | 7 |
| 5 | LeBlanc, Jeremy | 4 | 1 | 5 | 6 |
| 6 | Vienneau, Sylvain | 9 | 1 | 4 | 5 |
| 10 | Leger, Donny | 8 | 2 | 1 | 3 |
| 22 | Boleyn, Marc | 9 | 1 | 2 | 3 |
| 8 | Leblanc, Ghislain | 9 | 0 | 3 | 3 |
| 3 | Brine, Patrick | 4 | 2 | 0 | 2 |
| 4 | Cormier, Sebastien | 4 | 1 | 1 | 2 |
| 70 | Cormier, Nick | 3 | 1 | 0 | 1 |
| 77 | Gallant, Ryan | 3 | 1 | 0 | 1 |
| 2 | Landry, Francois | 3 | 1 | 0 | 1 |
| 71 | Pettipas, Sebastien | 1 | 0 | 1 | 1 |
| 66 | Saulnier, Daniel | 4 | 0 | 1 | 1 |
| 3 | Leblanc, Jesse | 0 | 0 | 0 | 0 |
| 99 | Doiron, Ghislain | 2 | 0 | 0 | 0 |
| 67 | Pettipas, Remi | 2 | 0 | 0 | 0 |
| 9 | Cormier, Adam | 3 | 0 | 0 | 0 |
| 33 | Duguay, Jordan | 3 | 0 | 0 | 0 |
| 1 | Boudreau, Marcel | 4 | 0 | 0 | 0 |
| 12 | Doiron, Jeremy | 4 | 0 | 0 | 0 |
| 29 | Pettipas, Sebastien | 5 | 0 | 0 | 0 |
| 44 | Mcgraw, Marc | 7 | 0 | 0 | 0 |
Cumberland
| No. | Name | GP | G | A | PTS |
| 7 | MacDonald, Matt | 9 | 10 | 5 | 15 |
| 12 | Murray, Brad | 9 | 1 | 6 | 7 |
| 4 | Matthinson, Brett | 7 | 3 | 3 | 6 |
| 11 | Farrell, Brandan | 7 | 2 | 4 | 6 |
| 3 | Haynes, David | 5 | 3 | 2 | 5 |
| 17 | Cooke, Ryan | 7 | 1 | 4 | 5 |
| 6 | Gordon, Greg | 6 | 2 | 2 | 4 |
| 10 | Hawkes, Jessie | 6 | 1 | 3 | 4 |
| 15 | Spence, Dakota | 2 | 2 | 1 | 3 |
| 14 | Hurley, Lucas | 9 | 0 | 3 | 3 |
| 16 | Gould, Alex | 6 | 1 | 1 | 2 |
| 19 | Mackey, Jordan | 9 | 1 | 1 | 2 |
| 8 | Grams, Tyler | 3 | 1 | 0 | 1 |
| 2 | Williams, Nathan | 5 | 1 | 0 | 1 |
| 15 | Hatchard, Ryan | 0 | 0 | 0 | 0 |
| 9 | MacDonald, Kyle | 1 | 0 | 0 | 0 |
| 05 | Daly, Dakota | 1 | 0 | 0 | 0 |
| 2 | Lockhart, Devin | 2 | 0 | 0 | 0 |
| 18 | Canton, Owan | 4 | 0 | 0 | 0 |
| 30 | Gogan, Jared | 5 | 0 | 0 | 0 |
| 1 | Lockhart, Devon | 5 | 0 | 0 | 0 |
Dieppe/Memramcook
| No. | Name | GP | G | A | PTS |
| 6 | Goguen, Ben | 9 | 4 | 7 | 11 |
| 66 | Ouellette, Christian | 9 | 7 | 3 | 10 |
| 8 | Poirier, Dominique | 9 | 5 | 4 | 9 |
| 4 | Landry, Alex | 8 | 2 | 6 | 8 |
| 21 | Leblanc, Remi | 9 | 4 | 3 | 7 |
| 77 | Barrieau, Luc | 9 | 2 | 4 | 6 |
| 44 | Albert, Philippe | 4 | 2 | 3 | 5 |
| 9 | Collette, Luc | 5 | 2 | 2 | 4 |
| 17 | Collette, Samuel | 9 | 0 | 4 | 4 |
| 13 | Gaudet, Justin | 6 | 3 | 0 | 3 |
| 12 | Gillespie, Ryan | 6 | 1 | 2 | 3 |
| 45 | Alary, Vincent | 8 | 1 | 2 | 3 |
| 55 | Cormier, David | 5 | 2 | 0 | 2 |
| 10 | Roy, Jeremy | 3 | 1 | 1 | 2 |
| 87 | Bourque, Jeremie | 7 | 1 | 1 | 2 |
| 86 | Gould, Maxime | 9 | 1 | 1 | 2 |
| 35 | Cormier, M. | 2 | 0 | 1 | 1 |
| 18 | Sonier, G. | 3 | 0 | 1 | 1 |
| 98 | Aube, Christopher | 0 | 0 | 0 | 0 |
| 94 | Desroches, Jeremie | 1 | 0 | 0 | 0 |
| 30 | Belliveau, Mathieu | 3 | 0 | 0 | 0 |
| 18 | Turbide, Mitch | 5 | 0 | 0 | 0 |
| 1 | Leblanc, Gabriel | 6 | 0 | 0 | 0 |
Lewisville
| No. | Name | GP | G | A | PTS |
| 7 | Boudreau, James | 9 | 12 | 6 | 18 |
| 6 | Richard, Marcel | 8 | 4 | 8 | 12 |
| 16 | Arsenault, Mathieu | 7 | 3 | 6 | 9 |
| 17 | Richard, Justin | 8 | 3 | 6 | 9 |
| 9 | Richard, Christian | 9 | 4 | 4 | 8 |
| 14 | Adam, Remi | 9 | 5 | 2 | 7 |
| 3 | Butler, Alex | 9 | 2 | 5 | 7 |
| 19 | Hall, Ryan | 8 | 3 | 3 | 6 |
| 8 | Belliveau, Stephen | 9 | 2 | 4 | 6 |
| 15 | Grene, Tanner | 9 | 2 | 3 | 5 |
| 11 | Hughes, Justin | 9 | 3 | 1 | 4 |
| 12 | Higgins-Osmond, Sheldon | 9 | 1 | 3 | 4 |
| 18 | Leblanc, Jeremy | 3 | 0 | 3 | 3 |
| 10 | Choulakian, Jonathan | 9 | 0 | 2 | 2 |
| 2 | Melanson, Nicholas | 6 | 0 | 1 | 1 |
| 4 | Bourgeois, Patrick | 0 | 0 | 0 | 0 |
| 19 | Steeves, Brendan | 0 | 0 | 0 | 0 |
| 29 | Bellfeuille, Alexandre | 4 | 0 | 0 | 0 |
| 34 | Sears, Justin | 5 | 0 | 0 | 0 |
Peninsule Acadienne
| No. | Name | GP | G | A | PTS |
| 22 | Harbec, Daniel | 8 | 8 | 6 | 14 |
| 74 | Savoie, Yohan | 7 | 2 | 5 | 7 |
| 21 | Comeau, Julien-Pier | 9 | 3 | 3 | 6 |
| 8 | Comeau, Pierre-Luc | 9 | 2 | 2 | 4 |
| 88 | Benoit, Alex | 9 | 2 | 2 | 4 |
| 19 | Caissie, Ghislain | 9 | 0 | 4 | 4 |
| 4 | Chiasson, Jonathan | 7 | 2 | 1 | 3 |
| 71 | Richardson, Jeff | 7 | 1 | 2 | 3 |
| 44 | Sonier, Marc-Andre | 7 | 1 | 1 | 2 |
| 9 | Benoit, Nicolas | 10 | 1 | 1 | 2 |
| 77 | Duguay-Levesque, Remi | 8 | 0 | 2 | 2 |
| 87 | Cormier, Kevin | 9 | 0 | 1 | 1 |
| 5 | Robichaud, Jonathan | 9 | 0 | 1 | 1 |
| 88 | Comeau, Phillippe | 0 | 0 | 0 | 0 |
| 10 | Thibodeau, Joey | 0 | 0 | 0 | 0 |
| 66 | Jones, Michael | 0 | 0 | 0 | 0 |
| 7 | Noel, Jonathan | 0 | 0 | 0 | 0 |
| 31 | Ferguson, Brandon | 0 | 0 | 0 | 0 |
| 19 | Enissa, Artisiniv | 0 | 0 | 0 | 0 |
| 67 | Power, Jean-Francois | 0 | 0 | 0 | 0 |
| 6 | Theriault, Patrick | 1 | 0 | 0 | 0 |
| 66 | McGraw, Yannick | 1 | 0 | 0 | 0 |
| 14 | Ward, Jared | 1 | 0 | 0 | 0 |
| 34 | Breau, Danny | 2 | 0 | 0 | 0 |
| 31 | Gauvin, Anthony | 3 | 0 | 0 | 0 |
| 10 | Larocque, Marc-Andre | 4 | 0 | 0 | 0 |
| 33 | Chiasson, Sebastien | 7 | 0 | 0 | 0 |
| 17 | Brideau, Francis | 9 | 0 | 0 | 0 |
Last updated: 23/03/2009 8:20 PM