West "B" / Ouest "B"
Goaltending / Gardiens
Kennebecasis (2)
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Carter Russell | 6 | 288 | 11 | 0 | 0 | 1.83 | 3 | 1 | 2 |
| Anthony Pascon | 4 | 192 | 24 | 0 | 0 | 6.00 | 0 | 4 | 0 |
| Kennebecasis (2) | 10 | 480 | 35 | 0 | 0 | 3.50 | 3 | 5 | 2 |
Lancaster (2)
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Phillip Belding | 8 | 384 | 9 | 0 | 3 | 1.13 | 6 | 1 | 1 |
| Lancaster (2) | 8 | 384 | 9 | 0 | 3 | 1.13 | 6 | 1 | 1 |
Saint John (2)
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Greg Hickman | 3 | 144 | 10 | 0 | 0 | 3.33 | 2 | 1 | 0 |
| Justin Hanley | 5 | 240 | 19 | 0 | 0 | 3.80 | 3 | 2 | 0 |
| Saint John (2) | 8 | 384 | 29 | 0 | 0 | 3.63 | 5 | 3 | 0 |
Southern Victoria
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Billy Parker | 4 | 192 | 18 | 0 | 0 | 4.50 | 0 | 4 | 0 |
| Brandon Francis | 4 | 192 | 25 | 0 | 0 | 6.25 | 0 | 4 | 0 |
| Southern Victoria | 8 | 384 | 43 | 0 | 0 | 5.38 | 0 | 8 | 0 |
Sussex
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Sara Sands | 4 | 192 | 5 | 0 | 1 | 1.25 | 3 | 0 | 1 |
| Brad Stiles | 6 | 288 | 8 | 0 | 1 | 1.33 | 5 | 1 | 0 |
| Sussex | 10 | 480 | 13 | 0 | 2 | 1.30 | 8 | 1 | 1 |
Woodstock
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Nick Atkinson | 10 | 480 | 37 | 0 | 0 | 3.70 | 3 | 7 | 0 |
| Woodstock | 10 | 480 | 37 | 0 | 0 | 3.70 | 3 | 7 | 0 |
Last updated: 25/05/2008 9:57 PM