West "B" / Ouest "B"
Players By Team / Joueurs par Équipe
Kennebecasis (2)
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 7 | MacAskill, Kyle | 10 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| F | 16 | Roy, Brendan | 10 | 3 | 4 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 1 |
| F | 4 | Smith, Stephen | 9 | 3 | 3 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 1 |
| F | 19 | MacDonald, Colin | 10 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 18 | Hill, James | 9 | 1 | 4 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Bates, Ed | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| F | 13 | Farrell, Grant | 6 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | Brooks, Andrew | 10 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| F | 11 | McShane, Thomas | 7 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 10 | Sohi, Dylan | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 12 | MacDonald, Keith | 10 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 6 | Jones, Alex | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Roscoe, Alexander | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 9 | Gallant, John | 9 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Dever, Alex | 9 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | Dohaney, Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Martin, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Pascon, Anthony | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 00 | Russell, Carter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | McCarey, Ben | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Pare, Bryan | 10 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancaster (2)
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 14 | Newman, Mark | 7 | 5 | 5 | 10 | 0 | 1 | 1 | 2 | 2 | 0 | 1 |
| F | 10 | Craft, Brent | 7 | 5 | 3 | 8 | 20 | 2 | 0 | 1 | 2 | 1 | 1 |
| F | 18 | Blagden, Brad | 7 | 4 | 4 | 8 | 12 | 0 | 0 | 3 | 1 | 0 | 0 |
| F | 8 | McKinney, Shane | 8 | 2 | 6 | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 1 |
| F | 4 | Nelson, Jeff | 8 | 3 | 4 | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 2 |
| F | 3 | Saunders, Brett | 7 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Veinot, Josh | 7 | 4 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| F | 11 | Mills, Matt | 8 | 2 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Fitzpatrick, Colin | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 15 | Davis, Josh | 7 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 7 | Craft, Adam | 7 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Martin, Eric | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Stewart, Jared | 6 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Lingley, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Debortoli, Julian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Lyon, Jake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Graves, Jordan | 5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Belding, Phillip | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 20 | Lyon, Kirk | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John (2)
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 8 | McLenaghan, Kevin | 8 | 6 | 6 | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| F | 6 | Gregg, Geoff | 8 | 4 | 8 | 12 | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
| F | 18 | Hurley, Dylan | 7 | 7 | 3 | 10 | 17 | 3 | 0 | 1 | 1 | 0 | 2 |
| F | 7 | Smith, Frank | 8 | 4 | 5 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| F | 19 | Robertson, Dylan | 8 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Sherwood, Curtis | 8 | 3 | 3 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 1 |
| F | 10 | Thompson, Justin | 8 | 2 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 5 | Beaman, Matt | 7 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 2 | Connell, Matt | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Osmond, Cody | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 2 | McConnelly, Matt | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D | 15 | Collings, Greg | 5 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Wilson, Nick | 6 | 0 | 3 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Vautour, Jordan | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 17 | Elward, Dave | 6 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 12 | McCullough, Jordan | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 9 | Tays, Jessica | 7 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Hickman, Greg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Hanley, Justin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Ward, Zack | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Hunt, Tim | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Victoria
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 68 | Plant, Adam | 8 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | McSheffery, Ryan | 8 | 3 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| F | 12 | Shaw, Ethan | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Sappier, Phillip | 7 | 2 | 0 | 2 | 32 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 8 | Rattray, Billy Ray | 8 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| F | 14 | Nicholas, Corey | 8 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Craig, Lincoln | 8 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Hansen, Brady | 8 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Moulton, Mick | 4 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 4 | Gould, Ben | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 87 | Deschesnes, Andrew | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Chambers, Jacob | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | Watson, Dustin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Francis, Brandon | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Parker, Billy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Lanto, Joe | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 13 | Doherty, Jacob | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Doherty, Pat | 8 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Sussex
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 11 | Kennedy, Cody | 10 | 5 | 6 | 11 | 10 | 2 | 1 | 1 | 0 | 0 | 2 |
| F | 17 | Bobbitt, Chesley | 10 | 5 | 3 | 8 | 6 | 0 | 1 | 0 | 2 | 0 | 0 |
| F | 16 | Abell, Ryan | 10 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| F | 2 | Michaud, Marc | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| F | 20 | Bettle, Craig | 10 | 3 | 3 | 6 | 10 | 0 | 0 | 1 | 1 | 0 | 0 |
| F | 8 | Payne, Ben | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Ness, Andrew | 8 | 4 | 1 | 5 | 10 | 1 | 0 | 2 | 2 | 0 | 0 |
| F | 15 | Haché, Alex | 9 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 9 | Michaud, Joel | 10 | 2 | 2 | 4 | 8 | 0 | 0 | 1 | 1 | 0 | 0 |
| F | 12 | Jorgenson, Brock | 9 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 6 | McFarland, Luke | 10 | 1 | 3 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 1 |
| F | 18 | Urquhart, Cameron | 10 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| F | 4 | Snyder, Jacob | 9 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | O'Donnell, Colton | 9 | 1 | 1 | 2 | 22 | 1 | 0 | 0 | 0 | 0 | 1 |
| F | 10 | Cusack, Alex | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Seymour, Trevor | 10 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | Alexander, David | 10 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Sands, Sara | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Stiles, Brad | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodstock
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 10 | Sarchfield, Alex | 10 | 9 | 8 | 17 | 40 | 1 | 2 | 2 | 1 | 0 | 0 |
| D | 9 | Levesque, Jason | 10 | 3 | 5 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Watling, Josh | 10 | 3 | 5 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Stiles, Justin | 9 | 2 | 5 | 7 | 46 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 13 | Parker, Devon | 9 | 3 | 2 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
| F | 12 | Uvilluk, Jamie | 10 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Phillbrook, Logan | 10 | 2 | 1 | 3 | 29 | 0 | 0 | 1 | 1 | 0 | 0 |
| F | 14 | Watson, Trevor | 7 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 2 | Porteous, CJ | 9 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| D | 4 | Paul, Josh | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 3 | Drost, Ryan | 5 | 0 | 2 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Lockard, Stephen | 10 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Fredericks, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | McEvoy, Aaron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Hasselman, Christian | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Atkinson, Nick | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 8 | McBride, Travis | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 25/05/2008 9:57 PM