NB Central Midget Hockey League
East B Est
Leading Scorers / Meilleurs marqueurs
| Player, Team | GP | G | A | PTS |
| Richard, Mario, RO | 11 | 13 | 5 | 18 |
| McCarron, Mike, MT | 10 | 10 | 8 | 18 |
| Mitton, Jeremy, RV | 12 | 10 | 8 | 18 |
| Lanteigne, Frederic, CH | 7 | 5 | 8 | 13 |
| Woodrow, Ryan, RV | 12 | 9 | 3 | 12 |
| LeBlanc, Dwight, RO | 11 | 8 | 4 | 12 |
| Leger, Michel, CP | 10 | 7 | 5 | 12 |
| McGraw, Marc, CP | 12 | 6 | 5 | 11 |
| Hebert, Justin, CP | 12 | 4 | 7 | 11 |
| Richard, Mark, CP | 12 | 3 | 7 | 10 |
| Savoy, Justin, RV | 12 | 4 | 5 | 9 |
| Miller, Drew, RV | 12 | 3 | 6 | 9 |
| Stewart, Bryer, RO | 11 | 1 | 8 | 9 |
| Leger, Donny, CP | 11 | 6 | 2 | 8 |
| Boudreau, Jean-Guy, KS | 9 | 5 | 3 | 8 |
| Comeau, Frederic, CH | 9 | 4 | 4 | 8 |
| Desroches, Jesse, RO | 10 | 4 | 4 | 8 |
| Walters, Ryan, RV | 12 | 4 | 4 | 8 |
| Murray, Stuart, RV | 9 | 3 | 5 | 8 |
| Dupuis, Josué, RO | 10 | 3 | 5 | 8 |
| McCleary, Chris, RV | 12 | 3 | 5 | 8 |
| Lavigne, Eric, CH | 9 | 2 | 6 | 8 |
| Poirier, Marco, RO | 11 | 2 | 6 | 8 |
| Melanson, Jeremie, MT | 10 | 5 | 2 | 7 |
| Guitard, Nathan, CH | 7 | 4 | 3 | 7 |
| Perry, Matthew, KC | 11 | 4 | 3 | 7 |
| Allain, Mathieu, KS | 11 | 4 | 3 | 7 |
| Tingley, Blair, RV | 9 | 3 | 4 | 7 |
| Horseman, Ryan, MT | 10 | 3 | 4 | 7 |
| Mazerolle, Jean-Yves, KS | 11 | 3 | 4 | 7 |
| Duguay, Jordan, CP | 12 | 3 | 4 | 7 |
| Marshall, Karey, RV | 7 | 2 | 5 | 7 |
| Mellon, Daniel, MT | 10 | 2 | 5 | 7 |
| Newton, Brett, RV | 12 | 1 | 6 | 7 |
Last updated: 10/08/2008 3:01 PM