West "AA" / Ouest "AA"
Players By Team / Joueurs par Équipe
Edmundston Couturier Ent
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 10 | Racine, Christian | 8 | 13 | 6 | 19 | 27 | 1 | 2 | 1 | 2 | 0 | 2 |
| F | 9 | Laplante, Dominic | 8 | 9 | 2 | 11 | 35 | 3 | 0 | 1 | 2 | 0 | 2 |
| F | 22 | D'Astous, Eric | 10 | 6 | 5 | 11 | 36 | 2 | 0 | 1 | 0 | 0 | 1 |
| F | 20 | Carrier, David | 8 | 4 | 7 | 11 | 50 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 23 | Couturier, Pierre-Luc | 9 | 3 | 8 | 11 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| D | 18 | Roussel, Guillaume | 9 | 2 | 4 | 6 | 33 | 0 | 0 | 1 | 1 | 0 | 0 |
| F | 12 | Bonenfant, Kevin | 7 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 88 | Godbout, Joël | 8 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 19 | Bellefleur, Francis | 10 | 2 | 1 | 3 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 24 | Carrier, Matthew | 10 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Lebel, Danny | 2 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| F | 11 | Ouellette, Mathieu | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 77 | Cyr, Guillaume | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 55 | Campagna, Christian | 10 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Rioux, Derick | 10 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Cyr, Marc-Antoine | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton Stingers
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 17 | Blacquier, Calvin | 10 | 4 | 8 | 12 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| F | 16 | Small, Mark | 9 | 4 | 3 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 71 | Allison, Tyler | 9 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| D | 2 | Gilbey, Jon | 10 | 2 | 4 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 18 | Bessery, Josh | 8 | 3 | 2 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 46 | Ross, Zack | 6 | 3 | 1 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 1 |
| F | 13 | Glover, Blair | 8 | 2 | 2 | 4 | 8 | 1 | 0 | 2 | 1 | 0 | 0 |
| D | 14 | Organ, Jared | 9 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Gee, Tysen | 8 | 3 | 0 | 3 | 33 | 0 | 0 | 2 | 1 | 0 | 0 |
| F | 83 | Benson, Mike | 9 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | McTiernan, Alex | 10 | 0 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Billings, Cody | 10 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 1 |
| D | 15 | Sharpe, Andrew | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 57 | Vienneau, Kent | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 57 | Rankin, Luke | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 19 | Thibodeau, Christian | 9 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Tellenbach, Ryan | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Cunningham, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Savoie, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 31 | Hynes, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 57 | Tramble, Tyler | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Stewart, Alex | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Bishop, Adam | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennebecasis (1)
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 9 | Hicks, Jared | 10 | 9 | 13 | 22 | 26 | 1 | 0 | 4 | 1 | 0 | 0 |
| F | 11 | Fenwick, Andrew | 9 | 11 | 9 | 20 | 8 | 4 | 0 | 2 | 5 | 0 | 1 |
| F | 14 | McLaughlin, Ryan | 10 | 5 | 11 | 16 | 16 | 0 | 0 | 2 | 0 | 1 | 1 |
| F | 21 | Demerchant, Jason | 10 | 4 | 8 | 12 | 34 | 2 | 0 | 0 | 0 | 0 | 1 |
| F | 10 | Green, Rob | 8 | 3 | 6 | 9 | 26 | 1 | 0 | 0 | 1 | 0 | 0 |
| F | 19 | Manuel, Stephan | 9 | 5 | 3 | 8 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
| F | 15 | Soontiens, Andrew | 10 | 3 | 4 | 7 | 32 | 0 | 0 | 1 | 0 | 0 | 1 |
| F | 12 | Demerchant, Ben | 9 | 2 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| F | 6 | Elias, Alex | 9 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Neilson, Alex | 10 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 4 | Farrell, Grant | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | O'Neil, Colin | 6 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Barry, Adam | 7 | 0 | 2 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Bergeron, Jeff | 10 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Watkins, James | 8 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Martin, Matt | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | Manuel, Jared | 5 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 00 | Finlay, Chris | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancaster (1)
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 9 | McManus, Justin | 10 | 5 | 8 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 1 |
| F | 18 | Miller, Jeremy | 10 | 7 | 3 | 10 | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| D | 15 | Betts, Shayne | 10 | 2 | 6 | 8 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| F | 19 | Burns, Matt | 9 | 6 | 1 | 7 | 23 | 1 | 0 | 2 | 0 | 0 | 0 |
| F | 14 | Woodhouse, Nick | 9 | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Blanchard, Nick | 9 | 3 | 3 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 2 |
| F | 11 | Burpee, Tyler | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| D | 5 | Fox, Robert | 9 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| F | 17 | Ringuette, Kyle | 6 | 2 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | McQuade, Brandon | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Blizzard, Ryan | 9 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| F | 12 | Storr, David | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Fergus, Josh | 10 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 1 | 0 |
| D | 3 | Walford, Matt | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 2 | Blagden, Brad | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 16 | Betts, Brendan | 8 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 2 | Davis, Josh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Burley, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Domokos, Kris | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 10 | Thériault, Marc | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Petitcodiac/Salisbury
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 8 | Steeves, Andrew | 9 | 6 | 7 | 13 | 14 | 1 | 1 | 1 | 0 | 0 | 1 |
| F | 18 | Steeves, Daniel | 9 | 7 | 5 | 12 | 8 | 2 | 0 | 1 | 2 | 1 | 0 |
| F | 12 | Kelly, Jarvis | 10 | 4 | 4 | 8 | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
| F | 9 | Kelly, Alex | 10 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| F | 15 | LeBlanc, Travis | 10 | 3 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | MacLeod, Cody | 10 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | MacKillop, Pat | 10 | 1 | 5 | 6 | 26 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Hutchinson, Zach | 10 | 3 | 2 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| F | 11 | Doiron, Jaret | 10 | 1 | 3 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
| D | 14 | Pallen, Derek | 10 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| F | 6 | MacPherson, Jesse | 10 | 0 | 4 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 71 | Selig, Nick | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Mills, Jonathan | 10 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
| G | 1 | Sleep, Jeremy | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 77 | Bannister, Matt | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Gautreau, Seth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | McGibbon, Jesse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 29 | Garnett, Brandon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 20 | Fillmore, Tyler | 9 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 19 | Waddell, Zach | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview (1)
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 2 | Meunier, Ryan | 10 | 3 | 4 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| D | 7 | Davidson, John | 10 | 1 | 6 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Fraser, Cody | 10 | 5 | 1 | 6 | 30 | 1 | 1 | 0 | 0 | 0 | 0 |
| F | 20 | Wood, Shawn | 10 | 1 | 4 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| F | 19 | MacDiarmid, Dayton | 10 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Bessey, Cameron | 10 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| F | 10 | Pignatelli, Sam | 9 | 2 | 1 | 3 | 12 | 0 | 0 | 1 | 1 | 0 | 0 |
| D | 3 | Reid, Ryan | 10 | 2 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 16 | Sherman, Chris | 9 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Pendergast, Corey | 10 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Murray, Ryan | 10 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1 | 0 |
| D | 5 | Pendergast, Brett | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Fitch, Lucas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Harrison-Smith, Tyler | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Dollemont, Brent | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Williams, Marty | 10 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 26/04/2008 2:11 PM