N.B. CENTRAL MIDGET HOCKEY LEAGUE  /  LIGUE CENTRALE de HOCKEY MIDGET du N.-B.
SUSPENSIONS: 2007-08
EAST AA Division EST AA
Date Game #  Visitor/Visiteur Home/Local # Player / Joueur Team / Équipe Penalty / Pénalité Rule Period Time Suspension(s) Served / Servi
1-Feb-08 8 Moncton Shediac 90 Fougère, Brian She Fighting + GM 59a 2 1+1=2 2
1-Feb-08 8 Moncton Shediac 14 Wortman, Sean MT Fighting + GM + GM 59a + 70b 2 2 2
3-Feb-08 20 Shediac BSA 6 Augustine, Darren BSA GM 32c 3 last 10min 1 1
3-Feb-08 20 Shediac BSA 7 LeBlanc, Sam She GM 32c 3 last 10min 1 1
3-Feb-08 20 Shediac BSA 8 LeBlanc, Chris She GM 32c 3 last 10min 1 1
3-Feb-08 20 Shediac BSA AC Cormier, Lee She Gross 33b 3 last 10min 4 4
15-Feb-08 12 Kent Centre Shediac 5 Daigle-Hebert, Samuel KC Major Slash+GM 79b 3 1 1
17-Feb-08 26 Kent Sud BSA 66 Richard, Maxime KS Match Slash 79d 3 last 10min 3 3
22-Feb-08 11 Dieppe BSA 8 Losier, Patrick BSA Match Spitting 80 3 last 10min 6 6
23-Feb-08 15 Dieppe Kent-Centre 6 Goguen, Ben D/M Fighting + GM 59a 3 last 10min 2 2
23-Feb-08 15 Dieppe Kent-Centre 1 LeBlanc, Gabriel D/M GM (3rd man in)  59c 3 last 10min 1 1
23-Feb-08 15 Dieppe Kent-Centre 95 Daigle, Justin KC Fighting + GM 59a 3 last 10min 2 2
24-Feb-08 25 Shediac Campbellton 5 Wood, Jacob CA Striking official 71B 1 year  
24-Feb-08 41 Moncton BSA 4 Losier, Mark BSA Major Kneeing + GM 56b 3 last 10min 2 2
17-Mar-08 40 Shediac Kent-Sud 90 Fougère, Brian She Fighting + GM 59a 3 last 10min 2+2=4 4
21-Mar-08 30 BSA Shediac 4 Losier, Mark BSA Major CC + GM 54b 2 1 1
22-Mar-08 31 Moncton Campbellton HC Doiron, Roger MT GM 32c 3 last 10min 1 1
22-Mar-08 32 BSA Kent Centre 5 Colford, Kyle BSA Gross 33b 3 3  
23-Mar-08 33 Shediac Dieppe/Memramcook 9 Cormier, Adam She Match Spearing 49g 3 3 1