| Player, Team | GP | G | A | PTS |
|---|---|---|---|---|
| Manuel, Alex, BSA | 12 | 14 | 16 | 30 |
| Daigle, Victor, KC | 12 | 14 | 12 | 26 |
| Boisvert, Mathieu, BSA | 12 | 13 | 13 | 26 |
| Akerley, Travis, SH | 11 | 10 | 14 | 24 |
| Daigle, Julien, BSA | 12 | 7 | 15 | 22 |
| Atkinson, Mike, MT | 12 | 12 | 9 | 21 |
| Clair, Tyler, CA | 12 | 9 | 11 | 20 |
| Dickson, Ryan, CA | 12 | 11 | 8 | 19 |
| Theriault, Francois, BSA | 12 | 9 | 10 | 19 |
| Theriault, Jean-Yves, BSA | 12 | 7 | 10 | 17 |
| Belliveau, Guy, SH | 11 | 8 | 8 | 16 |
| McIntyre, Jean-Denis, BSA | 12 | 8 | 8 | 16 |
| Richard, Remi, KC | 12 | 7 | 8 | 15 |
| Craswell, Wade, CA | 12 | 7 | 7 | 14 |
| Warman, Allan, KC | 12 | 8 | 5 | 13 |
| Lagace, Kevin, CA | 12 | 7 | 6 | 13 |
| LeBlanc, Samuel, SH | 10 | 4 | 9 | 13 |
| Vautour, Marc, DM | 11 | 6 | 6 | 12 |
| Cleveland, Aaron, MT | 12 | 5 | 7 | 12 |
| Fougère, Brian, SH | 7 | 7 | 4 | 11 |
| Beaulieu, Luc, SH | 10 | 6 | 5 | 11 |
| Vautour, Michel, DM | 8 | 2 | 8 | 10 |
| Cormier, Adam, SH | 11 | 5 | 4 | 9 |
| Everett, Troy, MT | 12 | 5 | 4 | 9 |
| Losier, Mark, BSA | 9 | 1 | 8 | 9 |
| Fougère, Stephen, SH | 10 | 1 | 8 | 9 |
Statistics software by HockeyStat Software |
Last updated: 25/03/2008 7:04 PM