NB Central Midget Hockey League
East AA Est
Leading Goalies / Meilleurs gardiens
| Player, Team | GPI | MINS | Wins | Losses | Ties | GA | SO | Ave. |
| Leger, Stephane, KC | 4 | 192 | 4 | 0 | 0 | 7 | 0 | 1.75 |
| Arsenault, Travis, KC | 1 | 48 | 0 | 1 | 0 | 2 | 0 | 2.00 |
| Dyke, Sheldon, MT | 6 | 273 | 3 | 3 | 0 | 12 | 3 | 2.11 |
| Boudreau, Marcel, SH | 4 | 192 | 3 | 1 | 0 | 11 | 0 | 2.75 |
| LeBlanc, Gabriel, DM | 5 | 240 | 2 | 3 | 0 | 16 | 0 | 3.20 |
| Leblanc, Andre, MT | 7 | 303 | 4 | 2 | 0 | 21 | 0 | 3.33 |
| Martin, Germain, BSA | 12 | 576 | 9 | 1 | 2 | 43 | 1 | 3.58 |
| Melanson, Philippe, DM | 3 | 144 | 1 | 1 | 1 | 11 | 0 | 3.67 |
| Carruthers, Adam, KC | 7 | 336 | 1 | 5 | 1 | 26 | 0 | 3.71 |
| Hebert, Michel, KS | 6 | 288 | 1 | 5 | 0 | 25 | 0 | 4.17 |
| Landry, Alexandre, DM | 4 | 192 | 3 | 1 | 0 | 17 | 0 | 4.25 |
| Bosse, Patrick, CA | 3 | 144 | 1 | 2 | 0 | 14 | 0 | 4.67 |
| LeBlanc, Jason, KS | 5 | 240 | 0 | 5 | 0 | 26 | 0 | 5.20 |
| O'Brien, Shane, SH | 7 | 336 | 3 | 3 | 1 | 39 | 0 | 5.57 |
| Poirier, Benoit, CA | 9 | 432 | 3 | 5 | 1 | 51 | 0 | 5.67 |
Last updated: 25/03/2008 7:04 PM