NB Central Midget Hockey League
East AA Est
Players By Team / Joueurs par équipe
Baie-Ste-Anne Mariners
| No. | Name | GP | G | A | PTS |
| 17 | Manuel, Alex | 12 | 14 | 16 | 30 |
| 55 | Boisvert, Mathieu | 12 | 13 | 13 | 26 |
| 10 | Daigle, Julien | 12 | 7 | 15 | 22 |
| 13 | Theriault, Francois | 12 | 9 | 10 | 19 |
| 11 | Theriault, Jean-Yves | 12 | 7 | 10 | 17 |
| 18 | McIntyre, Jean-Denis | 12 | 8 | 8 | 16 |
| 4 | Losier, Mark | 9 | 1 | 8 | 9 |
| 15 | Martin, David | 11 | 3 | 5 | 8 |
| 5 | Colford, Kyle | 9 | 3 | 4 | 7 |
| 6 | Augustine, Darren | 7 | 1 | 3 | 4 |
| 2 | Theriault, Alain | 12 | 0 | 4 | 4 |
| 16 | English, Colin | 4 | 0 | 3 | 3 |
| 8 | Losier, Patrick | 6 | 0 | 3 | 3 |
| 9 | Lloyd, Jordan | 10 | 1 | 1 | 2 |
| 14 | Richard, Greg | 2 | 0 | 1 | 1 |
| 16 | Buns, Calah | 1 | 0 | 0 | 0 |
| 60 | Martin, Germain | 12 | 0 | 0 | 0 |
Campbellton Tigers
| No. | Name | GP | G | A | PTS |
| 8 | Clair, Tyler | 12 | 9 | 11 | 20 |
| 18 | Dickson, Ryan | 12 | 11 | 8 | 19 |
| 11 | Craswell, Wade | 12 | 7 | 7 | 14 |
| 22 | Lagace, Kevin | 12 | 7 | 6 | 13 |
| 91 | Furlotte, Chad | 12 | 3 | 5 | 8 |
| 14 | Myles, Nathan | 10 | 1 | 7 | 8 |
| 5 | Wood, Jacob | 3 | 2 | 4 | 6 |
| 6 | Levesque, Marc-Antoine | 12 | 2 | 4 | 6 |
| 19 | Simard, Jean-Philippe | 12 | 1 | 4 | 5 |
| 2 | Guay, Sebastien | 12 | 1 | 4 | 5 |
| 9 | Letourneau, Jamie | 12 | 0 | 5 | 5 |
| 17 | Santerre, Jonathan | 12 | 1 | 3 | 4 |
| 7 | White, Jonathan | 12 | 1 | 2 | 3 |
| 15 | McNaughton, Tyler | 11 | 2 | 0 | 2 |
| 12 | Guay, Nick | 12 | 0 | 1 | 1 |
| 33 | Bosse, Patrick | 3 | 0 | 0 | 0 |
| 30 | Poirier, Benoit | 9 | 0 | 0 | 0 |
Dieppe/Memramcook Voyageurs
| No. | Name | GP | G | A | PTS |
| 18 | Vautour, Marc | 11 | 6 | 6 | 12 |
| 19 | Vautour, Michel | 8 | 2 | 8 | 10 |
| 9 | Shean, Justin | 11 | 2 | 6 | 8 |
| 10 | Boudreau, Tyler | 12 | 5 | 1 | 6 |
| 94 | Lirette, Josh | 8 | 4 | 2 | 6 |
| 86 | Gaudet, Mathieu | 12 | 4 | 2 | 6 |
| 66 | Theriault, Francis | 10 | 3 | 3 | 6 |
| 13 | Gaudet, Justin | 11 | 3 | 3 | 6 |
| 74 | Gaudet, Remi | 12 | 3 | 3 | 6 |
| 22 | Cormier, Dave | 11 | 3 | 2 | 5 |
| 77 | Cyr, Remi | 9 | 1 | 4 | 5 |
| 6 | Goguen, Ben | 10 | 3 | 1 | 4 |
| 7 | Gosselin, Denis | 10 | 1 | 3 | 4 |
| 3 | Nadeau, Michel | 12 | 2 | 1 | 3 |
| 45 | Belliveau, Patrick | 12 | 1 | 0 | 1 |
| 8 | Vautour, Mathieu | 1 | 0 | 1 | 1 |
| 87 | Thebeau, Ben | 10 | 0 | 1 | 1 |
| 14 | Fougere, Max | 1 | 0 | 0 | 0 |
| 00 | Melanson, Philippe | 3 | 0 | 0 | 0 |
| 30 | Landry, Alexandre | 4 | 0 | 0 | 0 |
| 1 | LeBlanc, Gabriel | 5 | 0 | 0 | 0 |
| 4 | Johnson, Denis | 6 | 0 | 0 | 0 |
Kent Centre
| No. | Name | GP | G | A | PTS |
| 11 | Daigle, Victor | 12 | 14 | 12 | 26 |
| 63 | Richard, Remi | 12 | 7 | 8 | 15 |
| 44 | Warman, Allan | 12 | 8 | 5 | 13 |
| 6 | Wilson, Jacob | 12 | 3 | 5 | 8 |
| 66 | Richard, Patrick | 12 | 1 | 7 | 8 |
| 4 | Vautour, Philippe | 12 | 4 | 2 | 6 |
| 12 | Lawson, Michael | 11 | 1 | 5 | 6 |
| 9 | Daigle, Gabriel | 12 | 4 | 1 | 5 |
| 88 | Hannay, Tye | 12 | 0 | 5 | 5 |
| 5 | Daigle-Hebert, Samuel | 10 | 1 | 3 | 4 |
| 22 | Daigle, Alain | 12 | 1 | 3 | 4 |
| 19 | Agnew, Cleve | 11 | 0 | 4 | 4 |
| 91 | Main, Nathan | 2 | 1 | 1 | 2 |
| 95 | Daigle, Justin | 7 | 1 | 1 | 2 |
| 8 | Robichaud, Denis | 12 | 0 | 1 | 1 |
| 00 | Arsenault, Travis | 1 | 0 | 0 | 0 |
| 30 | Leger, Stephane | 4 | 0 | 0 | 0 |
| 39 | Carruthers, Adam | 7 | 0 | 0 | 0 |
| 91 | Hebert, Samuel | 8 | 0 | 0 | 0 |
Kent Sud
| No. | Name | GP | G | A | PTS |
| 11 | LeBlanc, Martin | 11 | 4 | 3 | 7 |
| 9 | Richard, Mathieu | 11 | 1 | 5 | 6 |
| 13 | LeBlanc, Rene | 8 | 2 | 3 | 5 |
| 68 | Lajoie, Raphael | 6 | 1 | 4 | 5 |
| 69 | Richard, Jamie | 10 | 4 | 0 | 4 |
| 18 | Maillet, Ryan | 11 | 3 | 1 | 4 |
| 77 | LeBlanc, Remi | 11 | 2 | 2 | 4 |
| 16 | Allain, Jeremie | 11 | 2 | 2 | 4 |
| 2 | Bastarache, Randy | 11 | 1 | 3 | 4 |
| 21 | Roy, Samuel | 7 | 2 | 1 | 3 |
| 15 | LeBlanc, Alex | 4 | 1 | 1 | 2 |
| 89 | Belliveau, Luc | 11 | 0 | 2 | 2 |
| 66 | Richard, Maxime | 7 | 1 | 0 | 1 |
| 19 | Caroll, Jason | 10 | 1 | 0 | 1 |
| 4 | Bastarache, James | 2 | 0 | 1 | 1 |
| 4 | Leger, Alexandre | 2 | 0 | 1 | 1 |
| 4 | Poirier, Jeremie | 1 | 0 | 0 | 0 |
| 66 | Maillet, Mario | 1 | 0 | 0 | 0 |
| 21 | Lemieux, Alex | 1 | 0 | 0 | 0 |
| 15 | Boucher, Chris | 5 | 0 | 0 | 0 |
| 60 | LeBlanc, Jason | 5 | 0 | 0 | 0 |
| 31 | Hebert, Michel | 6 | 0 | 0 | 0 |
| 88 | Gauvin, Toby | 7 | 0 | 0 | 0 |
Moncton Hawks
| No. | Name | GP | G | A | PTS |
| 15 | Atkinson, Mike | 12 | 12 | 9 | 21 |
| 9 | Cleveland, Aaron | 12 | 5 | 7 | 12 |
| 17 | Everett, Troy | 12 | 5 | 4 | 9 |
| 7 | Slainwhite, Colin | 11 | 2 | 6 | 8 |
| 4 | Rocklow, Will | 10 | 3 | 3 | 6 |
| 12 | Simpson, Alex | 12 | 2 | 4 | 6 |
| 21 | Vescheure, Miguel | 7 | 3 | 2 | 5 |
| 3 | Daley, Daniel | 12 | 1 | 4 | 5 |
| 22 | MacNeil, Chelser | 12 | 1 | 4 | 5 |
| 10 | Gallant, Jason | 12 | 4 | 0 | 4 |
| 19 | LeBlanc, Andrew | 12 | 2 | 1 | 3 |
| 6 | Ryder, Cole | 12 | 1 | 2 | 3 |
| 11 | Donovan, James | 12 | 1 | 2 | 3 |
| 18 | Melanson, Nick | 11 | 1 | 1 | 2 |
| 24 | Coffin, Matt | 11 | 0 | 2 | 2 |
| 23 | Glencross, Kyle | 12 | 0 | 2 | 2 |
| 8 | Clements, Mike | 2 | 0 | 1 | 1 |
| 14 | Wortman, Sean | 11 | 0 | 1 | 1 |
| 31 | Dyke, Sheldon | 6 | 0 | 0 | 0 |
| 1 | Leblanc, Andre | 7 | 0 | 0 | 0 |
Shediac Capitals
| No. | Name | GP | G | A | PTS |
| 3 | Akerley, Travis | 11 | 10 | 14 | 24 |
| 59 | Belliveau, Guy | 11 | 8 | 8 | 16 |
| 7 | LeBlanc, Samuel | 10 | 4 | 9 | 13 |
| 90 | Fougère, Brian | 7 | 7 | 4 | 11 |
| 12 | Beaulieu, Luc | 10 | 6 | 5 | 11 |
| 9 | Cormier, Adam | 11 | 5 | 4 | 9 |
| 53 | Fougère, Stephen | 10 | 1 | 8 | 9 |
| 4 | Cormier, David | 11 | 1 | 4 | 5 |
| 6 | Laforest, Andre | 10 | 2 | 2 | 4 |
| 5 | Vienneau, Sylvain | 11 | 2 | 2 | 4 |
| 2 | Legere, Maurice | 2 | 2 | 1 | 3 |
| 14 | Lirette, Tyler | 10 | 0 | 3 | 3 |
| 8 | LeBlanc, Christian | 10 | 0 | 3 | 3 |
| 10 | Boudreau, Jacques | 1 | 1 | 1 | 2 |
| 11 | Cormier, Joel | 2 | 0 | 0 | 0 |
| 15 | Belliveau, Julien | 3 | 0 | 0 | 0 |
| 30 | Boudreau, Marcel | 4 | 0 | 0 | 0 |
| 1 | O'Brien, Shane | 7 | 0 | 0 | 0 |
Last updated: 25/03/2008 7:04 PM