NB Central Midget Hockey League
South A Sud
Leading Scorers / Meilleurs marqueurs
| Player, Team | GP | G | A | PTS |
| Leavitt, Andrew, FY | 10 | 19 | 12 | 31 |
| Sinnett, Justin, GL | 11 | 11 | 14 | 25 |
| Banks, Ben, GL | 11 | 7 | 15 | 22 |
| Jordan, Alex, GL | 11 | 10 | 9 | 19 |
| Richardson, Corey, GL | 11 | 9 | 9 | 18 |
| Gale, Rob, SJ | 11 | 6 | 10 | 16 |
| Lord, Pat, FY | 9 | 8 | 7 | 15 |
| Daigle, Nick, GL | 11 | 9 | 5 | 14 |
| Bell, Jeff, GL | 11 | 8 | 6 | 14 |
| Bridges, Sidney, GL | 9 | 2 | 12 | 14 |
| Pineau, Stephane, LE | 10 | 3 | 10 | 13 |
| Richard, Marcel, LE | 11 | 7 | 5 | 12 |
| Matser, TJ, FY | 6 | 6 | 5 | 11 |
| Breau, Trever, SJ | 11 | 6 | 4 | 10 |
| McCann, Jeff, SJ | 10 | 6 | 3 | 9 |
| Boudreau, James, LE | 11 | 6 | 3 | 9 |
| Stuart, Brad, FY | 7 | 3 | 6 | 9 |
| LeBlanc, Kyle, FY | 7 | 3 | 6 | 9 |
| Jenkins, Jason, SJ | 12 | 2 | 7 | 9 |
| Kohler, Nick, FY | 10 | 1 | 8 | 9 |
| Blanchard, Josh, OR | 8 | 7 | 1 | 8 |
| Gamble, Stephen, HA | 6 | 3 | 4 | 7 |
| Holden, Jordan, LE | 11 | 3 | 4 | 7 |
| Smith, Colin, OR | 6 | 2 | 5 | 7 |
| Boudreau, Travis, GL | 11 | 2 | 5 | 7 |
Last updated: 25/03/2008 7:04 PM