NB Central Midget Hockey League
South A Sud
Players By Team / Joueurs par équipe
Cumberland
| No. | Name | GP | G | A | PTS |
| 16 | Gould, Alex | 7 | 3 | 2 | 5 |
| 8 | Rideout, Andrew | 5 | 1 | 4 | 5 |
| 12 | MacDonald, Matt | 7 | 3 | 1 | 4 |
| 7 | Gould, Tyler | 6 | 1 | 3 | 4 |
| 11 | Hawkes, Jessie | 7 | 1 | 3 | 4 |
| 10 | MacDonald, John | 6 | 3 | 0 | 3 |
| 5 | Salah, Andrew | 5 | 1 | 2 | 3 |
| 4 | Mathinson, Brett | 6 | 0 | 2 | 2 |
| 18 | Dickie, Tyler | 6 | 1 | 0 | 1 |
| 2 | Williams, Nathan | 6 | 1 | 0 | 1 |
| 9 | MacDonald, Kyle | 6 | 0 | 1 | 1 |
| 3 | Haynes, David | 7 | 0 | 1 | 1 |
| 30 | Gogan, Jared | 1 | 0 | 0 | 0 |
| 17 | Bryson, Jeff | 3 | 0 | 0 | 0 |
| 15 | Terris, Tim | 4 | 0 | 0 | 0 |
| 19 | Wry, Tim | 5 | 0 | 0 | 0 |
| 1 | Ellis, Matt | 6 | 0 | 0 | 0 |
| 6 | Gordon, Greg | 6 | 0 | 0 | 0 |
Fundy Can Am Cobras
| No. | Name | GP | G | A | PTS |
| 9 | Leavitt, Andrew | 10 | 19 | 12 | 31 |
| 17 | Lord, Pat | 9 | 8 | 7 | 15 |
| 11 | Matser, TJ | 6 | 6 | 5 | 11 |
| 19 | Stuart, Brad | 7 | 3 | 6 | 9 |
| 7 | LeBlanc, Kyle | 7 | 3 | 6 | 9 |
| 4 | Kohler, Nick | 10 | 1 | 8 | 9 |
| 15 | Betts, Kyle | 8 | 5 | 1 | 6 |
| 14 | Leavitt, Danial | 7 | 3 | 3 | 6 |
| 44 | Cardy, Daniel | 10 | 0 | 4 | 4 |
| 22 | Hatt, Matt | 3 | 1 | 1 | 2 |
| 37 | Gibbons, Matt | 9 | 1 | 1 | 2 |
| 55 | Logan, Paul | 8 | 0 | 2 | 2 |
| 24 | McDougall, Justin | 9 | 0 | 2 | 2 |
| 8 | Ouellet, Tyler | 9 | 0 | 2 | 2 |
| 33 | Needles, Zack | 7 | 1 | 0 | 1 |
| 6 | Barrio, Vance | 8 | 1 | 0 | 1 |
| 35 | Mitchell, Leigh | 9 | 0 | 1 | 1 |
| 1 | Gerrior, Adam | 1 | 0 | 0 | 0 |
| 18 | Craig, Hugh | 7 | 0 | 0 | 0 |
| 67 | Greenlaw, David | 10 | 0 | 0 | 0 |
Grand Lake Wild
| No. | Name | GP | G | A | PTS |
| 9 | Sinnett, Justin | 11 | 11 | 14 | 25 |
| 18 | Banks, Ben | 11 | 7 | 15 | 22 |
| 19 | Jordan, Alex | 11 | 10 | 9 | 19 |
| 6 | Richardson, Corey | 11 | 9 | 9 | 18 |
| 37 | Daigle, Nick | 11 | 9 | 5 | 14 |
| 16 | Bell, Jeff | 11 | 8 | 6 | 14 |
| 17 | Bridges, Sidney | 9 | 2 | 12 | 14 |
| 4 | Boudreau, Travis | 11 | 2 | 5 | 7 |
| 12 | Agnew, Corey | 11 | 2 | 4 | 6 |
| 69 | Barton, Dustin | 10 | 1 | 2 | 3 |
| 77 | Maranda, Corey | 6 | 2 | 0 | 2 |
| 15 | Boucher, Christian | 9 | 2 | 0 | 2 |
| 29 | Dufour, Josh | 6 | 0 | 1 | 1 |
| 25 | Murray, Curtis | 3 | 0 | 0 | 0 |
| 32 | McNeil, Dan | 5 | 0 | 0 | 0 |
| 8 | Brown, Cody | 10 | 0 | 0 | 0 |
Hampton Bull Dogs
| No. | Name | GP | G | A | PTS |
| 13 | Gamble, Stephen | 6 | 3 | 4 | 7 |
| 17 | MacPhee, Justin | 9 | 2 | 3 | 5 |
| 5 | Graves, Alexander | 7 | 3 | 1 | 4 |
| 19 | MacIntyre, Eion | 8 | 3 | 1 | 4 |
| 8 | Smith, Craig | 10 | 2 | 2 | 4 |
| 12 | Demmings, Keaton | 10 | 2 | 2 | 4 |
| 7 | Moreau, Alech | 9 | 1 | 3 | 4 |
| 13 | Gamble, Dan | 5 | 1 | 2 | 3 |
| 10 | Bates, Stephen | 9 | 1 | 2 | 3 |
| 18 | Trecastin, Jordan | 10 | 1 | 2 | 3 |
| 9 | Chamberlain, Barry | 9 | 0 | 3 | 3 |
| 11 | Seely, Trevor | 3 | 2 | 0 | 2 |
| 6 | Long, Alex | 10 | 0 | 2 | 2 |
| 15 | Kyle, Connor | 9 | 1 | 0 | 1 |
| 3 | Henderson, Alex | 10 | 0 | 1 | 1 |
| 1 | Martin, Jeffery | 1 | 0 | 0 | 0 |
| 19 | Gass, Mitchell | 1 | 0 | 0 | 0 |
| 4 | Kane, Adam | 3 | 0 | 0 | 0 |
| 2 | Locke, Alex | 5 | 0 | 0 | 0 |
| 33 | Anderson, Maxwell | 5 | 0 | 0 | 0 |
| 16 | Cathline, Chad | 10 | 0 | 0 | 0 |
Lewisville
| No. | Name | GP | G | A | PTS |
| 10 | Pineau, Stephane | 10 | 3 | 10 | 13 |
| 6 | Richard, Marcel | 11 | 7 | 5 | 12 |
| 7 | Boudreau, James | 11 | 6 | 3 | 9 |
| 5 | Holden, Jordan | 11 | 3 | 4 | 7 |
| 19 | Hebert, Dennis | 11 | 3 | 3 | 6 |
| 11 | Hughes, Justin | 11 | 1 | 5 | 6 |
| 15 | Leger, Luc | 10 | 0 | 6 | 6 |
| 16 | Leger, Sam | 8 | 5 | 0 | 5 |
| 4 | Tracey, Allen | 11 | 2 | 3 | 5 |
| 3 | Kennedy, Aaron | 11 | 3 | 1 | 4 |
| 8 | Belliveau, Stephen | 11 | 2 | 1 | 3 |
| 12 | Higgins-Osmond, Sheldon | 11 | 1 | 2 | 3 |
| 14 | Robichaud, Mathieu | 3 | 1 | 0 | 1 |
| 9 | Gillis, Jim | 4 | 1 | 0 | 1 |
| 20 | LeBlanc, Ryan | 7 | 0 | 1 | 1 |
| 37 | Thebeau, Stephane | 5 | 0 | 0 | 0 |
| 17 | Roos, Robbie | 6 | 0 | 0 | 0 |
| 2 | Tompkins, Curran | 10 | 0 | 0 | 0 |
Oromocto Eagles
| No. | Name | GP | G | A | PTS |
| 14 | Blanchard, Josh | 8 | 7 | 1 | 8 |
| 13 | Smith, Colin | 6 | 2 | 5 | 7 |
| 11 | Andrews, Nick | 9 | 5 | 1 | 6 |
| 21 | MacFarlane, Robbie | 8 | 4 | 2 | 6 |
| 4 | Moore, Jason | 9 | 2 | 4 | 6 |
| 17 | Mitchell, Mark | 9 | 4 | 1 | 5 |
| 19 | Antil, Jonathan | 8 | 3 | 1 | 4 |
| 10 | Strang, Travis | 9 | 0 | 4 | 4 |
| 23 | Bennett, Jeremy | 9 | 2 | 1 | 3 |
| 8 | Francis, Kyle | 9 | 1 | 2 | 3 |
| 12 | McGarity, Chad | 7 | 0 | 2 | 2 |
| 20 | Richardson, Marty | 9 | 0 | 2 | 2 |
| 28 | Parrill, Brandon | 2 | 0 | 1 | 1 |
| 2 | Leet-McFarlane, Brendon | 7 | 0 | 0 | 0 |
| 16 | Moore, Bradley | 8 | 0 | 0 | 0 |
| 5 | Blizzard, Zack | 9 | 0 | 0 | 0 |
| 22 | Heighten, Wayne | 9 | 0 | 0 | 0 |
Saint John Phoenix
| No. | Name | GP | G | A | PTS |
| 16 | Gale, Rob | 11 | 6 | 10 | 16 |
| 10 | Breau, Trever | 11 | 6 | 4 | 10 |
| 18 | McCann, Jeff | 10 | 6 | 3 | 9 |
| 9 | Jenkins, Jason | 12 | 2 | 7 | 9 |
| 19 | Belyea, Colin | 9 | 3 | 3 | 6 |
| 13 | Messier, Keith | 12 | 5 | 0 | 5 |
| 12 | James, Mike | 6 | 3 | 2 | 5 |
| 6 | Dow, Brandon | 11 | 2 | 3 | 5 |
| 7 | Barton, Adam | 11 | 1 | 2 | 3 |
| 4 | L., Leo | 6 | 0 | 3 | 3 |
| 5 | Robichaud, Justin | 12 | 0 | 3 | 3 |
| 3 | Hatfield, Eric | 10 | 0 | 2 | 2 |
| 2 | Kelly, Joe | 6 | 1 | 0 | 1 |
| 17 | Buckley, Will | 11 | 1 | 0 | 1 |
| 14 | Sherwood, Curtis | 3 | 0 | 1 | 1 |
| 1 | Chiasson, Adam | 4 | 0 | 0 | 0 |
| 30 | Belding, Brent | 8 | 0 | 0 | 0 |
| 11 | Cyr, Corey | 10 | 0 | 0 | 0 |
Last updated: 25/03/2008 7:04 PM