North "A" / Nord "A"
Players By Team / Joueurs par Équipe
Bathurst
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 7 | Faulds, Jeremy | 11 | 6 | 13 | 19 | 10 | 2 | 0 | 1 | 1 | 1 | 0 |
| F | 77 | Lavallée, Scott | 11 | 5 | 14 | 19 | 14 | 2 | 0 | 1 | 1 | 0 | 0 |
| F | 44 | Glendenning, Craig | 10 | 8 | 8 | 16 | 6 | 1 | 0 | 1 | 0 | 0 | 3 |
| F | 18 | Ricketts, Michael | 10 | 7 | 4 | 11 | 10 | 0 | 0 | 1 | 1 | 0 | 0 |
| F | 4 | Glendenning, Scott | 11 | 4 | 5 | 9 | 28 | 2 | 0 | 1 | 0 | 0 | 0 |
| F | 12 | Chamberlain, Tyler | 11 | 5 | 3 | 8 | 10 | 2 | 0 | 1 | 2 | 0 | 0 |
| F | 68 | Comeau, Jason | 11 | 5 | 2 | 7 | 26 | 4 | 0 | 0 | 0 | 0 | 2 |
| F | 66 | Boucher, Jeremy | 11 | 3 | 3 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| F | 23 | Knowles, Kent | 11 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 29 | Sullivan, Matthew | 10 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Wiseman, Jordan | 6 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 67 | Guindon, Jean-Marc | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 17 | Guindon, Jean-Luc | 9 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 55 | McCallum, Jordan | 10 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 25 | Langlais, Matthew | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Dobson, Kristy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 87 | Payne, Travis | 5 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Glendenning, Jeff | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton Red Wings
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 5 | Patterson, Josh | 11 | 9 | 5 | 14 | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| F | 12 | Fenety, Josh | 9 | 3 | 9 | 12 | 33 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 19 | Paul, Gene | 12 | 3 | 8 | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Spilman, Nick | 10 | 7 | 2 | 9 | 24 | 1 | 0 | 1 | 1 | 0 | 0 |
| D | 14 | Kenny, Jordan | 12 | 2 | 3 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 20 | Gahan, Travis | 12 | 1 | 4 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Doyle, Lucas | 11 | 0 | 5 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Crawford, Brad | 10 | 3 | 1 | 4 | 39 | 1 | 0 | 0 | 2 | 0 | 0 |
| F | 15 | Greer, Max | 8 | 2 | 2 | 4 | 67 | 0 | 0 | 0 | 0 | 2 | 0 |
| F | 9 | Purdue, Mike | 11 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Campbell, Drew | 11 | 1 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 0 | 0 |
| D | 2 | Martin, Alex | 11 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | McDonald, Andrew | 9 | 0 | 2 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Stubbs, Michael | 12 | 0 | 2 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Parker, Chad | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Gorman, Travis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Cain, Reece | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | MacNevin, Kyle | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Allen, Mitchell | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 10 | Stephens, Jordan | 10 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand-Sault
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 8 | Lafrance, André | 11 | 15 | 10 | 25 | 2 | 5 | 2 | 3 | 2 | 1 | 1 |
| F | 23 | Bellefleur, Joël | 11 | 14 | 9 | 23 | 2 | 4 | 0 | 2 | 0 | 1 | 3 |
| F | 20 | Bernier, Eric | 11 | 5 | 12 | 17 | 16 | 1 | 0 | 0 | 1 | 0 | 1 |
| F | 9 | Nowlan, Philippe | 11 | 3 | 8 | 11 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 28 | Clavette, Dave | 10 | 4 | 5 | 9 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| F | 19 | Bellefleur, Mark | 10 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 21 | McConnell, Tyler | 9 | 2 | 5 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
| F | 2 | Godbout, Marc | 8 | 1 | 6 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| F | 24 | Cyr, Kevin | 10 | 3 | 3 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| F | 11 | Levesque, Denis | 11 | 1 | 5 | 6 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 13 | Leclerc, Mathew | 6 | 2 | 3 | 5 | 17 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 44 | Hansen, Nathan | 10 | 1 | 4 | 5 | 14 | 1 | 0 | 0 | 1 | 0 | 0 |
| F | 4 | Sirois, Nicholas | 10 | 2 | 2 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Michaud, Ricky | 11 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Poitras, Luc | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Laforge, Eric | 11 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | McLaughlin, Myram | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Desjardins, Gilles | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 55 | Dumont, Daniel | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Péninsule-Acadienne
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 9 | Losier, Jonathan | 10 | 10 | 9 | 19 | 4 | 4 | 1 | 2 | 1 | 0 | 1 |
| F | 19 | Savoie, André | 10 | 6 | 10 | 16 | 12 | 1 | 0 | 0 | 3 | 0 | 0 |
| F | 5 | Bordage, Samuel | 9 | 5 | 6 | 11 | 12 | 3 | 0 | 1 | 0 | 0 | 0 |
| F | 74 | Brideau, Biko | 10 | 3 | 6 | 9 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 88 | Benoît, Alex | 9 | 5 | 2 | 7 | 69 | 2 | 0 | 0 | 0 | 0 | 2 |
| F | 77 | Benoît, Glen | 10 | 1 | 6 | 7 | 16 | 1 | 0 | 0 | 1 | 0 | 0 |
| D | 27 | Harbec, Daniel | 7 | 4 | 2 | 6 | 25 | 4 | 0 | 1 | 0 | 0 | 0 |
| D | 71 | Allain, Tristan | 9 | 1 | 5 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Savoie, Jason | 8 | 2 | 2 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Lebouthillier, Joël | 7 | 0 | 3 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 8 | Cormier, Maxime | 10 | 0 | 3 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Brideau, Marc-André | 7 | 1 | 0 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 22 | Benoît, Nicolas | 4 | 0 | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Losier, David | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Chiasson, Sébastien | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 21 | Breau, Gabriel | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Mallet, Pierre-Olivier | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Renous
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 27 | Corney, Paige | 9 | 6 | 2 | 8 | 6 | 1 | 0 | 2 | 0 | 0 | 0 |
| F | 11 | Coughlan, Kyle | 8 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 2 | Dunn, Burt | 9 | 3 | 3 | 6 | 17 | 1 | 0 | 0 | 1 | 0 | 0 |
| F | 87 | Ward, Dale | 9 | 3 | 3 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Matchett, Corey | 8 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Dunnett, Evan | 8 | 0 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 44 | Ward, Jaden | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 98 | Augustine, Julien | 7 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Hogan, Luke | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | Burke, Jesse | 8 | 1 | 0 | 1 | 34 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Kenny, Brandon | 2 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Underhill, Ian | 5 | 0 | 1 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 4 | Ward, Larry | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Underhill, Jesse | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 35 | Donahue, Mitchell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Keenan, Tanner | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 55 | Hogan, Cory | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
York North
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 8 | Bordage, Corey | 11 | 11 | 7 | 18 | 16 | 2 | 2 | 1 | 1 | 0 | 1 |
| F | 7 | Estey, Tony | 10 | 7 | 4 | 11 | 28 | 2 | 1 | 1 | 3 | 0 | 0 |
| F | 9 | Babin, Dusty | 10 | 4 | 7 | 11 | 41 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 12 | Porter, Travis | 11 | 3 | 8 | 11 | 38 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 18 | Hutchins, Jesse | 11 | 5 | 5 | 10 | 24 | 0 | 0 | 1 | 0 | 0 | 1 |
| F | 11 | Wood, Kyle | 9 | 4 | 4 | 8 | 12 | 2 | 0 | 0 | 1 | 0 | 0 |
| F | 10 | Brown, Zach | 9 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| F | 21 | Dionne, Sam | 11 | 1 | 5 | 6 | 32 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 14 | Hird, Colin | 11 | 1 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Seaboyer, Mitchell | 10 | 1 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Morehouse, Colton | 10 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Mitchell, Brandon | 11 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| F | 15 | Flynn, Justin | 11 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Munn, Randy | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| F | 4 | Underhill, Brad | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 20 | Delong, Billy | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Munn, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 2 | Ryan, Jeff | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 2 | Hayes, Corey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | Beaulieu, Andy | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
York West
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 9 | Cole, Jesse | 12 | 4 | 8 | 12 | 10 | 0 | 0 | 2 | 0 | 0 | 1 |
| F | 2 | McGuire, Corbett | 12 | 7 | 3 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| F | 17 | Cummings, Alex | 11 | 4 | 6 | 10 | 26 | 0 | 0 | 1 | 0 | 1 | 1 |
| F | 21 | Creaser, Jason | 12 | 4 | 4 | 8 | 28 | 1 | 0 | 0 | 1 | 0 | 0 |
| F | 5 | Seveck, Tyler | 11 | 4 | 3 | 7 | 35 | 2 | 0 | 1 | 2 | 0 | 0 |
| F | 3 | Nicholson, Troy | 12 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| F | 11 | Little, Jared | 9 | 4 | 2 | 6 | 33 | 1 | 0 | 0 | 0 | 1 | 1 |
| F | 16 | Bradley, Brandon | 12 | 2 | 4 | 6 | 20 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 15 | Lamey, Jacob | 12 | 2 | 4 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 0 |
| D | 8 | Potter, Bud | 12 | 1 | 3 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 14 | MacFarlane, Brad | 12 | 0 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 12 | Gunter, Shane | 12 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 10 | Cummings, Adam | 12 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 4 | Lavoie, Nathan | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| F | 7 | Seveck, Brody | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Harrison, Kyle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 41 | McIntosh, Dieter | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 19/05/2008 4:54 PM